Quantcast
NBA Scoreboard

Latest NBA News, NBA Rumors

Latest NBA news, NBA rumors, scores, injuries, trades, free agent signings, predictions, previews, analysis, and more from ClutchPoints.

Lakers' Anthony Davis and LeBron James with Pacers' Tyrese Haliburton and Pascal Siakam
NBA

The Los Angeles Lakers haven’t given up hope of rising up the Western Conference standings over the last two weeks of the regular season. While achieving that task would be difficult in a vacuum, it could be close to impossible if the Lakers’ superstars miss any of their team’s remaining games. LeBron James and Anthony […]

Jack Winter ·

Jay Williams with a speech bubble that says You're not a leader next to Warriors Steph Curry
Who could disrupt Suns' Devin Booker, Kevin Durant most in 2024 NBA playoffs? Shai Gilgeous-Alexander and OKC Thunder.
Timberwolves Nuggets prediction
Clippers Magic prediction
Shaedon Sharpe Blazers
Lakers Pacers prediction
2768262-thumbnail
Warriors' Draymond Green saying "I deserved that" to Steve Kerr and Stephen Curry

NBA Rumors

Trending in the NBA

NBA Net Worth 🤑

Charles Barkley surrounded by piles of cash.
Bojan Bogdanovic surrounded by piles of cash.
Dwyane Wade surrounded by piles of cash.
Aaron Nesmith surrounded by piles of cash.
Alex Caruso surrounded by piles of cash.

NBA Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
157 150.792032 - 325 - 129 - 1L1
246 260.6391129 - 817 - 185 - 5L1
344 280.6111324 - 1320 - 158 - 2W3
444 290.60313.523 - 1421 - 153 - 7L1
542 300.5831525 - 1117 - 196 - 4L2
641 330.5541721 - 1520 - 186 - 4L1
739 330.5421818 - 1721 - 164 - 6L1
839 340.53418.521 - 1618 - 184 - 6L2
935 380.47922.519 - 1916 - 194 - 6W1
1033 390.4582419 - 1714 - 225 - 5W3
1128 450.38429.516 - 1912 - 263 - 7W2
1223 500.31534.513 - 2410 - 260 - 10L12
1318 540.253910 - 248 - 303 - 7W1
1414 590.19243.56 - 298 - 304 - 6L1
1512 610.16445.57 - 315 - 302 - 8L8

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
151 220.699029 - 722 - 158 - 2L1
250 220.6940.526 - 924 - 137 - 3W3
350 220.6940.528 - 822 - 147 - 3L1
445 270.6255.522 - 1323 - 144 - 6W1
544 280.6116.520 - 1424 - 147 - 3L1
643 290.5977.522 - 1521 - 149 - 1W5
743 300.589823 - 1420 - 166 - 4W1
842 300.5838.521 - 1421 - 166 - 4L1
941 320.5621027 - 1214 - 207 - 3W5
1038 340.52812.518 - 1920 - 155 - 5W2
1137 350.51413.526 - 1111 - 2410 - 0W10
1229 440.3972220 - 179 - 271 - 9L7
1324 490.329278 - 2816 - 212 - 8L2
1419 540.263211 - 278 - 271 - 9L8
1517 560.233349 - 278 - 294 - 6W2

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.

NBA Stat Leaders