Quantcast

Latest NBA News, NBA Rumors

Latest NBA news, NBA rumors, scores, injuries, trades, free agent signings, predictions, previews, analysis, and more from ClutchPoints.

Spurs' Cedi Osman with heart emoji eyes looking at Victor Wembanyama
NBA

When Cedi Osman joined the San Antonio Spurs via trade early last July, there was doubt as to whether he’d ever put on the Silver and Black. After all, the franchise acquired him at around the same time they dealt for fellow veterans Reggie Bullock and Cameron Payne. But while neither made it to opening […]

Hector Ledesma ·

Blazers guards Scoot Henderson and Shaedon Sharpe smiling
Kentucky basketball star Reed Sheppard in front of the Rupp Arena.
Philadelphia 76ers center Joel Embiid next to two crossed flags: one for the United States of America and the other for France
Bulls Vs. Heat Play In Results Simulated With NBA 2K24
Dame Lillard, Giannis Antetokounmpo, Brook Lopez, Bucks logo on one side. On other side is Tyrese Haliburton, Myles Turner, Pascal Siakam, Pacers logo.
Warriors' Mike Dunleavy Jr. saying "We got to be better" next to Klay Thompson and Draymond Green
Kings and Pelicans logo on fire next to NBA Play-In logo, Warriors logo in background
76ers' Joel Embiid, Tyrese Maxey and Nick Nurse and Knicks' Tom Thibodeau, Jalen Brunson and OG Anunoby

NBA Rumors

Trending in the NBA

NBA Net Worth 🤑

trae young's net worth
Buddy Hield surrounded by piles of cash.
victor wembanyama's net worth
will hardy's net worth
Kendrick Perkins surrounded by piles of cash.

NBA Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
162 180.775035 - 427 - 146 - 4L2
348 320.61425 - 1423 - 186 - 4W3
349 330.5981531 - 1118 - 223 - 7L2
447 330.5881525 - 1422 - 194 - 6W1
547 350.5731729 - 1218 - 235 - 5W1
646 350.5681725 - 1521 - 206 - 4L1
745 350.5631723 - 1622 - 197 - 3W6
845 360.5561821 - 1924 - 176 - 4W1
938 420.4752420 - 2118 - 214 - 6W1
1036 450.4442721 - 2015 - 254 - 6L5
1132 480.43020 - 2112 - 276 - 4W1
1225 560.3093814 - 2711 - 292 - 8L3
1320 600.254211 - 309 - 303 - 7W1
1415 650.188477 - 338 - 323 - 7L4
1514 680.171507 - 337 - 352 - 8L1

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
157 250.695033 - 824 - 177 - 3W5
256 260.683130 - 1126 - 156 - 4L1
357 250.695033 - 824 - 176 - 4W1
451 310.622625 - 1626 - 156 - 4L3
550 320.61725 - 1625 - 167 - 3L2
749 330.598821 - 1928 - 145 - 5L1
749 330.598825 - 1624 - 177 - 3W3
847 350.5731028 - 1419 - 217 - 3W2
946 360.5611124 - 1722 - 194 - 6W1
1046 360.5611121 - 2025 - 168 - 2W1
1141 410.51627 - 1414 - 274 - 6W2
1231 510.3782621 - 2010 - 312 - 8L1
1327 550.329309 - 3218 - 233 - 7L5
1422 600.2683512 - 2910 - 316 - 4W2
1521 610.2563611 - 3010 - 312 - 8L5

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.

NBA Stat Leaders