1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ATL | 27 | 28 | 29 | 27 | 111 |
CLE | 28 | 30 | 26 | 28 | 112 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Snell | 32:44 | 4-7 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 12 | 11 |
J. Collins | 13:29 | 5-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 13 |
K. Huerter | 37:07 | 8-14 | 4-8 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 21 | 22 |
T. Young | 37:56 | 9-27 | 1-7 | 9-13 | 3 | 4 | 7 | 12 | 0 | 1 | 5 | 2 | 7 | 28 |
C. Capela | 36:58 | 6-13 | 0-0 | 0-2 | 7 | 9 | 16 | 1 | 1 | 1 | 0 | 2 | 17 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Hill | 22:24 | 2-3 | 2-2 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | -23 | 8 |
S. Mays | 11:44 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -5 | 5 |
D. Gallinari | 23:13 | 1-7 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -10 | 5 |
O. Okongwu | 10:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -10 | 0 |
R. Rondo | 14:15 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -18 | 7 |
B. Bogdanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fernando | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Dunn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Goodwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reddish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Knight | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-89 (44.94%) | 14-31 (45.16%) | 17-23 (73.91%) | 13 | 28 | 41 | 22 | 10 | 4 | 11 | 19 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sexton | 33:50 | 9-16 | 3-5 | 8-10 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | 5 | -9 | 29 |
J. Allen | 33:34 | 5-11 | 1-1 | 2-2 | 2 | 12 | 14 | 2 | 1 | 4 | 0 | 2 | -5 | 13 |
D. Garland | 42:32 | 7-19 | 1-5 | 2-4 | 1 | 1 | 2 | 8 | 2 | 0 | 5 | 0 | 1 | 17 |
D. Wade | 20:48 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | -14 | 5 |
I. Okoro | 37:03 | 3-6 | 1-2 | 1-1 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 3 | -6 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McGee | 14:26 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 6 |
D. Windler | 21:53 | 5-6 | 5-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 10 | 15 |
C. Osman | 19:57 | 3-7 | 3-7 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 10 | 11 |
L. Stevens | 15:57 | 4-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | 8 |
K. Love | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Dellavedova | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Nance | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Bolden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Drummond | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Prince | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Dotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-78 (52.56%) | 15-28 (53.57%) | 15-19 (78.95%) | 7 | 29 | 36 | 28 | 7 | 10 | 15 | 19 | 112 |
NO GAMES SCHEDULED