1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ATL | 25 | 23 | 28 | 27 | 103 |
PHI | 28 | 18 | 25 | 25 | 96 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Collins | 41:13 | 5-6 | 0-1 | 4-4 | 3 | 13 | 16 | 1 | 1 | 1 | 2 | 4 | +7 | 14 |
C. Capela | 32:21 | 6-8 | 0-0 | 1-4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | -2 | 13 |
B. Bogdanovic | 21:27 | 2-8 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -8 | 4 |
K. Huerter | 39:35 | 10-18 | 2-4 | 5-7 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 4 | +8 | 27 |
T. Young | 43:00 | 5-23 | 2-11 | 9-11 | 0 | 3 | 3 | 10 | 0 | 0 | 6 | 4 | +7 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Gallinari | 30:26 | 6-13 | 3-7 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | +8 | 17 |
O. Okongwu | 15:39 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | +9 | 1 |
L. Williams | 11:19 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | +1 | 6 |
S. Hill | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
C. Reddish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fernando | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Goodwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Dunn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Knight | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Mays | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Snell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-81 (44.44%) | 7-27 (25.93%) | 24-32 (75.00%) | 6 | 38 | 44 | 22 | 9 | 1 | 10 | 23 | 103 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Korkmaz | 18:06 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +5 | 5 |
J. Embiid | 40:59 | 11-21 | 2-5 | 7-10 | 1 | 10 | 11 | 3 | 1 | 1 | 8 | 3 | -2 | 31 |
B. Simmons | 35:51 | 2-4 | 0-0 | 1-2 | 1 | 7 | 8 | 13 | 1 | 0 | 2 | 4 | +1 | 5 |
T. Harris | 45:01 | 8-24 | 2-7 | 6-6 | 2 | 12 | 14 | 4 | 2 | 0 | 2 | 4 | -6 | 24 |
S. Curry | 30:56 | 6-10 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | -2 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Hill | 21:30 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -15 | 3 |
D. Howard | 7:01 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -5 | 0 |
M. Thybulle | 20:46 | 3-5 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | -10 | 8 |
S. Milton | 5:21 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +6 | 2 |
T. Maxey | 14:29 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | -7 | 2 |
I. Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Tolliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 34-80 (42.50%) | 9-28 (32.14%) | 19-25 (76.00%) | 7 | 41 | 48 | 26 | 7 | 4 | 17 | 28 | 96 |
NO GAMES SCHEDULED