1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOS | 31 | 25 | 20 | 31 | 107 |
DAL | 34 | 21 | 25 | 30 | 110 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 37:33 | 12-20 | 2-8 | 3-3 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 4 | 3 | 29 |
T. Thompson | 21:40 | 3-6 | 0-1 | 2-2 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 3 | 6 | 8 |
D. Theis | 25:55 | 1-4 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | -2 | 2 |
K. Walker | 33:22 | 8-19 | 4-11 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | 21 |
J. Tatum | 35:36 | 10-23 | 3-10 | 5-6 | 0 | 6 | 6 | 4 | 1 | 2 | 4 | 2 | -6 | 28 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. Ojeleye | 23:51 | 3-4 | 2-3 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | -18 | 8 |
P. Pritchard | 19:07 | 2-7 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -11 | 7 |
G. Williams | 6:38 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
R. Williams | 14:05 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -6 | 4 |
A. Nesmith | 22:11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
T. Fall | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Teague | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Langford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Smart | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-86 (47.67%) | 12-39 (30.77%) | 13-18 (72.22%) | 12 | 34 | 46 | 19 | 6 | 6 | 13 | 21 | 107 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic | 37:53 | 11-23 | 6-8 | 3-4 | 2 | 8 | 10 | 8 | 1 | 0 | 3 | 0 | 5 | 31 |
J. Johnson | 28:04 | 4-8 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 8 |
D. Finney-Smith | 38:32 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
J. Richardson | 29:51 | 7-12 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | -9 | 16 |
D. Powell | 10:50 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Marjanovic | 12:59 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 13 | 10 |
J. Brunson | 30:12 | 6-11 | 5-7 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 22 |
T. Hardaway | 24:46 | 6-17 | 0-8 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 14 |
W. Cauley-Stein | 23:56 | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | -4 | 5 |
T. Burke | 2:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 0 |
J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W. Iwundu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Hinton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Porzingis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Terry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Kleber | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Bey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 42-89 (47.19%) | 13-33 (39.39%) | 13-15 (86.67%) | 8 | 30 | 38 | 19 | 5 | 1 | 9 | 17 | 110 |
NO GAMES SCHEDULED