1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BKN | 20 | 27 | 29 | 30 | 106 |
GSW | 31 | 23 | 24 | 32 | 110 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Edwards | 31:33 | 1-4 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 2 | -1 | 4 |
P. Mills | 37:35 | 8-21 | 6-12 | 2-2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | -12 | 24 |
D. Bembry | 18:49 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -2 | 2 |
N. Claxton | 17:00 | 4-9 | 0-0 | 1-3 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | -21 | 9 |
K. Irving | 39:20 | 9-21 | 3-8 | 11-12 | 2 | 6 | 8 | 7 | 3 | 0 | 5 | 4 | +5 | 32 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. Griffin | 15:45 | 4-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | +13 | 8 |
L. Aldridge | 15:11 | 4-10 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | +7 | 9 |
C. Thomas | 18:10 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | -3 | 2 |
J. Johnson | 25:50 | 6-10 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 14 |
B. Brown | 20:45 | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | -4 | 2 |
D. Duke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Harden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Carter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Durant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Millsap | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-98 (39.80%) | 11-28 (39.29%) | 17-21 (80.95%) | 18 | 34 | 52 | 21 | 7 | 10 | 10 | 15 | 106 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 37:11 | 10-18 | 4-8 | 0-0 | 1 | 7 | 8 | 2 | 3 | 2 | 0 | 3 | +14 | 24 |
K. Looney | 29:39 | 3-7 | 0-0 | 0-0 | 7 | 8 | 15 | 2 | 0 | 0 | 3 | 5 | +17 | 6 |
O. Porter | 27:44 | 6-9 | 2-5 | 2-3 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 1 | +22 | 16 |
S. Curry | 35:31 | 5-18 | 3-10 | 6-6 | 2 | 5 | 7 | 8 | 3 | 0 | 5 | 5 | -3 | 19 |
K. Thompson | 26:47 | 5-14 | 2-8 | 4-4 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | -3 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Poole | 27:36 | 6-15 | 3-8 | 2-2 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | +3 | 17 |
G. Payton | 19:13 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | +1 | 4 |
D. Lee | 14:21 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
J. Kuminga | 10:29 | 1-7 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -10 | 2 |
J. Toscano-Anderson | 11:27 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -15 | 6 |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Iguodala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q. Weatherspoon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Bjelica | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Moody | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Chiozza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-98 (40.82%) | 14-45 (31.11%) | 16-18 (88.89%) | 16 | 39 | 55 | 24 | 8 | 8 | 10 | 23 | 110 |
NO GAMES SCHEDULED