STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brown | 30:12 | 4-7 | 0-1 | 0-2 | 5 | 6 | 11 | 2 | 2 | 1 | 1 | 3 | -3 | 8 |
K. Irving | 37:35 | 6-19 | 2-9 | 6-6 | 1 | 3 | 4 | 9 | 2 | 2 | 4 | 3 | -8 | 20 |
B. Griffin | 26:02 | 2-7 | 2-4 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | +14 | 7 |
J. Harris | 32:57 | 5-12 | 2-9 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -1 | 12 |
K. Durant | 4:03 | 3-3 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. Shamet | 37:31 | 10-15 | 7-12 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | +12 | 30 |
N. Claxton | 23:40 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | -3 | 4 |
A. Johnson | 10:25 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | -5 | 3 |
T. Luwawu-Cabarrot | 16:04 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -5 | 7 |
J. Green | 21:31 | 3-10 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | -8 | 8 |
C. Chiozza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Perry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Harden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Dinwiddie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Aldridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-82 (47.56%) | 17-43 (39.53%) | 12-18 (66.67%) | 8 | 30 | 38 | 26 | 10 | 6 | 11 | 17 | 107 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Adebayo | 32:39 | 9-16 | 0-0 | 3-5 | 5 | 10 | 15 | 5 | 2 | 0 | 7 | 3 | +9 | 21 |
K. Nunn | 29:17 | 6-13 | 5-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | -7 | 17 |
T. Ariza | 35:15 | 5-9 | 3-6 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | -1 | 15 |
D. Robinson | 34:17 | 4-9 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -5 | 11 |
A. Iguodala | 26:38 | 3-6 | 1-4 | 1-1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | +1 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Dragic | 31:03 | 6-17 | 3-9 | 3-3 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 2 | +18 | 18 |
D. Dedmon | 15:21 | 1-1 | 0-0 | 8-8 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | -7 | 10 |
K. Okpala | 10:59 | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +6 | 0 |
T. Herro | 24:31 | 4-13 | 1-2 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | -4 | 9 |
P. Achiuwa | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
V. Oladipo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U. Haslem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Butler | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Bjelica | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Strus | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-87 (43.68%) | 16-39 (41.03%) | 17-21 (80.95%) | 16 | 37 | 53 | 28 | 9 | 1 | 16 | 13 | 109 |
NO GAMES SCHEDULED