1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DAL | 22 | 21 | 25 | 29 | 97 |
PHI | 23 | 36 | 27 | 25 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Richardson | 31:54 | 5-11 | 0-4 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | -24 | 13 |
M. Kleber | 21:33 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | -9 | 6 |
L. Doncic | 29:25 | 6-13 | 3-6 | 4-6 | 0 | 3 | 3 | 4 | 0 | 3 | 7 | 2 | -20 | 19 |
B. Marjanovic | 16:54 | 3-11 | 0-1 | 1-1 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | -7 | 7 |
D. Finney-Smith | 31:08 | 2-7 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | -9 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Burke | 16:32 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 9 |
J. Johnson | 14:51 | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 2 | 18 | 3 |
T. Hardaway | 21:22 | 5-8 | 2-4 | 0-0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | -13 | 12 |
W. Iwundu | 6:30 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3 |
J. Brunson | 22:57 | 3-5 | 2-3 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | -12 | 11 |
D. Powell | 9:46 | 0-2 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 6 |
W. Cauley-Stein | 17:08 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | -7 | 2 |
T. Terry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Bey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Hinton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Porzingis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-78 (41.03%) | 13-34 (38.24%) | 20-23 (86.96%) | 10 | 40 | 50 | 17 | 2 | 9 | 18 | 21 | 97 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green | 23:16 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 6 |
T. Harris | 22:17 | 2-7 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
S. Curry | 29:02 | 6-9 | 3-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 17 | 15 |
J. Embiid | 27:41 | 5-20 | 2-5 | 11-12 | 3 | 6 | 9 | 4 | 2 | 1 | 0 | 3 | 7 | 23 |
B. Simmons | 32:17 | 6-11 | 0-0 | 3-5 | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 15 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Ferguson | 4:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
M. Thybulle | 10:01 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
M. Scott | 21:37 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
V. Poirier | 2:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
T. Maxey | 4:32 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 2 |
D. Howard | 16:13 | 6-7 | 0-1 | 2-2 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 2 | 14 | 14 |
I. Joe | 4:32 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
S. Milton | 19:15 | 4-13 | 0-3 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 17 | 10 |
T. Bradley | 4:06 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
F. Korkmaz | 18:59 | 3-7 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
R. Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-90 (43.33%) | 12-29 (41.38%) | 21-25 (84.00%) | 8 | 31 | 39 | 26 | 11 | 6 | 7 | 19 | 111 |
NO GAMES SCHEDULED