1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 25 | 31 | 28 | 27 | 111 |
IND | 22 | 36 | 22 | 27 | 107 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green | 35:56 | 4-5 | 0-1 | 4-4 | 0 | 9 | 9 | 11 | 3 | 1 | 3 | 5 | 7 | 12 |
A. Wiggins | 33:16 | 5-13 | 0-4 | 5-6 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | -14 | 15 |
S. Curry | 35:56 | 7-21 | 1-11 | 9-10 | 1 | 7 | 8 | 8 | 2 | 0 | 4 | 2 | 7 | 24 |
K. Oubre | 36:06 | 7-15 | 1-4 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
K. Looney | 17:10 | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | -4 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. Paschall | 18:15 | 5-8 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | -3 | 13 |
D. Lee | 17:36 | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
J. Toscano-Anderson | 2:46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Wanamaker | 13:03 | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 7 |
J. Wiseman | 18:19 | 5-8 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 7 | 11 |
K. Bazemore | 11:36 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 10 | 3 |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Smailagic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Poole | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Mannion | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Chriss | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Mulder | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-83 (46.99%) | 5-26 (19.23%) | 28-31 (90.32%) | 8 | 33 | 41 | 27 | 10 | 4 | 18 | 25 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Brogdon | 34:59 | 10-20 | 0-4 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | -5 | 24 |
D. Sabonis | 39:13 | 7-12 | 0-2 | 8-12 | 3 | 13 | 16 | 4 | 2 | 1 | 6 | 4 | 2 | 22 |
D. McDermott | 29:16 | 5-11 | 2-6 | 3-4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 15 |
J. Holiday | 34:53 | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -9 | 6 |
M. Turner | 31:30 | 4-13 | 1-5 | 5-5 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 5 | -7 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Holiday | 17:50 | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
E. Sumner | 3:28 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
J. Lamb | 19:04 | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -6 | 9 |
T. McConnell | 27:05 | 4-7 | 0-1 | 1-1 | 0 | 5 | 5 | 6 | 4 | 1 | 4 | 1 | -8 | 9 |
G. Bitadze | 2:42 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Sampson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bowen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Lecque | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. LeVert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-81 (45.68%) | 7-29 (24.14%) | 26-32 (81.25%) | 7 | 32 | 39 | 20 | 11 | 6 | 19 | 22 | 107 |
NO GAMES SCHEDULED