1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 20 | 24 | 31 | 30 | 105 |
LAC | 24 | 18 | 26 | 22 | 90 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 36:07 | 4-12 | 2-5 | 2-6 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 1 | +8 | 12 |
K. Looney | 13:31 | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | -4 | 2 |
S. Curry | 34:47 | 12-22 | 7-13 | 2-2 | 0 | 5 | 5 | 6 | 6 | 0 | 3 | 4 | +14 | 33 |
D. Green | 30:04 | 3-7 | 0-0 | 2-4 | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 4 | -3 | 8 |
J. Poole | 30:42 | 6-16 | 4-10 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +1 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Bjelica | 11:41 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | +10 | 2 |
G. Payton | 12:00 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | +4 | 4 |
O. Porter | 25:46 | 5-10 | 3-7 | 5-8 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 2 | +22 | 18 |
C. Chiozza | 18:31 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | +11 | 0 |
J. Toscano-Anderson | 21:34 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | +14 | 4 |
M. Moody | 2:32 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
J. Kuminga | 2:45 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
A. Iguodala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dowtin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-86 (44.19%) | 17-40 (42.50%) | 12-22 (54.55%) | 11 | 32 | 43 | 25 | 19 | 2 | 16 | 27 | 105 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Jackson | 21:14 | 0-5 | 0-3 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | -16 | 0 |
M. Morris | 34:16 | 5-13 | 2-5 | 1-1 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | -13 | 13 |
E. Bledsoe | 32:36 | 4-9 | 2-4 | 3-4 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1 | -9 | 13 |
I. Zubac | 21:06 | 3-5 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | +4 | 8 |
P. George | 36:31 | 11-24 | 3-7 | 5-6 | 0 | 5 | 5 | 5 | 0 | 0 | 8 | 3 | -9 | 30 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Coffey | 10:05 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
L. Kennard | 33:32 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | -13 | 5 |
T. Mann | 25:52 | 1-5 | 1-2 | 5-6 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 1 | -9 | 8 |
S. Ibaka | 9:07 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -6 | 2 |
I. Hartenstein | 11:36 | 3-3 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | -2 | 6 |
J. Winslow | 4:05 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 3 |
B. Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Scrubb | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Preston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Batum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Leonard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-80 (40.00%) | 9-28 (32.14%) | 17-25 (68.00%) | 15 | 32 | 47 | 18 | 8 | 3 | 24 | 21 | 90 |
NO GAMES SCHEDULED