1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 28 | 22 | 17 | 28 | 95 |
MEM | 38 | 39 | 42 | 15 | 134 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green | 22:14 | 2-4 | 0-2 | 1-2 | 2 | 5 | 7 | 5 | 0 | 1 | 5 | 3 | -32 | 5 |
K. Thompson | 25:21 | 7-12 | 3-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | -45 | 19 |
A. Wiggins | 19:25 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -23 | 5 |
S. Curry | 25:00 | 4-10 | 3-8 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -37 | 14 |
J. Kuminga | 23:54 | 7-16 | 0-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -5 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Looney | 15:49 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | -9 | 2 |
M. Moody | 17:01 | 4-7 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | +8 | 10 |
N. Bjelica | 19:40 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -15 | 5 |
D. Lee | 23:38 | 4-6 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -5 | 10 |
J. Poole | 19:57 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | -34 | 3 |
J. Toscano-Anderson | 15:44 | 2-5 | 1-3 | 0-1 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | +10 | 5 |
O. Porter | 12:17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
G. Payton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Iguodala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-80 (45.00%) | 14-39 (35.90%) | 9-13 (69.23%) | 4 | 33 | 37 | 22 | 3 | 5 | 22 | 23 | 95 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bane | 24:09 | 6-12 | 4-6 | 5-5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +46 | 21 |
T. Jones | 24:25 | 8-12 | 4-7 | 1-1 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 1 | +39 | 21 |
D. Brooks | 24:14 | 5-13 | 1-4 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | +38 | 12 |
S. Adams | 21:49 | 2-7 | 0-0 | 3-5 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 1 | +32 | 7 |
J. Jackson | 25:13 | 6-10 | 4-6 | 5-6 | 3 | 5 | 8 | 3 | 1 | 2 | 2 | 3 | +42 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Anderson | 19:05 | 4-7 | 0-1 | 1-2 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | +2 | 9 |
B. Clarke | 14:11 | 5-7 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | +20 | 11 |
D. Melton | 24:18 | 4-11 | 2-7 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | +13 | 10 |
X. Tillman | 12:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -13 | 2 |
J. Konchar | 15:54 | 3-4 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | -10 | 9 |
J. Culver | 12:00 | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -13 | 0 |
Z. Williams | 22:42 | 3-8 | 2-6 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -1 | 11 |
K. Tillie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Aldama | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Morant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 47-99 (47.47%) | 18-41 (43.90%) | 22-30 (73.33%) | 18 | 37 | 55 | 37 | 12 | 4 | 9 | 17 | 134 |
NO GAMES SCHEDULED