1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 23 | 27 | 31 | 37 | 118 |
MIA | 23 | 27 | 30 | 24 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole | 39:02 | 10-18 | 7-13 | 3-3 | 1 | 3 | 4 | 9 | 0 | 0 | 5 | 3 | +19 | 30 |
M. Moody | 17:21 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +6 | 0 |
A. Wiggins | 37:17 | 8-16 | 3-7 | 3-3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | +10 | 22 |
K. Looney | 28:56 | 1-2 | 0-0 | 0-0 | 3 | 13 | 16 | 1 | 2 | 0 | 0 | 2 | +8 | 2 |
J. Kuminga | 29:45 | 9-17 | 0-3 | 4-8 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | +26 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. Chiozza | 8:56 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
N. Bjelica | 19:03 | 2-3 | 1-2 | 4-4 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 4 | +6 | 9 |
J. Toscano-Anderson | 2:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
D. Lee | 30:49 | 5-10 | 3-6 | 9-9 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | +5 | 22 |
G. Payton | 26:45 | 5-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | -1 | 11 |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O. Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q. Weatherspoon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Iguodala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-77 (51.95%) | 15-36 (41.67%) | 23-27 (85.19%) | 7 | 38 | 45 | 23 | 5 | 2 | 11 | 24 | 118 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Adebayo | 33:53 | 9-16 | 0-0 | 7-10 | 5 | 4 | 9 | 4 | 1 | 0 | 4 | 1 | -10 | 25 |
K. Lowry | 38:01 | 9-14 | 6-9 | 2-2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 5 | -2 | 26 |
D. Robinson | 32:55 | 4-12 | 4-11 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | -2 | 13 |
J. Butler | 40:31 | 7-15 | 2-2 | 4-5 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | -11 | 20 |
P. Tucker | 35:41 | 3-6 | 0-2 | 1-1 | 0 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | -7 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Strus | 14:56 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -16 | 0 |
M. Morris | 4:24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
D. Dedmon | 9:43 | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | 6 |
V. Oladipo | 19:55 | 3-11 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -15 | 7 |
C. Martin | 10:00 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -3 | 0 |
T. Herro | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Guy | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Highsmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U. Haslem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Smart | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O. Yurtseven | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-85 (43.53%) | 14-36 (38.89%) | 16-21 (76.19%) | 8 | 26 | 34 | 26 | 8 | 1 | 9 | 19 | 104 |
NO GAMES SCHEDULED