1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GSW | 22 | 27 | 24 | 20 | 93 |
PHI | 23 | 23 | 24 | 32 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 36:14 | 6-20 | 3-14 | 3-4 | 2 | 7 | 9 | 5 | 0 | 0 | 3 | 1 | -9 | 18 |
K. Looney | 25:08 | 4-6 | 0-0 | 1-2 | 1 | 7 | 8 | 4 | 0 | 2 | 2 | 3 | +12 | 9 |
D. Green | 28:30 | 2-4 | 0-1 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 5 | -5 | 7 |
A. Wiggins | 36:38 | 8-14 | 3-8 | 1-3 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | +4 | 20 |
J. Poole | 36:34 | 7-14 | 4-9 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | -1 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Bjelica | 13:05 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -23 | 3 |
G. Payton | 12:20 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | -6 | 4 |
A. Iguodala | 10:36 | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -17 | 2 |
D. Lee | 10:06 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
O. Porter | 18:21 | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -6 | 5 |
J. Kuminga | 00:46 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
M. Moody | 00:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
J. Toscano-Anderson | 10:56 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | +4 | 0 |
C. Chiozza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dowtin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 34-85 (40.00%) | 12-48 (25.00%) | 13-18 (72.22%) | 10 | 32 | 42 | 21 | 5 | 5 | 13 | 22 | 93 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Thybulle | 33:44 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | +11 | 6 |
S. Curry | 35:17 | 5-9 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | -6 | 10 |
J. Embiid | 32:31 | 7-16 | 1-4 | 11-11 | 0 | 9 | 9 | 4 | 2 | 0 | 4 | 3 | -9 | 26 |
T. Maxey | 29:40 | 5-10 | 2-4 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | -11 | 14 |
T. Harris | 34:04 | 4-9 | 1-4 | 7-7 | 0 | 9 | 9 | 3 | 0 | 0 | 1 | 2 | +4 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Niang | 13:56 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +5 | 3 |
A. Drummond | 15:29 | 4-5 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | +18 | 9 |
S. Milton | 19:22 | 4-12 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | +20 | 10 |
D. Green | 16:48 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +5 | 5 |
F. Korkmaz | 9:09 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +8 | 3 |
C. Bassey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Springer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Riller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 35-76 (46.05%) | 9-27 (33.33%) | 23-26 (88.46%) | 5 | 39 | 44 | 19 | 7 | 5 | 11 | 16 | 102 |
NO GAMES SCHEDULED