1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 33 | 31 | 19 | 28 | 111 |
ORL | 30 | 21 | 27 | 28 | 106 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LeVert | 28:45 | 4-12 | 0-2 | 3-3 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 5 | +6 | 11 |
J. Holiday | 23:25 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | -6 | 3 |
E. Sumner | 20:56 | 4-5 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | +8 | 12 |
M. Brogdon | 28:05 | 4-14 | 0-5 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | -5 | 11 |
D. Sabonis | 32:42 | 3-12 | 1-2 | 9-12 | 3 | 12 | 15 | 6 | 0 | 2 | 4 | 4 | +6 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Bitadze | 15:19 | 2-7 | 1-3 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 4 | -1 | 5 |
A. Holiday | 23:18 | 7-14 | 6-10 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | +12 | 20 |
T. McConnell | 26:56 | 3-7 | 0-3 | 2-2 | 0 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | -8 | 8 |
D. McDermott | 21:21 | 8-13 | 1-3 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | +1 | 19 |
J. Lamb | 19:13 | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | +12 | 6 |
O. Brissett | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Sampson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Turner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Bowen | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-92 (41.30%) | 11-33 (33.33%) | 24-28 (85.71%) | 11 | 38 | 49 | 26 | 8 | 10 | 14 | 24 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carter-Williams | 22:28 | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | +10 | 9 |
D. Bacon | 18:12 | 3-9 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +11 | 7 |
W. Carter | 25:48 | 4-11 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 3 | -1 | 8 |
J. Ennis | 33:02 | 3-6 | 1-2 | 7-8 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | +1 | 14 |
C. Okeke | 28:32 | 3-5 | 0-2 | 2-2 | 1 | 5 | 6 | 7 | 0 | 1 | 1 | 1 | -4 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Ross | 27:49 | 10-15 | 2-5 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | -11 | 24 |
R. Hampton | 18:36 | 3-4 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | -14 | 6 |
G. Harris | 17:49 | 2-10 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +2 | 8 |
C. Anthony | 25:32 | 3-12 | 0-2 | 2-2 | 4 | 5 | 9 | 5 | 0 | 1 | 1 | 4 | -15 | 8 |
M. Bamba | 22:12 | 4-10 | 2-5 | 4-6 | 1 | 5 | 6 | 2 | 0 | 3 | 2 | 2 | -4 | 14 |
D. Cannady | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O. Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Randle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Isaac | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Fultz | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Mane | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-90 (42.22%) | 6-24 (25.00%) | 24-31 (77.42%) | 12 | 38 | 50 | 23 | 3 | 8 | 15 | 22 | 106 |
NO GAMES SCHEDULED