1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 26 | 25 | 33 | 20 | 104 |
MIN | 20 | 33 | 25 | 31 | 109 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac | 31:31 | 2-2 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 0 | 2 | 3 | 6 | +1 | 7 |
M. Morris | 30:22 | 5-11 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | +5 | 12 |
N. Batum | 27:55 | 2-6 | 2-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | -1 | 7 |
R. Jackson | 41:45 | 7-18 | 3-6 | 0-1 | 1 | 6 | 7 | 5 | 0 | 0 | 5 | 5 | -7 | 17 |
P. George | 41:06 | 10-24 | 6-12 | 8-11 | 0 | 7 | 7 | 5 | 3 | 0 | 3 | 4 | -5 | 34 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Coffey | 00:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
N. Powell | 26:39 | 5-9 | 3-5 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | +3 | 16 |
I. Hartenstein | 7:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
T. Mann | 15:09 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | -16 | 2 |
R. Covington | 18:27 | 2-6 | 1-3 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
B. Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Leonard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Preston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 34-78 (43.59%) | 16-35 (45.71%) | 20-27 (74.07%) | 7 | 32 | 39 | 19 | 5 | 5 | 17 | 28 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 37:01 | 10-21 | 5-11 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | +4 | 30 |
P. Beverley | 32:56 | 2-8 | 1-5 | 2-4 | 4 | 7 | 11 | 3 | 1 | 1 | 2 | 3 | -5 | 7 |
D. Russell | 37:28 | 10-18 | 3-5 | 6-8 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 4 | +12 | 29 |
K. Towns | 24:17 | 3-11 | 0-2 | 5-6 | 3 | 2 | 5 | 3 | 2 | 0 | 4 | 6 | -14 | 11 |
J. Vanderbilt | 27:14 | 1-2 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | -4 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Reid | 21:25 | 3-7 | 1-3 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | +17 | 8 |
J. Nowell | 8:33 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | +4 | 3 |
M. Beasley | 28:27 | 4-8 | 3-7 | 1-3 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | +4 | 12 |
J. Okogie | 00:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
J. McDaniels | 22:30 | 2-6 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | +9 | 6 |
T. Prince | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. McLaughlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Bolmaro | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Layman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Monroe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-83 (43.37%) | 14-35 (40.00%) | 23-37 (62.16%) | 12 | 37 | 49 | 19 | 10 | 2 | 11 | 26 | 109 |
NO GAMES SCHEDULED