1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 24 | 16 | 30 | 32 | 102 |
PHI | 17 | 37 | 26 | 21 | 101 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum | 29:49 | 6-9 | 3-5 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 4 | +3 | 15 |
R. Jackson | 29:10 | 8-14 | 1-2 | 2-2 | 1 | 2 | 3 | 9 | 0 | 0 | 4 | 1 | +10 | 19 |
A. Coffey | 34:20 | 4-10 | 2-7 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +6 | 12 |
I. Zubac | 23:44 | 6-8 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 12 |
M. Morris | 30:07 | 4-11 | 2-3 | 2-4 | 0 | 9 | 9 | 1 | 1 | 0 | 2 | 2 | +3 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Mann | 18:29 | 0-5 | 0-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | -4 | 2 |
I. Hartenstein | 15:32 | 4-6 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 10 |
B. Boston | 13:54 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 0 |
S. Ibaka | 5:32 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
L. Kennard | 20:31 | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 10 |
E. Bledsoe | 18:49 | 3-7 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | -9 | 8 |
X. Moon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Preston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Leonard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Winslow | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W. Gabriel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Scrubb | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. George | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-87 (45.98%) | 11-32 (34.38%) | 11-15 (73.33%) | 10 | 39 | 49 | 21 | 5 | 0 | 10 | 21 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 40:21 | 8-17 | 1-2 | 3-5 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 2 | -7 | 20 |
I. Joe | 14:38 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -15 | 3 |
T. Maxey | 45:34 | 7-18 | 3-6 | 2-2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | -1 | 19 |
J. Embiid | 36:32 | 15-25 | 3-3 | 7-10 | 5 | 8 | 13 | 6 | 0 | 1 | 5 | 4 | -6 | 40 |
F. Korkmaz | 38:53 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | +13 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Drummond | 11:28 | 2-5 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | +5 | 5 |
C. Brown | 22:20 | 0-4 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | +20 | 2 |
G. Niang | 30:13 | 3-11 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | -14 | 7 |
C. Bassey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Springer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Powell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Thybulle | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Milton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-91 (41.76%) | 10-28 (35.71%) | 15-21 (71.43%) | 13 | 31 | 44 | 23 | 7 | 3 | 7 | 17 | 101 |
NO GAMES SCHEDULED