1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 23 | 24 | 17 | 25 | 89 |
UTA | 24 | 39 | 27 | 24 | 114 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gasol | 18:37 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -7 | 8 |
T. Horton-Tucker | 30:15 | 3-12 | 2-5 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | -16 | 8 |
K. Caldwell-Pope | 24:26 | 1-5 | 0-4 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 5 |
L. James | 27:49 | 7-13 | 1-5 | 4-5 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | -20 | 19 |
M. Morris | 27:32 | 5-10 | 0-1 | 2-4 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | -9 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Cacok | 5:07 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
M. Harrell | 22:24 | 7-12 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | -15 | 16 |
A. McKinnie | 6:59 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
J. Dudley | 13:41 | 1-2 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -14 | 3 |
W. Matthews | 16:37 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -18 | 3 |
K. Kuzma | 25:05 | 2-7 | 1-3 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 1 | -7 | 5 |
K. Antetokounmpo | 5:07 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A. Caruso | 16:21 | 1-8 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -11 | 3 |
A. Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Schroder | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 34-85 (40.00%) | 8-33 (24.24%) | 13-20 (65.00%) | 12 | 33 | 45 | 17 | 5 | 4 | 14 | 15 | 89 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 26:25 | 5-10 | 5-8 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 15 |
R. Gobert | 26:54 | 8-12 | 0-0 | 2-3 | 1 | 8 | 9 | 0 | 0 | 1 | 3 | 1 | 14 | 18 |
M. Conley | 26:54 | 5-10 | 4-6 | 0-0 | 3 | 5 | 8 | 8 | 2 | 0 | 3 | 3 | 14 | 14 |
R. O'Neale | 30:50 | 2-4 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 21 | 6 |
D. Mitchell | 30:38 | 4-16 | 2-7 | 3-4 | 2 | 8 | 10 | 8 | 2 | 0 | 1 | 1 | 19 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Favors | 16:54 | 5-5 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 12 | 12 |
J. Morgan | 4:12 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
M. Oni | 5:07 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 6 |
J. Brantley | 4:12 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
G. Niang | 17:22 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
J. Ingles | 22:27 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 8 | 3 |
T. Forrest | 4:35 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -1 | 0 |
J. Clarkson | 23:30 | 6-13 | 4-10 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 17 | 18 |
U. Azubuike | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Hughes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-87 (47.13%) | 22-48 (45.83%) | 10-15 (66.67%) | 14 | 39 | 53 | 28 | 7 | 1 | 12 | 16 | 114 |
NO GAMES SCHEDULED