1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 13 | 23 | 26 | 30 | 92 |
DAL | 26 | 28 | 27 | 21 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 25:14 | 4-6 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | -1 | 9 |
J. Morant | 33:53 | 10-21 | 0-4 | 2-6 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 2 | -11 | 22 |
J. Valanciunas | 29:33 | 5-18 | 0-2 | 1-2 | 4 | 11 | 15 | 0 | 0 | 1 | 4 | 3 | -9 | 11 |
G. Allen | 25:15 | 1-6 | 0-4 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | -17 | 3 |
B. Clarke | 26:19 | 3-6 | 1-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -11 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Jones | 16:56 | 5-7 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -1 | 10 |
D. Melton | 15:37 | 2-8 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
D. Bane | 23:10 | 4-9 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 12 |
X. Tillman | 18:27 | 2-3 | 0-1 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
J. Winslow | 25:36 | 1-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | -1 | 3 |
J. Konchar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. McDermott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Tillie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Brooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Dieng | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-94 (39.36%) | 6-31 (19.35%) | 12-19 (63.16%) | 13 | 38 | 51 | 17 | 7 | 1 | 13 | 23 | 92 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kleber | 26:46 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
D. Finney-Smith | 31:40 | 2-10 | 0-6 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
L. Doncic | 33:05 | 8-18 | 3-10 | 2-9 | 0 | 7 | 7 | 5 | 2 | 1 | 4 | 1 | 5 | 21 |
J. Richardson | 34:54 | 6-14 | 3-7 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 5 | 4 | 6 | 17 |
D. Powell | 26:42 | 2-8 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 10 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Brunson | 27:54 | 7-11 | 2-5 | 3-4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | 6 | 19 |
T. Burke | 9:59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
W. Cauley-Stein | 20:50 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 2 | 4 |
T. Hardaway | 28:10 | 9-14 | 7-11 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 29 |
N. Hinton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W. Iwundu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Marjanovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Porzingis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Terry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Bey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 35-80 (43.75%) | 15-41 (36.59%) | 17-26 (65.38%) | 5 | 44 | 49 | 17 | 6 | 4 | 16 | 18 | 102 |
NO GAMES SCHEDULED