1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 27 | 27 | 43 | 32 | 129 |
UTA | 36 | 38 | 29 | 38 | 141 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 28:11 | 10-14 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | +3 | 23 |
K. Anderson | 36:21 | 5-7 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 2 | 2 | +2 | 11 |
J. Jackson | 31:18 | 3-6 | 1-2 | 9-11 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | +3 | 16 |
J. Valanciunas | 29:31 | 7-12 | 0-1 | 4-4 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | +5 | 18 |
J. Morant | 43:22 | 15-26 | 2-7 | 15-20 | 2 | 2 | 4 | 7 | 0 | 0 | 4 | 3 | -6 | 47 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Melton | 17:13 | 3-8 | 1-5 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | -16 | 7 |
T. Jones | 4:38 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
D. Bane | 23:37 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | -14 | 5 |
X. Tillman | 6:54 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 0 |
G. Allen | 18:55 | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -23 | 0 |
J. Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. McDermott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Winslow | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Konchar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Frazier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Tillie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 46-85 (54.12%) | 8-23 (34.78%) | 29-38 (76.32%) | 9 | 24 | 33 | 20 | 6 | 4 | 11 | 25 | 129 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 30:27 | 7-13 | 1-5 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | -3 | 18 |
D. Mitchell | 25:39 | 8-19 | 5-10 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | +9 | 25 |
R. O'Neale | 33:53 | 5-7 | 4-6 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | -4 | 14 |
R. Gobert | 35:58 | 9-11 | 0-0 | 3-8 | 4 | 9 | 13 | 3 | 0 | 4 | 1 | 4 | +9 | 21 |
M. Conley | 37:11 | 8-16 | 3-5 | 1-1 | 2 | 2 | 4 | 15 | 0 | 0 | 2 | 4 | +4 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Niang | 14:51 | 2-6 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +19 | 8 |
D. Favors | 12:02 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | +3 | 5 |
J. Clarkson | 22:03 | 4-11 | 1-6 | 7-7 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | +16 | 16 |
J. Ingles | 27:56 | 4-4 | 3-3 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | +7 | 14 |
E. Ilyasova | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U. Azubuike | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Brantley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Forrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Hughes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Oni | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 49-90 (54.44%) | 19-39 (48.72%) | 24-31 (77.42%) | 12 | 30 | 42 | 28 | 2 | 4 | 12 | 25 | 141 |
NO GAMES SCHEDULED