1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIA | 23 | 22 | 34 | 29 | 108 |
OKC | 21 | 33 | 23 | 17 | 94 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Robinson | 36:55 | 8-15 | 6-13 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 4 | 8 | 22 |
K. Olynyk | 23:51 | 4-9 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 10 | 11 |
B. Adebayo | 37:06 | 7-10 | 0-0 | 5-6 | 3 | 10 | 13 | 5 | 0 | 1 | 4 | 3 | 13 | 19 |
K. Nunn | 41:00 | 7-18 | 3-9 | 3-3 | 0 | 5 | 5 | 9 | 3 | 2 | 0 | 1 | 23 | 20 |
J. Butler | 29:20 | 3-11 | 0-0 | 9-9 | 2 | 2 | 4 | 9 | 1 | 1 | 1 | 0 | 11 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Strus | 29:39 | 3-11 | 3-10 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 14 | 11 |
P. Achiuwa | 9:29 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
G. Vincent | 7:06 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | 2 |
A. Iguodala | 23:21 | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 2 | 8 | 6 |
K. Okpala | 2:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
U. Haslem | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Leonard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Herro | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Dragic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Harkless | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-81 (44.44%) | 15-40 (37.50%) | 21-25 (84.00%) | 10 | 35 | 45 | 30 | 7 | 6 | 13 | 20 | 108 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bazley | 31:30 | 5-9 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | -6 | 13 |
T. Maledon | 33:43 | 3-7 | 2-6 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | -5 | 8 |
I. Roby | 27:51 | 4-5 | 2-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | -7 | 12 |
L. Dort | 32:05 | 3-15 | 1-8 | 4-5 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 5 | -11 | 11 |
S. Gilgeous-Alexander | 35:20 | 10-15 | 2-3 | 5-6 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 3 | -15 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Jackson | 15:28 | 2-8 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -6 | 6 |
M. Muscala | 20:09 | 3-8 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | 11 |
H. Diallo | 20:19 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | -10 | 0 |
K. Williams | 23:35 | 2-6 | 1-3 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | -3 | 6 |
T. Jerome | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Horford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Ariza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Pokusevski | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-74 (43.24%) | 14-39 (35.90%) | 16-19 (84.21%) | 5 | 33 | 38 | 20 | 6 | 1 | 17 | 24 | 94 |
NO GAMES SCHEDULED