1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
MIN | 39 | 27 | 31 | 27 | 12 | 136 |
BOS | 25 | 32 | 35 | 32 | 21 | 145 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels | 43:35 | 5-12 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | -17 | 11 |
K. Towns | 42:02 | 10-22 | 4-9 | 6-6 | 2 | 10 | 12 | 7 | 1 | 0 | 6 | 3 | -4 | 30 |
J. Okogie | 37:09 | 6-11 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | -3 | 16 |
A. Edwards | 40:26 | 7-12 | 2-6 | 8-8 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 3 | -1 | 24 |
R. Rubio | 22:57 | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 1 | +1 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Culver | 5:08 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +4 | 0 |
J. Hernangomez | 19:00 | 3-8 | 2-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -5 | 10 |
J. McLaughlin | 14:57 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | -5 | 7 |
D. Russell | 28:48 | 10-18 | 3-9 | 3-4 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | -10 | 26 |
N. Reid | 10:58 | 3-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 8 |
J. Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Beasley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Layman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Nowell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 47-96 (48.96%) | 15-42 (35.71%) | 27-30 (90.00%) | 9 | 28 | 37 | 30 | 14 | 0 | 14 | 26 | 136 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 39:08 | 5-14 | 3-10 | 4-4 | 1 | 6 | 7 | 9 | 2 | 0 | 4 | 2 | +10 | 17 |
J. Tatum | 41:00 | 16-25 | 6-10 | 15-16 | 1 | 9 | 10 | 4 | 0 | 1 | 5 | 3 | +5 | 53 |
R. Williams | 24:32 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 0 | 2 | 1 | 3 | +7 | 6 |
J. Brown | 44:09 | 9-15 | 4-9 | 4-4 | 1 | 4 | 5 | 3 | 2 | 2 | 5 | 5 | +5 | 26 |
M. Smart | 41:05 | 7-12 | 4-8 | 6-7 | 2 | 4 | 6 | 8 | 2 | 0 | 2 | 3 | +1 | 24 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. Langford | 4:41 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 2 |
S. Ojeleye | 7:02 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 3 |
G. Williams | 23:30 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | +8 | 0 |
P. Pritchard | 12:22 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +13 | 7 |
T. Thompson | 27:31 | 2-4 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | +5 | 7 |
T. Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Nesmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Fournier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kornet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Fall | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 47-87 (54.02%) | 19-42 (45.24%) | 32-34 (94.12%) | 9 | 36 | 45 | 32 | 9 | 5 | 20 | 25 | 145 |
NO GAMES SCHEDULED