1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 26 | 38 | 21 | 37 | 122 |
LAC | 21 | 25 | 19 | 39 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Beasley | 20:23 | 4-10 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +10 | 11 |
A. Edwards | 32:53 | 11-17 | 5-10 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | +23 | 28 |
P. Beverley | 21:26 | 3-10 | 0-4 | 5-5 | 0 | 3 | 3 | 12 | 2 | 0 | 1 | 1 | +19 | 11 |
N. Reid | 25:14 | 6-9 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | +8 | 13 |
J. Vanderbilt | 28:15 | 4-7 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | +27 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Okogie | 11:21 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | -3 | 4 |
J. McDaniels | 28:58 | 7-10 | 4-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | +18 | 18 |
J. McLaughlin | 3:38 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -8 | 2 |
T. Prince | 23:21 | 7-10 | 2-4 | 1-1 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | +10 | 17 |
J. Nowell | 27:36 | 4-13 | 0-6 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 1 | +2 | 8 |
L. Bolmaro | 3:38 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
N. Knight | 13:17 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -8 | 2 |
J. Layman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Towns | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Monroe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Wright | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 49-93 (52.69%) | 16-45 (35.56%) | 8-9 (88.89%) | 11 | 29 | 40 | 34 | 9 | 4 | 17 | 14 | 122 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mann | 24:36 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -24 | 7 |
R. Jackson | 21:10 | 2-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | -18 | 5 |
S. Ibaka | 19:54 | 7-7 | 2-2 | 1-1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | -13 | 17 |
M. Morris | 24:14 | 4-9 | 1-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -11 | 12 |
E. Bledsoe | 21:43 | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 2 | -20 | 1 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
W. Gabriel | 15:54 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +6 | 2 |
X. Moon | 26:07 | 6-13 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | -1 | 13 |
J. Winslow | 21:33 | 7-10 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | -13 | 15 |
K. Johnson | 16:47 | 2-6 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | +5 | 9 |
J. Scrubb | 7:05 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
A. Coffey | 28:57 | 2-6 | 1-4 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | -3 | 9 |
J. Ennis | 12:00 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +2 | 10 |
I. Hartenstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Preston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L. Kennard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Leonard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Zubac | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. George | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Batum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-78 (50.00%) | 11-32 (34.38%) | 15-17 (88.24%) | 4 | 27 | 31 | 22 | 12 | 3 | 20 | 10 | 104 |
NO GAMES SCHEDULED