1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORL | 20 | 32 | 24 | 21 | 97 |
BOS | 21 | 29 | 21 | 27 | 98 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter | 21:16 | 3-4 | 1-2 | 3-4 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | -6 | 10 |
F. Wagner | 19:41 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | +5 | 3 |
T. Ross | 23:31 | 2-9 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | -8 | 5 |
J. Suggs | 21:04 | 3-11 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 4 | -5 | 9 |
G. Harris | 20:31 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. Moore | 19:18 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | +13 | 0 |
M. Bamba | 21:33 | 6-10 | 1-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 4 | 1 | 2 | +11 | 13 |
H. Gravett | 5:11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 0 |
I. Brazdeikis | 5:54 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 | 0 |
M. Wagner | 22:25 | 5-9 | 4-7 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 16 |
J. Dowtin | 5:11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
R. Hampton | 22:18 | 3-7 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | +8 | 7 |
C. Anthony | 21:45 | 6-12 | 4-7 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | +10 | 16 |
A. Schofield | 5:11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
J. Teske | 5:11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 3 |
M. Fultz | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Carter-Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Isaac | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Okeke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 36-89 (40.45%) | 17-42 (40.48%) | 8-14 (57.14%) | 10 | 40 | 50 | 25 | 8 | 9 | 15 | 22 | 97 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 25:16 | 6-16 | 1-4 | 5-5 | 1 | 8 | 9 | 2 | 3 | 0 | 2 | 2 | -14 | 18 |
R. Williams | 19:35 | 0-7 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | -5 | 1 |
J. Hernangomez | 17:07 | 1-2 | 0-1 | 4-4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | +6 | 6 |
J. Brown | 26:23 | 8-16 | 4-12 | 5-6 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | +4 | 25 |
M. Smart | 23:40 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | +4 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. Schroder | 19:33 | 1-7 | 0-2 | 4-4 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | -12 | 6 |
J. Richardson | 24:24 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | +11 | 2 |
A. Nesmith | 14:34 | 4-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 10 |
R. Langford | 9:56 | 2-6 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | +9 | 7 |
E. Kanter | 9:43 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | +9 | 2 |
A. Horford | 18:29 | 2-6 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | -3 | 5 |
G. Williams | 9:43 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 3 |
P. Pritchard | 21:37 | 3-9 | 3-6 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | -3 | 9 |
J. Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Arcidiacono | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Parker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Pinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Mathews | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fernando | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Hauser | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 32-91 (35.16%) | 14-40 (35.00%) | 20-23 (86.96%) | 13 | 38 | 51 | 19 | 9 | 6 | 16 | 14 | 98 |
NO GAMES SCHEDULED