1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 28 | 33 | 34 | 32 | 127 |
ATL | 20 | 36 | 19 | 36 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons | 33:48 | 7-11 | 0-0 | 4-8 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 5 | +14 | 18 |
S. Curry | 31:43 | 5-10 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | +13 | 12 |
J. Embiid | 33:55 | 7-14 | 1-3 | 12-16 | 1 | 8 | 9 | 8 | 1 | 3 | 1 | 3 | +16 | 27 |
D. Green | 3:45 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
T. Harris | 38:27 | 10-16 | 1-1 | 1-3 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | +9 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Thybulle | 16:45 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | -1 | 7 |
S. Milton | 21:01 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +1 | 6 |
T. Maxey | 5:41 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
I. Joe | 00:50 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Howard | 13:15 | 4-5 | 0-1 | 4-5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
F. Korkmaz | 27:25 | 4-9 | 3-6 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | +24 | 14 |
G. Hill | 13:25 | 1-3 | 1-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | +2 | 3 |
A. Tolliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 46-79 (58.23%) | 10-21 (47.62%) | 25-39 (64.10%) | 10 | 26 | 36 | 28 | 8 | 4 | 10 | 26 | 127 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Young | 36:44 | 9-17 | 3-6 | 7-8 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 4 | -10 | 28 |
S. Hill | 14:13 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -5 | 1 |
B. Bogdanovic | 39:24 | 7-13 | 2-5 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | -3 | 19 |
C. Capela | 28:03 | 3-8 | 0-0 | 2-4 | 6 | 10 | 16 | 2 | 2 | 1 | 0 | 3 | -12 | 8 |
J. Collins | 33:08 | 10-14 | 0-2 | 3-3 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | -3 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Snell | 11:50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -14 | 0 |
D. Gallinari | 29:37 | 4-9 | 0-4 | 9-9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 17 |
B. Fernando | 00:50 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O. Okongwu | 8:51 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
L. Williams | 13:16 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -6 | 8 |
K. Huerter | 23:14 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -12 | 3 |
S. Mays | 00:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Knight | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reddish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Goodwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Dunn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 39-82 (47.56%) | 6-23 (26.09%) | 27-32 (84.38%) | 11 | 25 | 36 | 15 | 6 | 1 | 11 | 28 | 111 |
NO GAMES SCHEDULED