1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 28 | 34 | 20 | 18 | 100 |
ATL | 20 | 29 | 31 | 23 | 103 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Korkmaz | 25:06 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | -13 | 10 |
T. Harris | 38:49 | 8-15 | 2-3 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | -8 | 20 |
B. Simmons | 36:29 | 5-10 | 0-0 | 1-5 | 3 | 9 | 12 | 9 | 0 | 2 | 0 | 3 | 0 | 11 |
J. Embiid | 36:15 | 4-20 | 1-4 | 8-8 | 2 | 19 | 21 | 4 | 0 | 0 | 4 | 3 | 0 | 17 |
S. Curry | 35:05 | 7-10 | 3-6 | 0-1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | +4 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Thybulle | 21:19 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 5 |
G. Hill | 13:05 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +4 | 2 |
T. Maxey | 6:56 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +7 | 3 |
D. Howard | 11:45 | 3-3 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | -3 | 7 |
S. Milton | 15:11 | 2-7 | 1-2 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -5 | 8 |
M. Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Tolliver | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-85 (43.53%) | 11-27 (40.74%) | 15-21 (71.43%) | 8 | 47 | 55 | 23 | 2 | 6 | 12 | 18 | 100 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 42:19 | 9-24 | 4-13 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | -1 | 22 |
K. Huerter | 35:26 | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 10 |
C. Capela | 35:21 | 6-9 | 0-0 | 0-0 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 3 | -5 | 12 |
J. Collins | 36:32 | 6-15 | 1-3 | 1-2 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 3 | +9 | 14 |
T. Young | 40:01 | 8-26 | 3-11 | 6-8 | 1 | 3 | 4 | 18 | 1 | 0 | 2 | 3 | +7 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. Williams | 13:35 | 2-5 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +3 | 9 |
T. Snell | 7:43 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
D. Gallinari | 22:42 | 1-6 | 1-3 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | +8 | 7 |
O. Okongwu | 6:21 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
N. Knight | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Dunn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Goodwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Mays | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fernando | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Reddish | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 37-101 (36.63%) | 12-40 (30.00%) | 17-21 (80.95%) | 12 | 37 | 49 | 24 | 5 | 4 | 4 | 18 | 103 |
NO GAMES SCHEDULED