1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 37 | 18 | 24 | 30 | 109 |
TOR | 18 | 24 | 23 | 37 | 102 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 35:48 | 8-12 | 3-4 | 4-5 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 6 | 23 |
J. Embiid | 35:38 | 3-13 | 1-1 | 11-12 | 3 | 9 | 12 | 2 | 1 | 1 | 6 | 4 | 2 | 18 |
D. Green | 31:58 | 3-9 | 3-9 | 2-3 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | 11 |
B. Simmons | 35:13 | 5-11 | 0-0 | 5-6 | 4 | 5 | 9 | 7 | 0 | 1 | 3 | 3 | 2 | 15 |
F. Korkmaz | 28:18 | 5-11 | 5-11 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Scott | 12:12 | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
M. Thybulle | 15:14 | 3-8 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 6 | 7 |
I. Joe | 3:37 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
D. Howard | 12:22 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 2 |
S. Milton | 29:40 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -2 | 11 |
V. Poirier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Maxey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Ferguson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 33-80 (41.25%) | 17-38 (44.74%) | 26-30 (86.67%) | 12 | 42 | 54 | 24 | 5 | 8 | 18 | 15 | 109 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet | 36:58 | 4-14 | 2-5 | 2-3 | 0 | 8 | 8 | 8 | 2 | 4 | 1 | 2 | -10 | 12 |
N. Powell | 35:13 | 9-19 | 2-9 | 4-4 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 4 | -7 | 24 |
D. Bembry | 24:17 | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | -8 | 4 |
P. Siakam | 42:20 | 9-18 | 1-6 | 3-3 | 0 | 6 | 6 | 7 | 3 | 1 | 1 | 5 | 4 | 22 |
O. Anunoby | 29:25 | 4-13 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. Boucher | 22:33 | 4-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | -4 | 10 |
M. Thomas | 4:17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Davis | 15:07 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -6 | 9 |
A. Baynes | 29:50 | 5-10 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | -10 | 11 |
S. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y. Watanabe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Lowry | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Flynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. McCaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-93 (43.01%) | 11-37 (29.73%) | 11-13 (84.62%) | 8 | 30 | 38 | 29 | 12 | 11 | 10 | 20 | 102 |
NO GAMES SCHEDULED