1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
POR | 35 | 23 | 38 | 27 | 123 |
DEN | 30 | 31 | 25 | 23 | 109 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | 32:57 | 7-10 | 0-0 | 2-3 | 4 | 8 | 12 | 5 | 1 | 0 | 0 | 4 | +12 | 16 |
R. Covington | 34:10 | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | +21 | 8 |
C. McCollum | 36:29 | 8-20 | 3-7 | 2-2 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | +3 | 21 |
D. Lillard | 39:53 | 10-25 | 5-12 | 9-9 | 0 | 2 | 2 | 13 | 0 | 0 | 2 | 2 | +25 | 34 |
N. Powell | 36:36 | 3-11 | 1-4 | 3-3 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | -5 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. Kanter | 15:03 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | +2 | 2 |
A. Simons | 23:17 | 5-6 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | +6 | 14 |
C. Anthony | 21:35 | 6-12 | 4-8 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +6 | 18 |
D. Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Leaf | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Giles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Blevins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Little | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Elleby | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R. Hollis-Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 43-91 (47.25%) | 19-40 (47.50%) | 18-19 (94.74%) | 10 | 29 | 39 | 29 | 3 | 2 | 6 | 14 | 123 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic | 35:22 | 14-27 | 3-7 | 3-4 | 3 | 13 | 16 | 1 | 0 | 0 | 1 | 1 | -13 | 34 |
A. Rivers | 33:05 | 2-6 | 1-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | -12 | 6 |
A. Gordon | 28:19 | 7-16 | 2-4 | 0-2 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | -10 | 16 |
F. Campazzo | 31:32 | 3-4 | 2-3 | 0-0 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | -13 | 8 |
M. Porter | 37:26 | 12-21 | 1-10 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 2 | -6 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Green | 17:37 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | -6 | 0 |
M. Morris | 21:59 | 5-10 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | -7 | 10 |
P. Millsap | 14:42 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | +1 | 3 |
M. Howard | 19:58 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 7 |
B. Bol | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
V. Cancar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. McGee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Nnaji | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W. Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Murray | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Dozier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 47-93 (50.54%) | 11-36 (30.56%) | 4-8 (50.00%) | 11 | 37 | 48 | 22 | 3 | 7 | 8 | 18 | 109 |
NO GAMES SCHEDULED