1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
POR | 23 | 22 | 21 | 28 | 94 |
GSW | 26 | 21 | 29 | 28 | 104 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell | 42:44 | 8-23 | 1-7 | 9-11 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | -4 | 26 |
R. Covington | 35:07 | 3-7 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | -13 | 7 |
D. Smith | 41:54 | 5-9 | 0-2 | 2-2 | 1 | 5 | 6 | 5 | 1 | 2 | 4 | 4 | -18 | 12 |
N. Little | 25:30 | 5-8 | 2-4 | 6-10 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | -6 | 18 |
J. Nurkic | 27:47 | 5-13 | 0-1 | 2-3 | 2 | 10 | 12 | 6 | 0 | 0 | 5 | 6 | -8 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
L. Nance | 22:52 | 2-8 | 0-3 | 0-0 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | +4 | 4 |
T. Snell | 12:50 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
B. McLemore | 25:09 | 4-8 | 3-7 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -4 | 12 |
C. Elleby | 6:06 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +8 | 3 |
G. Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Zeller | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Watford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Blevins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Simons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. McCollum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 33-80 (41.25%) | 8-30 (26.67%) | 20-28 (71.43%) | 7 | 35 | 42 | 24 | 5 | 3 | 16 | 24 | 94 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 32:49 | 4-9 | 2-5 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | +2 | 14 |
D. Green | 32:27 | 1-5 | 0-1 | 3-6 | 2 | 8 | 10 | 8 | 1 | 1 | 3 | 2 | +6 | 5 |
K. Looney | 17:33 | 5-8 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | +13 | 11 |
J. Poole | 34:37 | 5-14 | 2-10 | 8-9 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | +6 | 20 |
S. Curry | 33:21 | 8-19 | 6-17 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | +16 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Payton | 12:42 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
D. Lee | 13:57 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +2 | 4 |
O. Porter | 26:15 | 4-8 | 4-6 | 3-3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | +5 | 15 |
N. Bjelica | 19:45 | 3-9 | 0-4 | 2-3 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | -4 | 8 |
J. Toscano-Anderson | 16:34 | 1-4 | 0-1 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | +7 | 3 |
M. Moody | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Iguodala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dowtin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Kuminga | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Chiozza | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 33-83 (39.76%) | 14-46 (30.43%) | 24-31 (77.42%) | 10 | 37 | 47 | 22 | 9 | 3 | 15 | 19 | 104 |
NO GAMES SCHEDULED