1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
SAC | 25 | 22 | 36 | 23 | 20 | 126 |
ORL | 33 | 32 | 12 | 29 | 17 | 123 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 35:04 | 4-10 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | +5 | 9 |
K. Murray | 24:16 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -12 | 3 |
D. Fox | 40:17 | 14-24 | 2-7 | 7-7 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 3 | -12 | 37 |
K. Huerter | 32:12 | 3-7 | 3-6 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -16 | 9 |
D. Sabonis | 37:49 | 10-14 | 0-1 | 5-12 | 2 | 9 | 11 | 6 | 1 | 1 | 2 | 4 | +4 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Lyles | 29:34 | 5-10 | 4-7 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | +10 | 15 |
T. Davis | 8:29 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | +6 | 5 |
R. Holmes | 5:11 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
C. Metu | 10:54 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +7 | 6 |
D. Mitchell | 12:43 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +15 | 0 |
M. Monk | 28:31 | 5-10 | 3-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | +16 | 15 |
K. Okpala | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Moneke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Ellis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Queta | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Dellavedova | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Len | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 47-93 (50.54%) | 15-40 (37.50%) | 17-26 (65.38%) | 6 | 30 | 36 | 24 | 5 | 4 | 14 | 20 | 126 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bol | 37:00 | 10-11 | 2-3 | 1-1 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | +10 | 23 |
P. Banchero | 39:51 | 14-26 | 0-3 | 5-5 | 1 | 15 | 16 | 4 | 0 | 1 | 1 | 2 | +1 | 33 |
W. Carter | 38:53 | 6-9 | 1-3 | 4-4 | 0 | 9 | 9 | 6 | 1 | 0 | 4 | 6 | +14 | 17 |
F. Wagner | 40:29 | 13-22 | 1-5 | 4-5 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 4 | +3 | 31 |
J. Suggs | 34:36 | 2-6 | 0-3 | 2-2 | 1 | 0 | 1 | 7 | 1 | 1 | 6 | 5 | +10 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. Schofield | 2:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
T. Ross | 15:36 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -13 | 0 |
K. Harris | 16:04 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -13 | 4 |
C. Okeke | 22:42 | 2-6 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 1 | -12 | 4 |
R. Hampton | 17:09 | 2-6 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -11 | 5 |
C. Anthony | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Isaac | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Houstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Fultz | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Bamba | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 50-93 (53.76%) | 4-24 (16.67%) | 19-21 (90.48%) | 7 | 41 | 48 | 27 | 8 | 4 | 17 | 26 | 123 |
NO GAMES SCHEDULED