1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SAS | 32 | 18 | 24 | 22 | 96 |
DEN | 30 | 24 | 27 | 25 | 106 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. White | 29:05 | 7-15 | 1-7 | 3-3 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 18 |
D. Murray | 28:43 | 8-18 | 2-4 | 0-0 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | -1 | 18 |
J. Poeltl | 27:41 | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 5 | 2 | 0 | 2 | 3 | +5 | 4 |
K. Johnson | 26:21 | 3-5 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | +3 | 8 |
D. DeRozan | 30:13 | 5-13 | 0-0 | 4-6 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 1 | -3 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. Gay | 21:32 | 2-10 | 0-3 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 4 | -22 | 4 |
Q. Weatherspoon | 5:25 | 3-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 7 |
T. Jones | 5:25 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | 0 |
D. Eubanks | 10:41 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | -2 | 3 |
L. Samanic | 4:20 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +7 | 2 |
G. Dieng | 9:38 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -13 | 3 |
D. Vassell | 15:53 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 3 |
P. Mills | 25:03 | 4-8 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -29 | 12 |
L. Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Bates-Diop | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Lyles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 38-91 (41.76%) | 6-24 (25.00%) | 14-21 (66.67%) | 11 | 31 | 42 | 23 | 11 | 4 | 14 | 19 | 96 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter | 31:03 | 7-14 | 1-3 | 3-3 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 3 | +3 | 18 |
N. Jokic | 30:27 | 11-18 | 0-2 | 3-4 | 1 | 8 | 9 | 10 | 1 | 0 | 6 | 0 | +5 | 25 |
F. Campazzo | 27:42 | 2-7 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | -2 | 6 |
A. Gordon | 24:03 | 4-8 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | +2 | 9 |
W. Barton | 30:31 | 3-13 | 2-7 | 6-6 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | +15 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McGee | 13:46 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | +15 | 7 |
M. Morris | 18:53 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | +18 | 7 |
J. Green | 19:02 | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | +15 | 9 |
G. Clark | 1:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
M. Howard | 3:47 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 2 |
B. Bol | 3:47 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -10 | 1 |
Z. Nnaji | 3:47 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
P. Dozier | 28:00 | 2-6 | 1-2 | 3-6 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | +25 | 8 |
V. Cancar | 3:47 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 |
G. Whittington | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Murray | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P. Millsap | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 40-91 (43.96%) | 8-26 (30.77%) | 18-24 (75.00%) | 12 | 41 | 53 | 26 | 10 | 6 | 17 | 18 | 106 |
NO GAMES SCHEDULED