STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | 30:50 | 4-6 | 0-0 | 2-3 | 3 | 12 | 15 | 1 | 0 | 0 | 3 | 1 | +3 | 10 |
G. Niang | 26:30 | 2-7 | 1-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 9 |
R. O'Neale | 32:42 | 4-9 | 2-6 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | +7 | 10 |
J. Ingles | 30:50 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | +6 | 5 |
B. Bogdanovic | 33:46 | 9-21 | 4-9 | 5-5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | +5 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Oni | 10:15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
M. Thomas | 3:59 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 5 |
T. Forrest | 18:38 | 3-4 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | -5 | 9 |
D. Favors | 17:10 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | -6 | 0 |
J. Clarkson | 35:19 | 16-33 | 5-16 | 4-5 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | -17 | 41 |
J. Brantley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Conley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Ilyasova | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Hughes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U. Azubuike | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-91 (45.05%) | 13-44 (29.55%) | 21-24 (87.50%) | 13 | 35 | 48 | 14 | 7 | 1 | 14 | 20 | 116 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 35:32 | 6-19 | 1-5 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -8 | 14 |
K. Bazemore | 33:35 | 7-14 | 2-7 | 3-3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | +1 | 19 |
S. Curry | 36:55 | 11-25 | 3-13 | 11-12 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 1 | +4 | 36 |
D. Green | 37:05 | 5-10 | 1-3 | 1-1 | 1 | 5 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 12 |
K. Looney | 29:56 | 2-3 | 0-0 | 1-2 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Poole | 18:43 | 6-11 | 4-9 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | +1 | 20 |
M. Mulder | 19:12 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +13 | 8 |
J. Toscano-Anderson | 28:59 | 2-2 | 1-1 | 0-0 | 0 | 7 | 7 | 5 | 4 | 0 | 1 | 3 | +4 | 5 |
A. Smailagic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Oubre | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Mannion | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E. Paschall | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-88 (46.59%) | 14-42 (33.33%) | 23-25 (92.00%) | 9 | 32 | 41 | 26 | 8 | 2 | 10 | 20 | 119 |
NO GAMES SCHEDULED