1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAS | 32 | 25 | 28 | 25 | 110 |
GSW | 23 | 27 | 29 | 28 | 107 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avdija | 21:24 | 0-6 | 0-3 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | -13 | 2 |
A. Len | 20:14 | 5-9 | 0-0 | 5-5 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | -2 | 15 |
B. Beal | 29:56 | 7-16 | 1-5 | 5-6 | 1 | 2 | 3 | 6 | 0 | 0 | 6 | 2 | +1 | 20 |
R. Hachimura | 37:49 | 9-16 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | +13 | 22 |
R. Westbrook | 37:23 | 8-17 | 1-4 | 2-3 | 2 | 12 | 14 | 14 | 1 | 0 | 6 | 1 | +1 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. Smith | 19:11 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
G. Mathews | 12:52 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
R. Lopez | 27:13 | 9-14 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | +7 | 20 |
D. Bertans | 26:58 | 2-5 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | +4 | 6 |
R. Neto | 7:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +7 | 2 |
D. Gafford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Hutchison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Bonga | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T. Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Winston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 43-89 (48.31%) | 5-19 (26.32%) | 19-24 (79.17%) | 11 | 36 | 47 | 30 | 6 | 1 | 18 | 16 | 110 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman | 23:18 | 9-11 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | +4 | 18 |
K. Oubre | 36:36 | 8-13 | 4-8 | 3-3 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | -13 | 23 |
S. Curry | 34:52 | 11-25 | 5-12 | 5-6 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | -16 | 32 |
D. Green | 33:12 | 2-9 | 0-3 | 1-2 | 2 | 3 | 5 | 8 | 2 | 2 | 3 | 2 | -7 | 5 |
A. Wiggins | 35:36 | 7-13 | 0-5 | 1-4 | 2 | 5 | 7 | 6 | 3 | 0 | 0 | 3 | +12 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Bazemore | 27:49 | 1-6 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | +2 | 4 |
K. Looney | 18:56 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | -6 | 0 |
J. Poole | 14:47 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | +7 | 0 |
D. Lee | 14:54 | 3-6 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | +2 | 10 |
E. Paschall | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A. Smailagic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M. Mulder | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Toscano-Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N. Mannion | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G. Payton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEAM TOTAL | 41-88 (46.59%) | 11-36 (30.56%) | 14-21 (66.67%) | 8 | 33 | 41 | 27 | 15 | 3 | 13 | 20 | 107 |
NO GAMES SCHEDULED