Joseph
Panik stats
#2 | IF
2021 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.246 | 2 | 11 | 0.644 | 0 |
HT/WT6' 1", 205 lbs
DOB10/30/1990 (31)
BatsL
ThrowsR
HSJohn Jay (NY)
CollegeSt. John's (NY)
HometownN/A
2021 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.246 | 2 | 11 | 0.644 | 0 |
HT/WT6' 1", 205 lbs
DOB10/30/1990 (31)
BatsL
ThrowsR
HSJohn Jay (NY)
CollegeSt. John's (NY)
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | TOR | 42 | 114 | 9 | 28 | 6 | 0 | 2 | 11 | 8 | 14 | 0 | 0 | .246 | .293 | .351 | .644 |
2021 | MIA | 53 | 122 | 8 | 21 | 3 | 0 | 1 | 7 | 8 | 20 | 2 | 0 | .172 | .241 | .221 | .462 |
2021 | TOR | 16 | 32 | 5 | 10 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | .313 | .371 | .344 | .715 |
2020 | TOR | 10 | 21 | 6 | 8 | 0 | 1 | 2 | 5 | 4 | 3 | 0 | 1 | .381 | .462 | .762 | .224 |
2020 | TOR | 41 | 120 | 18 | 27 | 6 | 0 | 1 | 7 | 20 | 27 | 0 | 0 | .225 | .340 | .300 | .640 |
2020 | TOR | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
2019 | SF | 103 | 344 | 33 | 81 | 17 | 1 | 3 | 27 | 34 | 38 | 4 | 2 | .235 | .310 | .317 | .627 |
2019 | NYM | 39 | 94 | 17 | 26 | 4 | 1 | 2 | 12 | 7 | 9 | 0 | 0 | .277 | .333 | .404 | .737 |
2018 | SF | 102 | 358 | 38 | 91 | 14 | 1 | 4 | 24 | 23 | 30 | 4 | 2 | .254 | .307 | .332 | .639 |
2017 | SF | 138 | 511 | 60 | 147 | 28 | 5 | 10 | 53 | 42 | 54 | 4 | 1 | .288 | .347 | .421 | .768 |
2016 | SF | 4 | 13 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .462 | .529 | .615 | .144 |
2016 | SF | 127 | 464 | 67 | 111 | 21 | 7 | 10 | 62 | 45 | 47 | 5 | 0 | .239 | .315 | .379 | .694 |
2015 | SF | 100 | 382 | 59 | 119 | 27 | 2 | 8 | 37 | 38 | 42 | 3 | 2 | .312 | .378 | .455 | .833 |
2014 | SF | 17 | 73 | 7 | 17 | 2 | 2 | 1 | 8 | 4 | 6 | 0 | 0 | .233 | .273 | .356 | .629 |
2014 | SF | 73 | 269 | 31 | 82 | 10 | 2 | 1 | 18 | 16 | 33 | 0 | 0 | .305 | .343 | .368 | .711 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2021 | TOR | 34 | 28 | 38 | 61 | 5 | 8 | .952 |
2021 | MIA | 34 | 27 | 72 | 41 | 3 | 13 | .974 |
2021 | TOR | 16 | 12 | 4 | 14 | 0 | 2 | .000 |
2020 | TOR | 9 | 9 | 8 | 11 | 1 | 3 | .950 |
2020 | TOR | 44 | 30 | 45 | 58 | 1 | 11 | .990 |
2020 | TOR | 2 | 1 | 4 | 0 | 0 | 0 | .000 |
2019 | SF | 90 | 85 | 155 | 217 | 3 | 48 | .992 |
2019 | NYM | 28 | 19 | 24 | 44 | 2 | 11 | .971 |
2018 | SF | 95 | 91 | 163 | 237 | 6 | 66 | .985 |
2017 | SF | 137 | 131 | 249 | 332 | 9 | 86 | .985 |
2016 | SF | 4 | 4 | 6 | 12 | 1 | 4 | .947 |
2016 | SF | 126 | 118 | 233 | 363 | 5 | 82 | .992 |
2015 | SF | 100 | 96 | 191 | 268 | 2 | 64 | .996 |
2014 | SF | 17 | 17 | 24 | 47 | 0 | 14 | .000 |
2014 | SF | 70 | 66 | 131 | 185 | 8 | 53 | .975 |