2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.269 | 1 | 2 | 0.744 | 0 |
HT/WT6' 3", 220 lbs
DOB02/06/1995 (28)
BatsL
ThrowsR
HSAmerican Heritage (FL)
CollegeMiami (FL)
HometownN/A
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.269 | 1 | 2 | 0.744 | 0 |
HT/WT6' 3", 220 lbs
DOB02/06/1995 (28)
BatsL
ThrowsR
HSAmerican Heritage (FL)
CollegeMiami (FL)
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2023 | CLE | 15 | 26 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | .269 | .321 | .423 | .744 |
2022 | PIT | 10 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | .040 | .138 | .040 | .178 |
2022 | TOR | 26 | 72 | 7 | 14 | 4 | 0 | 4 | 10 | 6 | 31 | 0 | 0 | .194 | .266 | .417 | .683 |
2022 | CWS | 8 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .167 | .286 | .167 | .453 |
2021 | CWS | 20 | 44 | 6 | 13 | 1 | 0 | 3 | 6 | 6 | 6 | 0 | 0 | .295 | .380 | .523 | .903 |
2021 | CWS | 78 | 195 | 25 | 41 | 13 | 0 | 4 | 26 | 33 | 69 | 1 | 1 | .210 | .330 | .338 | .668 |
2020 | CWS | 9 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .063 | .167 | .125 | .292 |
2020 | CWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | CWS | 13 | 18 | 3 | 6 | 1 | 0 | 2 | 6 | 8 | 6 | 0 | 0 | .333 | .538 | .722 | .260 |
2019 | CWS | 27 | 86 | 10 | 16 | 3 | 1 | 3 | 12 | 13 | 39 | 0 | 0 | .186 | .307 | .349 | .656 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | CLE | 9 | 2 | 29 | 6 | 0 | 0 | .000 |
2022 | PIT | 10 | 8 | 46 | 4 | 0 | 5 | .000 |
2022 | TOR | 12 | 7 | 67 | 6 | 1 | 0 | .986 |
2022 | CWS | 6 | 2 | 30 | 1 | 1 | 0 | .969 |
2021 | CWS | 14 | 8 | 79 | 4 | 0 | 1 | .000 |
2021 | CWS | 74 | 55 | 612 | 29 | 4 | 1 | .994 |
2020 | CWS | 3 | 1 | 12 | 0 | 0 | 0 | .000 |
2020 | CWS | 7 | 4 | 34 | 3 | 0 | 0 | .000 |
2019 | CWS | 11 | 11 | 80 | 1 | 0 | 0 | .000 |