Nets STATS
44-38 • 7th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mills SG | 81 | 48 | 29.0 | 4.0 | 9.8 | .408 | 2.8 | 7.0 | .400 | 1.2 | 2.8 | .429 | .551 | 0.6 | 0.7 | .814 | 0.2 | 1.7 | 1.9 | 2.3 | 0.6 | 0.2 | 0.9 | 1.4 | 11.4 |
K. Durant PF | 55 | 55 | 37.2 | 10.5 | 20.3 | .518 | 2.1 | 5.5 | .383 | 8.4 | 14.8 | .568 | .570 | 6.8 | 7.4 | .910 | 0.5 | 6.9 | 7.4 | 6.4 | 0.9 | 0.9 | 3.5 | 2.1 | 29.9 |
B. Brown SF | 72 | 45 | 24.6 | 3.6 | 7.0 | .506 | 0.5 | 1.3 | .404 | 3.0 | 5.7 | .529 | .543 | 1.3 | 1.8 | .758 | 1.4 | 3.4 | 4.8 | 2.1 | 1.1 | 0.7 | 0.8 | 2.4 | 9.0 |
J. Harden PG | 44 | 44 | 37.0 | 6.6 | 16.0 | .414 | 2.3 | 7.0 | .332 | 4.3 | 9.1 | .476 | .486 | 6.9 | 8.0 | .869 | 1.0 | 7.0 | 8.0 | 10.2 | 1.3 | 0.7 | 4.8 | 2.4 | 22.5 |
J. Johnson PF | 62 | 10 | 19.2 | 2.3 | 5.0 | .469 | 0.4 | 1.4 | .271 | 2.0 | 3.6 | .545 | .507 | 0.5 | 0.9 | .527 | 0.8 | 2.6 | 3.5 | 2.1 | 0.5 | 0.5 | 0.8 | 2.6 | 5.5 |
C. Thomas SG | 67 | 2 | 17.6 | 3.3 | 7.5 | .433 | 0.7 | 2.6 | .270 | 2.6 | 4.9 | .520 | .480 | 1.3 | 1.6 | .829 | 0.2 | 2.2 | 2.4 | 1.2 | 0.5 | 0.1 | 0.8 | 1.0 | 8.5 |
K. Irving PG | 29 | 29 | 37.6 | 10.0 | 21.2 | .469 | 3.4 | 8.2 | .418 | 6.5 | 13.0 | .501 | .550 | 4.1 | 4.4 | .915 | 0.6 | 3.8 | 4.4 | 5.8 | 1.4 | 0.6 | 2.5 | 2.8 | 27.4 |
L. Aldridge C | 47 | 12 | 22.3 | 5.4 | 9.7 | .550 | 0.3 | 1.0 | .304 | 5.1 | 8.8 | .578 | .566 | 1.9 | 2.2 | .873 | 1.6 | 3.9 | 5.5 | 0.9 | 0.3 | 1.0 | 0.9 | 1.7 | 12.9 |
K. Edwards SF | 48 | 23 | 20.6 | 2.3 | 5.6 | .412 | 1.0 | 2.8 | .353 | 1.3 | 2.7 | .473 | .502 | 0.3 | 0.4 | .842 | 0.9 | 2.7 | 3.6 | 0.6 | 0.6 | 0.5 | 0.9 | 1.8 | 5.9 |
N. Claxton C | 47 | 19 | 20.7 | 3.8 | 5.6 | .674 | 0.0 | 0.0 | .000 | 3.8 | 5.6 | .674 | .674 | 1.1 | 2.0 | .581 | 1.9 | 3.7 | 5.6 | 0.9 | 0.5 | 1.1 | 0.8 | 2.3 | 8.7 |
B. Griffin C | 56 | 24 | 17.1 | 2.4 | 5.6 | .425 | 0.7 | 2.6 | .262 | 1.7 | 3.0 | .565 | .486 | 1.0 | 1.4 | .724 | 1.1 | 3.0 | 4.1 | 1.9 | 0.5 | 0.3 | 0.6 | 1.7 | 6.4 |
D. Bembry SF | 48 | 20 | 19.8 | 2.5 | 4.4 | .568 | 0.3 | 0.8 | .417 | 2.2 | 3.7 | .599 | .603 | 0.4 | 0.7 | .600 | 0.8 | 2.4 | 3.2 | 1.3 | 1.0 | 0.5 | 0.6 | 2.2 | 5.8 |
S. Curry SG | 19 | 19 | 29.9 | 5.5 | 11.1 | .493 | 3.1 | 6.5 | .468 | 2.4 | 4.6 | .529 | .630 | 0.9 | 1.1 | .857 | 0.2 | 2.4 | 2.6 | 2.6 | 0.9 | 0.2 | 1.3 | 2.5 | 14.9 |
J. Carter PG | 46 | 1 | 12.0 | 1.3 | 3.8 | .333 | 0.9 | 2.8 | .331 | 0.3 | 1.0 | .340 | .454 | 0.2 | 0.2 | .700 | 0.2 | 1.3 | 1.5 | 1.0 | 0.3 | 0.2 | 0.6 | 1.0 | 3.6 |
A. Drummond C | 24 | 24 | 22.3 | 5.0 | 8.1 | .610 | 0.0 | 0.0 | .000 | 5.0 | 8.1 | .613 | .610 | 1.8 | 3.4 | .537 | 3.9 | 6.4 | 10.3 | 1.4 | 0.9 | 1.0 | 1.5 | 3.0 | 11.8 |
J. Harris SF | 14 | 14 | 30.2 | 4.0 | 8.9 | .452 | 2.9 | 6.3 | .466 | 1.1 | 2.6 | .417 | .617 | 0.4 | 0.4 | .833 | 0.4 | 3.6 | 4.0 | 1.0 | 0.5 | 0.1 | 1.1 | 2.2 | 11.3 |
G. Dragic PG | 16 | 6 | 25.5 | 2.8 | 7.3 | .376 | 0.8 | 3.1 | .245 | 2.0 | 4.3 | .471 | .427 | 1.1 | 1.4 | .739 | 0.7 | 2.5 | 3.2 | 4.8 | 0.9 | 0.2 | 2.1 | 2.3 | 7.3 |
D. Sharpe PF | 32 | 8 | 12.2 | 2.7 | 4.7 | .577 | 0.1 | 0.2 | .286 | 2.6 | 4.4 | .592 | .584 | 0.8 | 1.3 | .585 | 2.5 | 2.5 | 5.0 | 0.5 | 0.3 | 0.5 | 0.9 | 1.9 | 6.2 |
P. Millsap C | 24 | 0 | 11.3 | 1.3 | 3.5 | .376 | 0.3 | 1.1 | .222 | 1.1 | 2.4 | .448 | .412 | 0.5 | 0.7 | .706 | 1.2 | 2.5 | 3.7 | 1.0 | 0.2 | 0.5 | 0.5 | 2.0 | 3.4 |
L. Galloway SG | 4 | 0 | 14.5 | 1.3 | 3.3 | .385 | 0.5 | 2.0 | .250 | 0.8 | 1.3 | .600 | .462 | 0.0 | 0.0 | .000 | 0.3 | 1.8 | 2.0 | 1.3 | 0.0 | 0.0 | 1.3 | 1.3 | 3.0 |
S. Harrison SG | 2 | 0 | 11.5 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | .333 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 |
J. Ennis SF | 2 | 0 | 7.0 | 1.0 | 3.5 | .286 | 0.5 | 1.0 | .500 | 0.5 | 2.5 | .200 | .357 | 0.0 | 0.0 | .000 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.5 |
W. Gabriel PF | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Total | 83 | 41.0 | 86.1 | .458 | 11.2 | 30.9 | .313 | 29.8 | 55.2 | .508 | .518 | 17.1 | 21.2 | .747 | 9.8 | 33.2 | 43.0 | 24.7 | 6.8 | 5.3 | 13.0 | 19.7 | 110.3 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mills SG | 81 | 48 | 2346 | 324 | 794 | .408 | 227 | 568 | .400 | 97 | 226 | .429 | .551 | 48 | 59 | .814 | 18 | 138 | 156 | 183 | 51 | 17 | 73 | 112 | 923 |
K. Durant PF | 55 | 55 | 2047 | 578 | 1115 | .518 | 115 | 300 | .383 | 463 | 815 | .568 | .570 | 372 | 409 | .910 | 29 | 378 | 407 | 351 | 48 | 52 | 191 | 113 | 1643 |
B. Brown SF | 72 | 45 | 1774 | 256 | 506 | .506 | 38 | 94 | .404 | 218 | 412 | .529 | .543 | 97 | 128 | .758 | 100 | 245 | 345 | 148 | 77 | 52 | 56 | 176 | 647 |
J. Harden PG | 44 | 44 | 1627 | 292 | 706 | .414 | 102 | 307 | .332 | 190 | 399 | .476 | .486 | 304 | 350 | .869 | 42 | 309 | 351 | 447 | 56 | 31 | 212 | 105 | 990 |
J. Johnson PF | 62 | 10 | 1191 | 144 | 307 | .469 | 23 | 85 | .271 | 121 | 222 | .545 | .507 | 29 | 55 | .527 | 51 | 164 | 215 | 130 | 30 | 34 | 48 | 162 | 340 |
C. Thomas SG | 67 | 2 | 1176 | 218 | 503 | .433 | 47 | 174 | .270 | 171 | 329 | .520 | .480 | 87 | 105 | .829 | 16 | 145 | 161 | 78 | 33 | 8 | 55 | 66 | 570 |
K. Irving PG | 29 | 29 | 1091 | 289 | 616 | .469 | 100 | 239 | .418 | 189 | 377 | .501 | .550 | 118 | 129 | .915 | 16 | 111 | 127 | 167 | 41 | 17 | 73 | 81 | 796 |
L. Aldridge C | 47 | 12 | 1050 | 252 | 458 | .550 | 14 | 46 | .304 | 238 | 412 | .578 | .566 | 89 | 102 | .873 | 73 | 185 | 258 | 42 | 14 | 47 | 44 | 78 | 607 |
K. Edwards SF | 48 | 23 | 987 | 110 | 267 | .412 | 48 | 136 | .353 | 62 | 131 | .473 | .502 | 16 | 19 | .842 | 44 | 128 | 172 | 31 | 29 | 24 | 42 | 85 | 284 |
N. Claxton C | 47 | 19 | 974 | 178 | 264 | .674 | 0 | 0 | .000 | 178 | 264 | .674 | .674 | 54 | 93 | .581 | 91 | 173 | 264 | 43 | 24 | 51 | 38 | 110 | 410 |
B. Griffin C | 56 | 24 | 958 | 133 | 313 | .425 | 38 | 145 | .262 | 95 | 168 | .565 | .486 | 55 | 76 | .724 | 60 | 168 | 228 | 105 | 27 | 14 | 31 | 95 | 359 |
D. Bembry SF | 48 | 20 | 949 | 121 | 213 | .568 | 15 | 36 | .417 | 106 | 177 | .599 | .603 | 21 | 35 | .600 | 38 | 114 | 152 | 60 | 47 | 25 | 30 | 104 | 278 |
S. Curry SG | 19 | 19 | 569 | 104 | 211 | .493 | 58 | 124 | .468 | 46 | 87 | .529 | .630 | 18 | 21 | .857 | 4 | 45 | 49 | 49 | 17 | 3 | 25 | 47 | 284 |
J. Carter PG | 46 | 1 | 552 | 58 | 174 | .333 | 42 | 127 | .331 | 16 | 47 | .340 | .454 | 7 | 10 | .700 | 9 | 58 | 67 | 46 | 14 | 10 | 26 | 45 | 165 |
A. Drummond C | 24 | 24 | 535 | 119 | 195 | .610 | 0 | 1 | .000 | 119 | 194 | .613 | .610 | 44 | 82 | .537 | 93 | 154 | 247 | 34 | 22 | 23 | 36 | 71 | 282 |
J. Harris SF | 14 | 14 | 423 | 56 | 124 | .452 | 41 | 88 | .466 | 15 | 36 | .417 | .617 | 5 | 6 | .833 | 5 | 51 | 56 | 14 | 7 | 2 | 16 | 31 | 158 |
G. Dragic PG | 16 | 6 | 408 | 44 | 117 | .376 | 12 | 49 | .245 | 32 | 68 | .471 | .427 | 17 | 23 | .739 | 11 | 40 | 51 | 77 | 14 | 3 | 33 | 37 | 117 |
D. Sharpe PF | 32 | 8 | 391 | 86 | 149 | .577 | 2 | 7 | .286 | 84 | 142 | .592 | .584 | 24 | 41 | .585 | 81 | 79 | 160 | 17 | 10 | 15 | 30 | 60 | 198 |
P. Millsap C | 24 | 0 | 270 | 32 | 85 | .376 | 6 | 27 | .222 | 26 | 58 | .448 | .412 | 12 | 17 | .706 | 29 | 60 | 89 | 24 | 5 | 11 | 11 | 48 | 82 |
L. Galloway SG | 4 | 0 | 58 | 5 | 13 | .385 | 2 | 8 | .250 | 3 | 5 | .600 | .462 | 0 | 0 | .000 | 1 | 7 | 8 | 5 | 0 | 0 | 5 | 5 | 12 |
S. Harrison SG | 2 | 0 | 23 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 4 |
J. Ennis SF | 2 | 0 | 14 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | .357 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
W. Gabriel PF | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 83 | 3403 | 7143 | .458 | 931 | 2565 | .313 | 2472 | 4578 | .508 | .518 | 1417 | 1760 | .747 | 814 | 2759 | 3573 | 2054 | 568 | 441 | 1077 | 1634 | 9154 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mills SG | 4 | 0 | 18.0 | 2.3 | 4.0 | .563 | 1.8 | 3.3 | .538 | 0.5 | 0.8 | .667 | .781 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | 6.3 |
K. Durant PF | 4 | 4 | 44.0 | 8.0 | 20.8 | .386 | 1.8 | 5.3 | .333 | 6.3 | 15.5 | .403 | .428 | 8.5 | 9.5 | .895 | 0.5 | 5.3 | 5.8 | 6.3 | 1.0 | 0.3 | 5.3 | 3.8 | 26.3 |
B. Brown SF | 4 | 4 | 34.8 | 5.3 | 9.3 | .568 | 1.5 | 3.5 | .429 | 3.8 | 5.8 | .652 | .649 | 2.0 | 2.5 | .800 | 1.5 | 3.3 | 4.8 | 2.8 | 1.3 | 0.8 | 2.3 | 4.0 | 14.0 |
C. Thomas SG | 1 | 0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
K. Irving PG | 4 | 4 | 42.5 | 7.0 | 15.8 | .444 | 2.0 | 5.3 | .381 | 5.0 | 10.5 | .476 | .508 | 5.3 | 5.3 | .000 | 1.5 | 3.8 | 5.3 | 5.3 | 1.8 | 1.3 | 2.3 | 3.3 | 21.3 |
K. Edwards SF | 2 | 0 | 3.5 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 |
N. Claxton C | 4 | 0 | 24.5 | 4.8 | 6.0 | .792 | 0.0 | 0.0 | .000 | 4.8 | 6.0 | .792 | .792 | 1.0 | 5.5 | .182 | 1.8 | 4.5 | 6.3 | 1.5 | 1.3 | 2.3 | 0.5 | 1.5 | 10.5 |
B. Griffin C | 2 | 0 | 12.5 | 1.0 | 3.5 | .286 | 1.0 | 2.5 | .400 | 0.0 | 1.0 | .000 | .429 | 1.0 | 1.0 | .000 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 1.5 | 4.0 |
S. Curry SG | 4 | 4 | 33.0 | 5.5 | 9.8 | .564 | 3.0 | 5.8 | .522 | 2.5 | 4.0 | .625 | .718 | 0.5 | 0.8 | .667 | 0.5 | 2.0 | 2.5 | 3.0 | 0.3 | 0.8 | 0.8 | 3.8 | 14.5 |
A. Drummond C | 4 | 4 | 15.0 | 1.5 | 2.8 | .545 | 0.0 | 0.0 | .000 | 1.5 | 2.8 | .545 | .545 | 0.8 | 1.3 | .600 | 0.8 | 2.3 | 3.0 | 0.8 | 1.3 | 0.8 | 1.5 | 3.0 | 3.8 |
G. Dragic PG | 4 | 0 | 19.8 | 4.5 | 8.0 | .563 | 1.0 | 3.0 | .333 | 3.5 | 5.0 | .700 | .625 | 0.5 | 0.5 | .000 | 1.5 | 3.0 | 4.5 | 1.5 | 0.8 | 0.0 | 1.3 | 2.8 | 10.5 |
D. Sharpe PF | 1 | 0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Total | 4 | 39.3 | 78.0 | .523 | 11.5 | 27.3 | .419 | 27.8 | 50.8 | .540 | .608 | 19.0 | 25.8 | .768 | 8.5 | 25.5 | 34.0 | 22.3 | 8.0 | 6.5 | 14.5 | 24.8 | 109.0 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mills SG | 4 | 0 | 72 | 9 | 16 | .563 | 7 | 13 | .538 | 2 | 3 | .667 | .781 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 25 |
K. Durant PF | 4 | 4 | 176 | 32 | 83 | .386 | 7 | 21 | .333 | 25 | 62 | .403 | .428 | 34 | 38 | .895 | 2 | 21 | 23 | 25 | 4 | 1 | 21 | 15 | 105 |
B. Brown SF | 4 | 4 | 139 | 21 | 37 | .568 | 6 | 14 | .429 | 15 | 23 | .652 | .649 | 8 | 10 | .800 | 6 | 13 | 19 | 11 | 5 | 3 | 9 | 16 | 56 |
C. Thomas SG | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Irving PG | 4 | 4 | 170 | 28 | 63 | .444 | 8 | 21 | .381 | 20 | 42 | .476 | .508 | 21 | 21 | .000 | 6 | 15 | 21 | 21 | 7 | 5 | 9 | 13 | 85 |
K. Edwards SF | 2 | 0 | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
N. Claxton C | 4 | 0 | 98 | 19 | 24 | .792 | 0 | 0 | .000 | 19 | 24 | .792 | .792 | 4 | 22 | .182 | 7 | 18 | 25 | 6 | 5 | 9 | 2 | 6 | 42 |
B. Griffin C | 2 | 0 | 25 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | .429 | 2 | 2 | .000 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 8 |
S. Curry SG | 4 | 4 | 132 | 22 | 39 | .564 | 12 | 23 | .522 | 10 | 16 | .625 | .718 | 2 | 3 | .667 | 2 | 8 | 10 | 12 | 1 | 3 | 3 | 15 | 58 |
A. Drummond C | 4 | 4 | 60 | 6 | 11 | .545 | 0 | 0 | .000 | 6 | 11 | .545 | .545 | 3 | 5 | .600 | 3 | 9 | 12 | 3 | 5 | 3 | 6 | 12 | 15 |
G. Dragic PG | 4 | 0 | 79 | 18 | 32 | .563 | 4 | 12 | .333 | 14 | 20 | .700 | .625 | 2 | 2 | .000 | 6 | 12 | 18 | 6 | 3 | 0 | 5 | 11 | 42 |
D. Sharpe PF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 4 | 157 | 312 | .523 | 46 | 109 | .419 | 111 | 203 | .540 | .608 | 76 | 103 | .768 | 34 | 102 | 136 | 89 | 32 | 26 | 58 | 99 | 436 |
Despite the fact that both James Harden and Kyrie Irving are currently on the Nets roster, there's no denying that Kevin Durant is the team's best player. Harden and Irving are all-time greats and will both likely be enshrined to the Hall of Fame once they hang up their sneakers, but Durant is just at a different level.
KD has the resume to prove it, too: Rookie of the Year, 10-time All-Star, nine-time All-NBA, four-time scoring champion, two-time All-Star MVP, two-time Finals MVP, 2014 regular season MVP, and most importantly, two-time NBA champ.
Durant is also coming off a career-threatening Achilles injury which forced him to sit out the entirety of the 2019-20 season. Based on his strong start to the new campaign, the 32-year-old is looking like the exact same player he was prior to the injury. Achilles injuries are some of the toughest to recover from for athletes, but the fact that Durant appears to have put that behind him completely further speaks volumes of his greatness.