No. | Name | Last Team | Pos | Height | Weight | From | To | Birthday | College |
---|---|---|---|---|---|---|---|---|---|
#30 | ![]() | PF | 6' 9" | 210 lbs | 1974 | 1975 | 06/01/52 | Azusa Pacific University | |
#10 | ![]() | SG | 6' 2" | 170 lbs | — | 1955 | 12/07/25 | St. John's | |
#15 | ![]() | PF | 6' 7" | 215 lbs | 1952 | 1954 | 10/13/30 | St. John's | |
— | — | 6' 1" | 178 lbs | 2021 | 2020 | 08/03/98 | Creighton | ||
#40 | C | 6' 10" | 238 lbs | 2013 | 2021 | 10/05/92 | Indiana | ||
#40 | C | 7' 0" | 253 lbs | 2012 | 2019 | 01/17/90 | UNC | ||
#18 | ![]() | Pittsburgh Ironmen | — | 6' 4" | 210 lbs | — | 1946 | 07/10/19 | Washington & Jefferson College |
#40 | ![]() | C | 6' 11" | 245 lbs | — | 2012 | 04/07/87 | Notre Dame | |
#18 | ![]() | PG | 6' 1" | 175 lbs | 1961 | 1961 | 06/08/39 | Miami University | |
#14 | ![]() | SG | 6' 3" | 205 lbs | 1970 | 1971 | 11/20/47 | Drake University | |
#44 | ![]() | SF | 6' 8" | 210 lbs | 1979 | 1979 | 10/01/57 | Arizona State | |
#41 | ![]() | C | 6' 10" | 230 lbs | 1987 | 1987 | 04/13/64 | Seattle Pacific University | |
#15 | ![]() | C | 7' 0" | 255 lbs | 1999 | 2004 | 07/08/77 | N/A | |
#52 | ![]() | C | 7' 0" | 250 lbs | 1995 | 1997 | 08/02/73 | UCLA | |
#33 | ![]() | C | 7' 0" | 240 lbs | 2016 | 2016 | 09/09/96 | UNLV | |
#2 | ![]() | PG | 6' 3" | 195 lbs | 2003 | 2005 | 12/02/81 | Mississippi State | |
#16 | ![]() | SF | 6' 8" | 215 lbs | 2016 | 2017 | 02/18/94 | N/A | |
#41 | C | 6' 10" | 266 lbs | 2016 | 2019 | 01/04/97 | N/A | ||
#34 | ![]() | C | 7' 1" | 240 lbs | — | 1982 | 12/20/53 | Kent State University | |
#6 | ![]() | PG | 6' 1" | 170 lbs | 1970 | 1970 | 06/07/48 | Duquesne | |
#40 | C | 6' 11" | 238 lbs | 2016 | 2021 | 03/18/97 | N/A | ||
#18 | ![]() | Washington Capitols | — | 6' 3" | 195 lbs | 1947 | 1948 | 12/19/19 | George Washington |
NO GAMES SCHEDULED