Eastern | W-L | PCT | STR | GB |
---|---|---|---|---|
1 76ers | 39-18 | 0.684 | L1 | 0.0 |
2 Nets | 39-19 | 0.672 | W1 | 0.5 |
3 Bucks | 35-22 | 0.614 | L2 | 0.0 |
4 Hawks | 32-26 | 0.552 | W2 | 0.0 |
5 Knicks | 32-27 | 0.542 | W7 | 8.0 |
6 Celtics | 31-27 | 0.534 | L1 | 8.5 |
7 Heat | 30-28 | 0.517 | W2 | 2.0 |
8 Hornets | 28-29 | 0.491 | L1 | 3.5 |
Pacers | 26-31 | 0.456 | L3 | 9.0 |
Bulls | 24-33 | 0.421 | W2 | 11.0 |
Wizards | 24-33 | 0.421 | W5 | 7.5 |
Raptors | 24-34 | 0.414 | W3 | 15.5 |
Cavaliers | 20-37 | 0.351 | L3 | 15.0 |
Pistons | 18-40 | 0.310 | W1 | 17.5 |
Magic | 18-40 | 0.310 | L3 | 14.0 |
Western | W-L | PCT | STR | GB |
---|---|---|---|---|
1 Jazz | 43-15 | 0.741 | W1 | 0.0 |
2 Suns | 41-16 | 0.719 | W1 | 0.0 |
3 Clippers | 41-19 | 0.683 | W2 | 1.5 |
4 Nuggets | 37-20 | 0.649 | W3 | 5.5 |
5 Lakers | 35-23 | 0.603 | L1 | 6.5 |
6 Trail Blazers | 32-25 | 0.561 | L2 | 10.5 |
7 Mavericks | 30-26 | 0.536 | L2 | 0.0 |
8 Grizzlies | 29-27 | 0.518 | L1 | 1.0 |
Warriors | 29-29 | 0.500 | W1 | 12.5 |
Spurs | 28-28 | 0.500 | W2 | 2.0 |
Pelicans | 25-33 | 0.431 | L4 | 6.0 |
Kings | 23-35 | 0.397 | L1 | 18.5 |
Thunder | 20-38 | 0.345 | L11 | 23.0 |
Timberwolves | 16-43 | 0.271 | W1 | 27.5 |
Rockets | 15-43 | 0.259 | L1 | 16.0 |
NO GAMES SCHEDULED