Shohei Ohtani Stats
Shohei Ohtani career stats: year-by-year totals, averages.
Hitting
Year | Team | GP | AB | R | H | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | LAD | 94 | 367 | 89 | 101 | 32 | 60 | 50 | 3 | 109 | 12 | 4 | .275 | .380 | .608 | .988 |
2024 | LAD | 159 | 636 | 134 | 197 | 54 | 130 | 71 | 6 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
2023 | LAA | 135 | 497 | 102 | 151 | 44 | 95 | 70 | 3 | 143 | 20 | 6 | .304 | .412 | .654 | 1.066 |
2022 | LAA | 157 | 586 | 90 | 160 | 34 | 95 | 58 | 5 | 161 | 11 | 9 | .273 | .356 | .519 | .875 |
2021 | LAA | 155 | 537 | 103 | 138 | 46 | 100 | 76 | 4 | 189 | 26 | 10 | .257 | .372 | .592 | .964 |
2020 | LAA | 44 | 153 | 23 | 29 | 7 | 24 | 22 | 0 | 50 | 7 | 1 | .190 | .291 | .366 | .657 |
2019 | LAA | 106 | 384 | 51 | 110 | 18 | 62 | 32 | 2 | 110 | 12 | 3 | .286 | .343 | .505 | .848 |
2018 | LAA | 104 | 326 | 59 | 93 | 22 | 61 | 35 | 2 | 102 | 10 | 4 | .285 | .361 | .564 | .925 |
Pitching
Year | Team | GP | GS | W | L | ERA | WHIP | IP | K | BB | H | R | ER | SV | HLD | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | LAD | 5 | 5 | 0 | 0 | 1 | 0.78 | 9 | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
2024 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | LAA | 23 | 23 | 10 | 5 | 3.14 | 1.06 | 132 | 167 | 55 | 85 | 50 | 46 | 0 | 0 | 0 |
2022 | LAA | 28 | 28 | 15 | 9 | 2.33 | 1.01 | 166 | 219 | 44 | 124 | 45 | 43 | 0 | 0 | 0 |
2021 | LAA | 23 | 23 | 9 | 2 | 3.18 | 1.09 | 130.10 | 156 | 42 | 98 | 48 | 46 | 0 | 0 | 0 |
2020 | LAA | 2 | 2 | 0 | 1 | 37.80 | 6.60 | 1.20 | 3 | 8 | 3 | 7 | 7 | 0 | 0 | 0 |
2019 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | LAA | 10 | 10 | 4 | 2 | 3.31 | 1.16 | 51.20 | 63 | 22 | 38 | 19 | 19 | 0 | 0 | 0 |