Latest NBA News, NBA Rumors
Latest NBA news, NBA rumors, scores, updates, trades, predictions, previews, analysis, and more from ClutchPoints.
NBA Rumors
NBA Net Worth 🤑
Eastern Conference
Western Conference
NBA Standings
Eastern Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 58 | 24 | 0.707 | 0 | 32 - 9 | 26 - 15 | 6 - 4 | L2 | |
2 | 57 | 25 | 0.695 | 1 | 32 - 9 | 25 - 16 | 8 - 2 | W3 | |
3 | 54 | 28 | 0.659 | 4 | 29 - 12 | 25 - 16 | 5 - 5 | W2 | |
4 | 51 | 31 | 0.622 | 7 | 31 - 10 | 20 - 21 | 7 - 3 | L1 | |
5 | 47 | 35 | 0.573 | 11 | 23 - 18 | 24 - 17 | 5 - 5 | L2 | |
6 | 45 | 37 | 0.549 | 13 | 23 - 18 | 22 - 19 | 6 - 4 | L1 | |
7 | 41 | 41 | 0.5 | 17 | 24 - 17 | 17 - 24 | 5 - 5 | L2 | |
8 | 44 | 38 | 0.537 | 14 | 27 - 14 | 17 - 24 | 6 - 4 | W1 | |
9 | 40 | 42 | 0.488 | 18 | 22 - 19 | 18 - 23 | 6 - 4 | W2 | |
10 | 41 | 41 | 0.5 | 17 | 27 - 14 | 14 - 27 | 6 - 4 | W1 | |
11 | 35 | 47 | 0.427 | 23 | 20 - 21 | 15 - 26 | 3 - 7 | W1 | |
12 | 35 | 47 | 0.427 | 23 | 19 - 22 | 16 - 25 | 3 - 7 | L1 | |
13 | 34 | 48 | 0.415 | 24 | 20 - 21 | 14 - 27 | 5 - 5 | L4 | |
14 | 27 | 55 | 0.329 | 31 | 13 - 28 | 14 - 27 | 5 - 5 | W1 | |
15 | 17 | 65 | 0.207 | 41 | 9 - 32 | 8 - 33 | 1 - 9 | L1 |
Western Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 53 | 29 | 0.646 | 0 | 34 - 7 | 19 - 22 | 5 - 5 | W1 | |
2 | 51 | 31 | 0.622 | 2 | 35 - 6 | 16 - 25 | 6 - 4 | L1 | |
3 | 48 | 34 | 0.585 | 5 | 23 - 18 | 25 - 16 | 5 - 5 | L3 | |
4 | 45 | 37 | 0.549 | 8 | 28 - 13 | 17 - 24 | 7 - 3 | L2 | |
5 | 44 | 38 | 0.537 | 9 | 23 - 18 | 21 - 20 | 6 - 4 | W3 | |
6 | 44 | 38 | 0.537 | 9 | 33 - 8 | 11 - 30 | 8 - 2 | W3 | |
7 | 43 | 39 | 0.524 | 10 | 23 - 18 | 20 - 21 | 8 - 2 | W2 | |
8 | 42 | 40 | 0.512 | 11 | 22 - 19 | 20 - 21 | 7 - 3 | W3 | |
9 | 40 | 42 | 0.488 | 13 | 24 - 17 | 16 - 25 | 4 - 6 | W2 | |
10 | 42 | 40 | 0.512 | 11 | 27 - 14 | 15 - 26 | 7 - 3 | L1 | |
11 | 38 | 44 | 0.463 | 15 | 23 - 18 | 15 - 26 | 2 - 8 | L2 | |
12 | 37 | 45 | 0.451 | 16 | 23 - 18 | 14 - 27 | 2 - 8 | L1 | |
13 | 33 | 49 | 0.402 | 20 | 17 - 24 | 16 - 25 | 1 - 9 | L4 | |
14 | 22 | 60 | 0.268 | 31 | 14 - 27 | 8 - 33 | 4 - 6 | W3 | |
15 | 22 | 60 | 0.268 | 31 | 14 - 27 | 8 - 33 | 3 - 7 | W1 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.
NBA Stat Leaders
Points
![]() | 33.1 |
![]() | 32.4 |
![]() | 32.2 |
Rebounds
![]() | 12.5 |
![]() | 12.3 |
![]() | 11.8 |
Assists
![]() | 10.7 |
![]() | 10.4 |
![]() | 10.2 |
Steals
Jacob Gilyard | 3 |
![]() | 1.8 |
![]() | 1.8 |
Blocks
![]() | 3.0 |
![]() | 2.5 |
![]() | 2.5 |
Three Pointers
![]() | 4.9 |
![]() | 4.4 |
![]() | 4.2 |