Latest NBA News, NBA Rumors
Latest NBA news, NBA rumors, scores, injuries, trades, free agent signings, predictions, previews, analysis, and more from ClutchPoints.
Trending Players

NBA
The Dallas Mavericks’ showdown with the Oklahoma City Thunder on Saturday was more than just about Luka Doncic and Shai Gilgeous-Alexander. The two teams boast some of the best rookies this 2023-24 in Dereck Lively II and Chet Holmgren, and many tuned into the game in excitement to see how the two would fare. So […]
NBA Rumors
Trending in the NBA
NBA Around The Web
NBA Net Worth 🤑
NBA Standings
Eastern Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 4 | 0.789 | 0 | 9 - 0 | 6 - 4 | 8 - 2 | W3 | |
2 | 14 | 6 | 0.7 | 1.5 | 9 - 2 | 5 - 4 | 9 - 1 | L1 | |
3 | 14 | 6 | 0.7 | 1.5 | 9 - 1 | 5 - 5 | 8 - 2 | W1 | |
4 | 12 | 7 | 0.632 | 3 | 7 - 3 | 5 - 4 | 4 - 6 | L2 | |
5 | 12 | 7 | 0.632 | 3 | 6 - 3 | 6 - 4 | 7 - 3 | W3 | |
6 | 11 | 9 | 0.55 | 4.5 | 5 - 3 | 6 - 6 | 5 - 5 | L1 | |
7 | 10 | 8 | 0.556 | 4.5 | 6 - 5 | 4 - 3 | 5 - 5 | W1 | |
8 | 11 | 9 | 0.55 | 4.5 | 5 - 6 | 6 - 3 | 7 - 3 | W1 | |
9 | 9 | 10 | 0.474 | 6 | 3 - 5 | 6 - 5 | 4 - 6 | L1 | |
10 | 10 | 9 | 0.526 | 5 | 7 - 5 | 3 - 4 | 6 - 4 | W1 | |
11 | 9 | 11 | 0.45 | 6.5 | 6 - 5 | 3 - 6 | 4 - 6 | L1 | |
12 | 6 | 12 | 0.333 | 8.5 | 3 - 7 | 3 - 5 | 3 - 7 | L1 | |
13 | 7 | 14 | 0.333 | 9 | 6 - 6 | 1 - 8 | 3 - 7 | W2 | |
14 | 3 | 16 | 0.158 | 12 | 1 - 6 | 2 - 10 | 1 - 9 | L2 | |
15 | 2 | 18 | 0.1 | 13.5 | 1 - 9 | 1 - 9 | 0 - 10 | L17 |
Western Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 4 | 0.789 | 0 | 9 - 1 | 6 - 3 | 8 - 2 | W4 | |
2 | 14 | 6 | 0.7 | 1.5 | 9 - 0 | 5 - 6 | 6 - 4 | W4 | |
3 | 12 | 6 | 0.667 | 2.5 | 6 - 4 | 6 - 2 | 7 - 3 | W1 | |
4 | 11 | 7 | 0.611 | 3.5 | 5 - 3 | 6 - 4 | 5 - 5 | L1 | |
5 | 10 | 7 | 0.588 | 4 | 5 - 2 | 5 - 5 | 7 - 3 | L1 | |
6 | 11 | 8 | 0.579 | 4 | 4 - 5 | 7 - 3 | 7 - 3 | L2 | |
7 | 11 | 9 | 0.55 | 4.5 | 7 - 2 | 4 - 7 | 6 - 4 | L1 | |
8 | 11 | 10 | 0.524 | 5 | 8 - 4 | 3 - 6 | 6 - 4 | L1 | |
9 | 8 | 8 | 0.5 | 5.5 | 8 - 1 | 0 - 7 | 5 - 5 | L2 | |
10 | 9 | 11 | 0.45 | 6.5 | 4 - 6 | 5 - 5 | 3 - 7 | L1 | |
11 | 9 | 10 | 0.474 | 6 | 6 - 3 | 3 - 7 | 6 - 4 | W1 | |
12 | 6 | 12 | 0.333 | 8.5 | 2 - 5 | 4 - 7 | 3 - 7 | W2 | |
13 | 6 | 13 | 0.316 | 9 | 5 - 4 | 1 - 9 | 4 - 6 | L2 | |
14 | 5 | 13 | 0.278 | 9.5 | 1 - 8 | 4 - 5 | 4 - 6 | W2 | |
15 | 3 | 16 | 0.158 | 12 | 1 - 9 | 2 - 7 | 0 - 10 | L14 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.
NBA Stat Leaders
Points
![]() | 33.1 |
![]() | 32.4 |
![]() | 32.2 |
Rebounds
![]() | 12.3 |
![]() | 11.8 |
![]() | 11.8 |
Assists
![]() | 10.7 |
![]() | 10.2 |
![]() | 9.8 |
Steals
![]() | 1.9 |
![]() | 1.8 |
![]() | 1.8 |
Blocks
![]() | 3.0 |
![]() | 2.5 |
![]() | 2.5 |
Three Pointers
![]() | 4.4 |
![]() | 4.2 |
![]() | 3.6 |