Hornets ROSTER
15-16 • 8th in EASTERN CONFERENCE
NAME | POS | AGE | SALARY | HT | WT | COLLEGE | ||
---|---|---|---|---|---|---|---|---|
#8 | Bismack Biyombo | C-F | 28 | $17,000,000 | 6' 8" | 255 lbs | N/A | |
#10 | Caleb Martin | F | 25 | $898,310 | 6' 5" | 205 lbs | NEVADA | |
#11 | Cody Martin | F | 25 | $1,173,310 | 6' 5" | 205 lbs | NEVADA | |
#40 | Cody Zeller | C-F | 28 | $14,471,910 | 6' 11" | 240 lbs | INDIANA | |
#4 | Devonte' Graham | G | 26 | $1,416,852 | 6' 1" | 195 lbs | KANSAS | |
#20 | Gordon Hayward | F | 30 | $32,700,690 | 6' 7" | 225 lbs | BUTLER | |
#7 | Grant Riller | G | 24 | N/A | 6' 2" | 190 lbs | CHARLESTON | |
#6 | Jalen McDaniels | F-C | 23 | $898,310 | 6' 9" | 205 lbs | SAN DIEGO STATE | |
#2 | LaMelo Ball | G | 19 | N/A | 6' 6" | 180 lbs | N/A | |
#1 | Malik Monk | G | 23 | $4,028,400 | 6' 3" | 200 lbs | KENTUCKY | |
#0 | Miles Bridges | F | 22 | $3,755,400 | 6' 6" | 225 lbs | MICHIGAN STATE | |
#14 | Nick Richards | C | 23 | N/A | 7' 0" | 245 lbs | KENTUCKY | |
#25 | P.J. Washington | F | 22 | $3,831,840 | 6' 7" | 230 lbs | KENTUCKY | |
#3 | Terry Rozier | G | 26 | $19,894,737 | 6' 1" | 190 lbs | LOUISVILLE | |
#22 | Vernon Carey | F-C | 20 | N/A | 6' 9" | 270 lbs | DUKE |
The Charlotte Hornets saw a significant update to their side during the offseason, as they look to make a much bigger impact on the NBA compared to previous years.
The Hornets went all-in on Gordon Hayward, signing the former All-Star to a four-year, $120 million deal via a sign-and-trade with the Boston Celtics. The 30-year-old has battled through a number of major injuries over the past few seasons, but he did show some signs of life for the Cs last term. This was enough motivation for the Hornets to pretty much commit their future on the 6-foot-7 forward.
Charlotte also selected the most high profile player in the draft in LaMelo Ball as the third overall pick. The 19-year-old appears to be a perfect fit for a Hornets franchise desperate for some star power on their side. Early on, Ball is already making a serious claim for this season's Rookie of the Year award.
Notable departures over the offseason include Nicolas Batum (waived, signed with the Los Angeles Clippers), Dwayne Bacon (signed with the Orlando Magic as a free agent), and Willy Hernangomez (signed with the New Orleans Pelicans as a free agent).
Devonte' Graham and Terry Rozier man the starting spots for Charlotte's backcourt, with Hayward, P.J. Washington, and Bismack Biyombo rounding out the squad's starting five. Ball, Miles Bridges, Cody Zeller, and the Martin brothers (Caleb and Cody) are some of the Hornets' most important players on the second unit.