76ers STATS
51-31 • 4th in EASTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 75 | 74 | 35.3 | 6.4 | 13.3 | .485 | 1.8 | 4.1 | .427 | 4.7 | 9.1 | .512 | .552 | 2.8 | 3.3 | .866 | 0.3 | 2.9 | 3.2 | 4.3 | 0.7 | 0.4 | 1.2 | 2.1 | 17.5 |
T. Harris PF | 73 | 73 | 34.8 | 6.8 | 14.0 | .482 | 1.4 | 3.8 | .367 | 5.4 | 10.2 | .525 | .532 | 2.3 | 2.8 | .842 | 1.1 | 5.7 | 6.8 | 3.5 | 0.6 | 0.6 | 1.6 | 2.2 | 17.2 |
J. Embiid C | 68 | 68 | 33.8 | 9.8 | 19.6 | .499 | 1.4 | 3.7 | .371 | 8.4 | 15.9 | .529 | .534 | 9.6 | 11.8 | .814 | 2.1 | 9.6 | 11.7 | 4.2 | 1.1 | 1.5 | 3.1 | 2.7 | 30.6 |
G. Niang PF | 76 | 7 | 22.8 | 3.2 | 7.4 | .437 | 2.1 | 5.1 | .403 | 1.2 | 2.3 | .511 | .575 | 0.7 | 0.8 | .881 | 0.3 | 2.3 | 2.7 | 1.3 | 0.4 | 0.2 | 0.8 | 2.5 | 9.2 |
M. Thybulle SG | 66 | 50 | 25.5 | 2.3 | 4.5 | .500 | 0.7 | 2.2 | .313 | 1.6 | 2.4 | .673 | .575 | 0.5 | 0.7 | .791 | 0.6 | 1.7 | 2.3 | 1.1 | 1.7 | 1.1 | 0.6 | 2.4 | 5.7 |
S. Curry SG | 45 | 45 | 34.8 | 5.7 | 11.7 | .485 | 2.2 | 5.6 | .400 | 3.5 | 6.2 | .561 | .580 | 1.4 | 1.6 | .877 | 0.4 | 3.0 | 3.4 | 4.0 | 0.8 | 0.2 | 1.9 | 2.2 | 15.0 |
F. Korkmaz SG | 67 | 19 | 21.1 | 2.7 | 7.0 | .387 | 1.1 | 4.0 | .289 | 1.6 | 3.0 | .515 | .469 | 1.0 | 1.3 | .810 | 0.3 | 2.3 | 2.6 | 1.9 | 0.5 | 0.1 | 0.7 | 0.9 | 7.6 |
D. Green SF | 62 | 28 | 21.8 | 2.0 | 5.2 | .394 | 1.7 | 4.4 | .380 | 0.4 | 0.8 | .469 | .555 | 0.2 | 0.2 | .786 | 0.5 | 2.0 | 2.5 | 1.0 | 1.0 | 0.6 | 0.7 | 1.7 | 5.9 |
S. Milton SG | 55 | 6 | 21.4 | 3.1 | 7.3 | .429 | 0.8 | 2.4 | .323 | 2.4 | 4.9 | .481 | .483 | 1.1 | 1.3 | .836 | 0.5 | 2.0 | 2.6 | 2.5 | 0.5 | 0.3 | 0.8 | 1.8 | 8.2 |
A. Drummond C | 49 | 12 | 18.4 | 2.6 | 4.9 | .538 | 0.0 | 0.0 | .000 | 2.6 | 4.8 | .542 | .538 | 0.9 | 1.7 | .512 | 2.8 | 6.1 | 8.8 | 2.0 | 1.1 | 0.9 | 1.6 | 2.5 | 6.1 |
J. Harden PG | 21 | 21 | 37.7 | 5.5 | 13.6 | .402 | 2.2 | 6.7 | .326 | 3.3 | 6.9 | .476 | .483 | 7.9 | 8.9 | .892 | 0.6 | 6.5 | 7.1 | 10.5 | 1.2 | 0.2 | 3.4 | 2.3 | 21.0 |
I. Joe SG | 55 | 1 | 11.1 | 1.1 | 3.2 | .350 | 0.8 | 2.5 | .333 | 0.3 | 0.8 | .405 | .477 | 0.5 | 0.6 | .935 | 0.1 | 0.9 | 1.0 | 0.6 | 0.3 | 0.1 | 0.3 | 0.9 | 3.6 |
P. Reed C | 38 | 2 | 7.9 | 1.4 | 2.5 | .563 | 0.1 | 0.2 | .250 | 1.4 | 2.3 | .591 | .573 | 0.2 | 0.4 | .429 | 1.2 | 1.3 | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 1.5 | 3.1 |
D. Jordan C | 16 | 1 | 13.4 | 2.0 | 3.4 | .593 | 0.0 | 0.0 | .000 | 2.0 | 3.4 | .593 | .593 | 0.6 | 0.9 | .714 | 2.0 | 3.8 | 5.8 | 0.5 | 0.1 | 0.6 | 1.0 | 1.3 | 4.6 |
C. Bassey C | 23 | 0 | 7.3 | 1.3 | 2.0 | .638 | 0.0 | 0.2 | .000 | 1.3 | 1.9 | .698 | .638 | 0.4 | 0.5 | .750 | 1.0 | 1.7 | 2.7 | 0.3 | 0.2 | 0.7 | 0.3 | 1.4 | 3.0 |
C. Brown SG | 19 | 2 | 8.5 | 0.5 | 1.8 | .265 | 0.1 | 0.5 | .111 | 0.4 | 1.3 | .320 | .279 | 0.5 | 0.5 | .900 | 0.7 | 0.9 | 1.6 | 0.3 | 0.4 | 0.2 | 0.3 | 0.8 | 1.5 |
P. Millsap C | 9 | 1 | 11.8 | 1.4 | 3.3 | .433 | 0.2 | 0.9 | .250 | 1.2 | 2.4 | .500 | .467 | 0.6 | 0.8 | .714 | 1.3 | 1.4 | 2.8 | 0.6 | 0.6 | 0.2 | 0.9 | 2.1 | 3.7 |
T. Johnson PG | 3 | 0 | 12.7 | 1.3 | 3.3 | .400 | 1.0 | 2.3 | .429 | 0.3 | 1.0 | .333 | .550 | 0.0 | 0.0 | .000 | 0.3 | 1.7 | 2.0 | 0.7 | 0.3 | 0.3 | 0.3 | 1.3 | 3.7 |
J. Springer SG | 2 | 0 | 3.0 | 0.5 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | .000 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 |
W. Cauley-Stein C | 2 | 0 | 3.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Team Total | 82 | 39.3 | 84.2 | .488 | 11.6 | 31.7 | .292 | 27.7 | 52.5 | .539 | .550 | 19.5 | 23.8 | .785 | 8.5 | 33.7 | 42.2 | 23.7 | 7.7 | 5.3 | 11.7 | 19.3 | 109.7 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 75 | 74 | 2650 | 483 | 995 | .485 | 132 | 309 | .427 | 351 | 686 | .512 | .552 | 213 | 246 | .866 | 26 | 214 | 240 | 321 | 55 | 32 | 88 | 156 | 1311 |
T. Harris PF | 73 | 73 | 2543 | 493 | 1022 | .482 | 101 | 275 | .367 | 392 | 747 | .525 | .532 | 170 | 202 | .842 | 77 | 419 | 496 | 252 | 47 | 43 | 116 | 164 | 1257 |
J. Embiid C | 68 | 68 | 2297 | 666 | 1334 | .499 | 93 | 251 | .371 | 573 | 1083 | .529 | .534 | 654 | 803 | .814 | 146 | 650 | 796 | 284 | 77 | 99 | 214 | 181 | 2079 |
G. Niang PF | 76 | 7 | 1736 | 246 | 563 | .437 | 156 | 387 | .403 | 90 | 176 | .511 | .575 | 52 | 59 | .881 | 25 | 178 | 203 | 102 | 30 | 13 | 59 | 190 | 700 |
M. Thybulle SG | 66 | 50 | 1685 | 150 | 300 | .500 | 45 | 144 | .313 | 105 | 156 | .673 | .575 | 34 | 43 | .791 | 42 | 109 | 151 | 75 | 115 | 71 | 39 | 158 | 379 |
S. Curry SG | 45 | 45 | 1566 | 256 | 528 | .485 | 100 | 250 | .400 | 156 | 278 | .561 | .580 | 64 | 73 | .877 | 17 | 134 | 151 | 181 | 36 | 11 | 84 | 101 | 676 |
F. Korkmaz SG | 67 | 19 | 1414 | 182 | 470 | .387 | 77 | 266 | .289 | 105 | 204 | .515 | .469 | 68 | 84 | .810 | 22 | 153 | 175 | 127 | 33 | 9 | 48 | 58 | 509 |
D. Green SF | 62 | 28 | 1353 | 126 | 320 | .394 | 103 | 271 | .380 | 23 | 49 | .469 | .555 | 11 | 14 | .786 | 32 | 125 | 157 | 64 | 60 | 37 | 45 | 105 | 366 |
S. Milton SG | 55 | 6 | 1179 | 173 | 403 | .429 | 43 | 133 | .323 | 130 | 270 | .481 | .483 | 61 | 73 | .836 | 30 | 112 | 142 | 139 | 28 | 17 | 44 | 99 | 450 |
A. Drummond C | 49 | 12 | 902 | 128 | 238 | .538 | 0 | 2 | .000 | 128 | 236 | .542 | .538 | 42 | 82 | .512 | 136 | 297 | 433 | 97 | 56 | 45 | 79 | 121 | 298 |
J. Harden PG | 21 | 21 | 792 | 115 | 286 | .402 | 46 | 141 | .326 | 69 | 145 | .476 | .483 | 166 | 186 | .892 | 13 | 136 | 149 | 220 | 26 | 5 | 72 | 48 | 442 |
I. Joe SG | 55 | 1 | 609 | 62 | 177 | .350 | 45 | 135 | .333 | 17 | 42 | .405 | .477 | 29 | 31 | .935 | 6 | 50 | 56 | 35 | 14 | 3 | 19 | 47 | 198 |
P. Reed C | 38 | 2 | 302 | 54 | 96 | .563 | 2 | 8 | .250 | 52 | 88 | .591 | .573 | 6 | 14 | .429 | 44 | 48 | 92 | 16 | 33 | 14 | 10 | 57 | 116 |
D. Jordan C | 16 | 1 | 214 | 32 | 54 | .593 | 0 | 0 | .000 | 32 | 54 | .593 | .593 | 10 | 14 | .714 | 32 | 60 | 92 | 8 | 2 | 9 | 16 | 21 | 74 |
C. Bassey C | 23 | 0 | 168 | 30 | 47 | .638 | 0 | 4 | .000 | 30 | 43 | .698 | .638 | 9 | 12 | .750 | 22 | 40 | 62 | 7 | 5 | 17 | 8 | 32 | 69 |
C. Brown SG | 19 | 2 | 162 | 9 | 34 | .265 | 1 | 9 | .111 | 8 | 25 | .320 | .279 | 9 | 10 | .900 | 14 | 17 | 31 | 5 | 8 | 3 | 5 | 16 | 28 |
P. Millsap C | 9 | 1 | 106 | 13 | 30 | .433 | 2 | 8 | .250 | 11 | 22 | .500 | .467 | 5 | 7 | .714 | 12 | 13 | 25 | 5 | 5 | 2 | 8 | 19 | 33 |
T. Johnson PG | 3 | 0 | 38 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | .550 | 0 | 0 | .000 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 11 |
J. Springer SG | 2 | 0 | 6 | 1 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | .000 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
W. Cauley-Stein C | 2 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Team Total | 82 | 3223 | 6908 | .488 | 949 | 2600 | .292 | 2274 | 4308 | .539 | .550 | 1603 | 1953 | .785 | 698 | 2763 | 3461 | 1941 | 631 | 433 | 956 | 1579 | 8998 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 12 | 12 | 40.4 | 7.3 | 15.2 | .484 | 2.2 | 5.8 | .377 | 5.2 | 9.4 | .549 | .555 | 3.9 | 4.2 | .940 | 0.5 | 3.0 | 3.5 | 3.9 | 0.8 | 0.2 | 1.8 | 2.0 | 20.8 |
T. Harris PF | 12 | 12 | 38.8 | 6.8 | 13.5 | .500 | 1.8 | 4.8 | .386 | 4.9 | 8.8 | .562 | .568 | 1.6 | 1.8 | .864 | 0.8 | 6.8 | 7.6 | 2.9 | 1.1 | 0.8 | 1.5 | 2.9 | 16.9 |
J. Embiid C | 10 | 10 | 38.5 | 7.8 | 16.1 | .484 | 0.7 | 3.3 | .212 | 7.1 | 12.8 | .555 | .506 | 7.3 | 8.9 | .820 | 2.1 | 8.6 | 10.7 | 2.1 | 0.4 | 0.8 | 3.2 | 3.4 | 23.6 |
G. Niang PF | 12 | 0 | 16.5 | 1.7 | 4.0 | .417 | 1.3 | 3.6 | .372 | 0.3 | 0.4 | .800 | .583 | 0.2 | 0.2 | .000 | 0.3 | 1.2 | 1.5 | 0.9 | 0.3 | 0.0 | 0.6 | 2.5 | 4.8 |
M. Thybulle SG | 9 | 0 | 15.2 | 1.2 | 2.7 | .458 | 0.4 | 1.6 | .286 | 0.8 | 1.1 | .700 | .542 | 0.1 | 0.3 | .333 | 0.2 | 0.8 | 1.0 | 0.4 | 0.8 | 0.8 | 0.2 | 1.7 | 3.0 |
F. Korkmaz SG | 9 | 0 | 6.8 | 1.2 | 2.6 | .478 | 0.4 | 1.1 | .400 | 0.8 | 1.4 | .538 | .565 | 0.2 | 0.2 | .000 | 0.1 | 1.2 | 1.3 | 0.4 | 0.1 | 0.1 | 0.2 | 0.8 | 3.1 |
D. Green SF | 12 | 12 | 26.6 | 3.0 | 7.4 | .404 | 2.6 | 6.3 | .408 | 0.4 | 1.1 | .385 | .579 | 0.0 | 0.1 | .000 | 0.8 | 2.3 | 3.1 | 0.8 | 1.0 | 0.3 | 1.1 | 1.9 | 8.6 |
S. Milton SG | 12 | 0 | 13.2 | 1.5 | 3.2 | .474 | 0.7 | 1.3 | .533 | 0.8 | 1.9 | .435 | .579 | 1.3 | 1.7 | .800 | 0.3 | 1.3 | 1.6 | 0.9 | 0.5 | 0.3 | 0.4 | 1.1 | 5.0 |
J. Harden PG | 12 | 12 | 39.9 | 5.3 | 13.2 | .405 | 2.3 | 6.3 | .368 | 3.0 | 6.8 | .439 | .494 | 5.6 | 6.3 | .893 | 0.9 | 4.8 | 5.7 | 8.6 | 0.8 | 0.7 | 4.2 | 2.4 | 18.6 |
I. Joe SG | 7 | 0 | 2.1 | 0.3 | 0.7 | .400 | 0.1 | 0.4 | .333 | 0.1 | 0.3 | .500 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.7 |
P. Reed C | 12 | 0 | 11.7 | 1.6 | 3.0 | .528 | 0.2 | 0.3 | .667 | 1.4 | 2.8 | .515 | .556 | 0.3 | 0.6 | .571 | 1.8 | 2.0 | 3.8 | 0.8 | 0.8 | 0.5 | 0.8 | 2.4 | 3.7 |
D. Jordan C | 3 | 2 | 10.3 | 1.7 | 1.7 | .000 | 0.0 | 0.0 | .000 | 1.7 | 1.7 | .000 | .000 | 0.0 | 0.0 | .000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.0 | 0.7 | 0.7 | 1.3 | 3.3 |
C. Bassey C | 3 | 0 | 4.0 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .500 | .500 | 0.0 | 0.3 | .000 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 |
P. Millsap C | 1 | 0 | 6.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
J. Springer SG | 5 | 0 | 2.6 | 0.6 | 1.2 | .500 | 0.0 | 0.2 | .000 | 0.6 | 1.0 | .600 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
Team Total | 7 | 62.4 | 134.1 | .502 | 21.3 | 57.1 | .362 | 41.1 | 77.0 | .577 | .573 | 33.0 | 38.9 | .656 | 13.1 | 53.7 | 66.9 | 37.3 | 10.4 | 7.4 | 23.4 | 35.3 | 179.1 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 12 | 12 | 485 | 88 | 182 | .484 | 26 | 69 | .377 | 62 | 113 | .549 | .555 | 47 | 50 | .940 | 6 | 36 | 42 | 47 | 9 | 2 | 21 | 24 | 249 |
T. Harris PF | 12 | 12 | 466 | 81 | 162 | .500 | 22 | 57 | .386 | 59 | 105 | .562 | .568 | 19 | 22 | .864 | 10 | 81 | 91 | 35 | 13 | 10 | 18 | 35 | 203 |
J. Embiid C | 10 | 10 | 385 | 78 | 161 | .484 | 7 | 33 | .212 | 71 | 128 | .555 | .506 | 73 | 89 | .820 | 21 | 86 | 107 | 21 | 4 | 8 | 32 | 34 | 236 |
G. Niang PF | 12 | 0 | 198 | 20 | 48 | .417 | 16 | 43 | .372 | 4 | 5 | .800 | .583 | 2 | 2 | .000 | 4 | 14 | 18 | 11 | 3 | 0 | 7 | 30 | 58 |
M. Thybulle SG | 9 | 0 | 137 | 11 | 24 | .458 | 4 | 14 | .286 | 7 | 10 | .700 | .542 | 1 | 3 | .333 | 2 | 7 | 9 | 4 | 7 | 7 | 2 | 15 | 27 |
F. Korkmaz SG | 9 | 0 | 61 | 11 | 23 | .478 | 4 | 10 | .400 | 7 | 13 | .538 | .565 | 2 | 2 | .000 | 1 | 11 | 12 | 4 | 1 | 1 | 2 | 7 | 28 |
D. Green SF | 12 | 12 | 319 | 36 | 89 | .404 | 31 | 76 | .408 | 5 | 13 | .385 | .579 | 0 | 1 | .000 | 9 | 28 | 37 | 10 | 12 | 4 | 13 | 23 | 103 |
S. Milton SG | 12 | 0 | 158 | 18 | 38 | .474 | 8 | 15 | .533 | 10 | 23 | .435 | .579 | 16 | 20 | .800 | 4 | 15 | 19 | 11 | 6 | 3 | 5 | 13 | 60 |
J. Harden PG | 12 | 12 | 479 | 64 | 158 | .405 | 28 | 76 | .368 | 36 | 82 | .439 | .494 | 67 | 75 | .893 | 11 | 57 | 68 | 103 | 9 | 8 | 50 | 29 | 223 |
I. Joe SG | 7 | 0 | 15 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
P. Reed C | 12 | 0 | 140 | 19 | 36 | .528 | 2 | 3 | .667 | 17 | 33 | .515 | .556 | 4 | 7 | .571 | 22 | 24 | 46 | 10 | 9 | 6 | 9 | 29 | 44 |
D. Jordan C | 3 | 2 | 31 | 5 | 5 | .000 | 0 | 0 | .000 | 5 | 5 | .000 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 4 | 10 |
C. Bassey C | 3 | 0 | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
P. Millsap C | 1 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Springer SG | 5 | 0 | 13 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
Team Total | 7 | 437 | 939 | .502 | 149 | 400 | .362 | 288 | 539 | .577 | .573 | 231 | 272 | .656 | 92 | 376 | 468 | 261 | 73 | 52 | 164 | 247 | 1254 |
This is a bit of a tough one. Depending on where you're sitting, you could easily make a compelling case for either Ben Simmons or Joel Embiid.
At this point in their careers, however, we're going to have to take Embiid with a slight edge over Simmons.
Last season, Embiid averaged 23.0 points (on 47.7 percent shooting), 11.6 rebounds, 3.0 assists, and 1.3 blocks, while also connecting on 1.1 triples per game -- and it wasn't even a good year for him. The 26-year-old is without a doubt one of the top big men in the game today, if not the rest.
Simmons is a tremendous player, and he could easily emerge as the Sixers' cornerstone superstar -- overtaking Embiid -- in the near future, but right now, Embiid is still the man for Philly.