Suns RECORDS
1-6 • 1st in WESTERN CONFERENCE
Total Seasons: 54; 1968-69 to 2021-22
Record: 2335-2026, .535 W-L%
Playoff Appearances: 31
Total Championships: 0
Category | Wins | Losses | Win % |
---|---|---|---|
Home Games | |||
Road Games | |||
Last 10 Games | |||
Last 10 Home Games | |||
Last 10 Road Games | |||
vs. Teams Over .500 | |||
vs. Teams Below .500 | |||
Overtime Games | |||
Within Ten Points | |||
Within Three Points | |||
vs. Division Teams | |||
vs. Conference Teams | |||
vs. Atlantic Teams | |||
vs. Central Teams | |||
vs. Pacific Teams | |||
vs. Northwest Teams | |||
vs. Southwest Teams | |||
vs. Southeast Teams |