New York Jets 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Cook QB | 63 | 36 | 57.143 | 339 | 25 | 1 | 5 | 9 | 49 | 44.3 |
| T. Taylor QB | 134 | 80 | 59.701 | 779 | 52 | 5 | 5 | 14 | 82 | 72.9 |
| J. Fields QB | 204 | 128 | 62.745 | 1259 | 42 | 7 | 1 | 27 | 192 | 89.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Herbert RB | 2 | 5 | 2.5 | 3 | 0 |
| K. Nwangwu RB | 0 | 0 | 0 | 0 | 0 |
| I. Davis RB | 37 | 217 | 5.865 | 50 | 1 |
| B. Hall RB | 213 | 900 | 4.225 | 35 | 3 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Herbert RB | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Taylor TE | 44 | 65 | 369 | 8.386 | 1 | 27 |
| A. Mitchell WR | 18 | 40 | 236 | 13.111 | 2 | 52 |
| J. Ruckert TE | 20 | 23 | 163 | 8.15 | 1 | 24 |
| J. Metchie WR | 22 | 32 | 191 | 8.682 | 2 | 22 |
| I. Williams WR | 13 | 20 | 114 | 8.769 | 0 | 25 |
| J. Woods TE | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nwangwu RB | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lazard WR | 10 | 18 | 70 | 7 | 1 | 10 |
| S. Smartt TE | 0 | 1 | 0 | 0 | 0 | 0 |
| I. Davis RB | 16 | 23 | 125 | 7.813 | 0 | 26 |
| A. Smith WR | 6 | 12 | 47 | 7.833 | 0 | 23 |
| T. Johnson WR | 10 | 16 | 187 | 18.7 | 1 | 35 |
| B. Hall RB | 32 | 42 | 323 | 10.094 | 1 | 42 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sherwood LB | 58 | 71 | 129 | 1 | 9 | 6 | 8 | 0 | 0 | 0 |
| C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. King LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Stiggers CB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Moore DB | 41 | 29 | 70 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| J. Clark CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Clemons DL | 9 | 11 | 20 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
| E. Watts DL | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Saunders DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Williams LB | 31 | 31 | 62 | 3.5 | 29 | 8 | 6 | 0 | 0 | 0 |
| I. Oliver SAF | 26 | 22 | 48 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| H. Phillips DL | 17 | 29 | 46 | 0.5 | 4 | 4 | 2 | 0 | 1 | 0 |
| M. Walker LB | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Adams SAF | 31 | 17 | 48 | 1 | 8 | 3 | 5 | 0 | 0 | 0 |
| K. Mauigoa LB | 15 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clark SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stephens CB | 45 | 21 | 66 | 0 | 0 | 4 | 9 | 0 | 1 | 0 |
| J. Johnson LB | 18 | 19 | 37 | 3 | 23 | 4 | 1 | 0 | 0 | 0 |
| J. Taylor CB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| N. Folk K | 25 | 26 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McNamara P | 59 | 2777 | 72 | 47.068 | 42.983 | 0 | 25 | 6 | 0 | 121 | 0 |