BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Cortes LF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler RF | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Ibáñez 3B | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
| Tyler Soderstrom LF | 13 | 12 | .167 | 0 | 1 | .231 | .250 | .481 | 1 |
| Denzel Clarke CF | 9 | 9 | .111 | 0 | 1 | .111 | .111 | .222 | 0 |
| Shea Langeliers C | 13 | 12 | .500 | 3 | 6 | .538 | 1.250 | 1.788 | 1 |
| Brent Rooker RF | 13 | 13 | .077 | 0 | 1 | .077 | .077 | .154 | 0 |
| Max Muncy 3B | 12 | 12 | .167 | 1 | 2 | .167 | .417 | .584 | 0 |
| Darell Hernaiz 3B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wynns C | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil 2B | 9 | 8 | .125 | 0 | 0 | .222 | .125 | .347 | 1 |
| Nick Kurtz 1B | 13 | 9 | .111 | 0 | 0 | .385 | .111 | .496 | 4 |
| Jacob Wilson SS | 13 | 13 | .154 | 0 | 0 | .154 | .231 | .385 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Alvarado RP | 1 | 0 | 0 | 1 | 2 | 2 | 18.00 | 2 | 2 | 3.00 |
| Mark Leiter RP | 0.2 | 0 | 0 | 2 | 1 | 1 | 13.50 | 0 | 0 | 3.00 |
| Justin Sterner RP | 0.2 | 0 | 1 | 3 | 1 | 1 | 13.50 | 0 | 0 | 4.50 |
| J.T. Ginn SP | 3.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 0.55 |
| Jeffrey Springs SP | 5.1 | 0 | 0 | 5 | 2 | 2 | 3.38 | 2 | 3 | 1.50 |
| Luis Morales SP | 4.1 | 0 | 1 | 5 | 5 | 5 | 10.38 | 5 | 2 | 1.62 |
| Hogan Harris RP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 2 | 2.00 |
| Luis Medina SP | 0.1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 6.00 |
| Scott Barlow RP | 2.2 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1 | 0 | 1.13 |
| Michael Kelly RP | 1.1 | 0 | 0 | 2 | 1 | 1 | 6.75 | 1 | 0 | 1.50 |
| Luis Severino SP | 5 | 0 | 0 | 3 | 2 | 2 | 3.60 | 3 | 3 | 1.20 |