Atlanta Braves 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Yastrzemski RF | 5 | 4 | .750 | 1 | 2 | .800 | 1.750 | 2.550 | 1 |
| Mauricio Dubón 2B | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Nacho Alvarez SS | 5 | 5 | .200 | 0 | 2 | .200 | .400 | .600 | 0 |
| Brett Wisely 2B | 4 | 2 | .000 | 0 | 0 | .500 | 0 | .500 | 1 |
| Ozzie Albies 2B | 4 | 4 | .250 | 0 | 2 | .250 | .500 | .750 | 0 |
| Austin Riley 3B | 5 | 5 | .200 | 0 | 0 | .200 | .200 | .400 | 0 |
| Jurickson Profar LF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
| Matt Olson 1B | 5 | 5 | .600 | 1 | 2 | .600 | 1.400 | 2.000 | 0 |
| Ronald Acuña RF | 6 | 5 | .200 | 0 | 0 | .333 | .200 | .533 | 1 |
| Michael Harris CF | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Jorge Mateo SS | 7 | 7 | .143 | 1 | 4 | .143 | .571 | .714 | 0 |
| Drake Baldwin C | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2.500 | 3.500 | 0 |
| Eli White RF | 6 | 6 | .500 | 0 | 1 | .500 | .667 | 1.167 | 0 |
| Jonah Heim C | 6 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| José Suarez RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 1.00 |
| Joey Wentz RP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 3 | 2 | 1.50 |
| Grant Holmes SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0.50 |
| Chris Sale SP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3 | 0 | 1.00 |
| Dylan Dodd SP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Reynaldo López SP | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Hayden Harris RP | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 2.00 |
| Ian Hamilton RP | 0.2 | 0 | 0 | 2 | 1 | 1 | 13.50 | 0 | 2 | 6.00 |
| Hunter Stratton RP | 0.1 | 0 | 0 | 2 | 3 | 3 | 81.00 | 0 | 0 | 6.00 |