Baltimore Orioles 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Gary Sánchez C | 101 | 91 | .231 | 5 | 24 | .297 | .418 | .715 | 4 |
Alex Jackson C | 87 | 79 | .228 | 5 | 8 | .299 | .519 | .818 | 4 |
Daniel Johnson CF | 26 | 24 | .208 | 0 | 0 | .269 | .250 | .519 | 2 |
Jackson Holliday 2B | 596 | 539 | .252 | 17 | 55 | .322 | .395 | .717 | 49 |
Colton Cowser LF | 313 | 285 | .204 | 13 | 34 | .275 | .382 | .657 | 21 |
Luis Vázquez SS | 50 | 47 | .170 | 1 | 3 | .220 | .255 | .475 | 3 |
Gunnar Henderson SS | 587 | 521 | .269 | 16 | 61 | .344 | .440 | .784 | 49 |
Adley Rutschman C | 348 | 308 | .227 | 9 | 29 | .310 | .373 | .683 | 37 |
Jeremiah Jackson 2B | 139 | 133 | .293 | 5 | 18 | .324 | .481 | .805 | 5 |
Ryan Mountcastle 1B | 324 | 301 | .256 | 5 | 31 | .293 | .365 | .658 | 14 |
Emmanuel Rivera 3B | 122 | 115 | .252 | 0 | 13 | .295 | .287 | .582 | 6 |
Jorge Mateo SS | 69 | 65 | .185 | 1 | 3 | .232 | .277 | .509 | 4 |
Maverick Handley C | 47 | 41 | .073 | 0 | 3 | .133 | .073 | .206 | 2 |
Dylan Beavers RF | 84 | 66 | .303 | 1 | 8 | .446 | .424 | .870 | 17 |
Heston Kjerstad LF | 167 | 156 | .192 | 4 | 19 | .240 | .327 | .567 | 6 |
Coby Mayo 1B | 243 | 221 | .186 | 7 | 22 | .259 | .326 | .585 | 20 |
Dylan Carlson LF | 223 | 201 | .209 | 6 | 20 | .283 | .348 | .631 | 19 |
Samuel Basallo C | 76 | 70 | .186 | 2 | 10 | .250 | .343 | .593 | 5 |
Jordan Westburg 2B | 304 | 283 | .276 | 15 | 34 | .326 | .473 | .799 | 15 |
Ryan Noda 1B | 14 | 13 | .154 | 0 | 1 | .214 | .154 | .368 | 0 |
Tyler O'Neill RF | 168 | 146 | .205 | 8 | 23 | .292 | .425 | .717 | 15 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin RP | 57.1 | 4 | 4 | 47 | 24 | 20 | 3.14 | 54 | 28 | 1.34 |
Félix Bautista RP | 34.2 | 1 | 1 | 16 | 10 | 10 | 2.60 | 50 | 23 | 1.13 |
Yennier Cano RP | 52.2 | 3 | 6 | 52 | 31 | 29 | 4.96 | 50 | 21 | 1.41 |
Dietrich Enns RP | 21.2 | 2 | 2 | 22 | 10 | 9 | 3.74 | 24 | 7 | 1.48 |
Trevor Rogers SP | 100.2 | 8 | 2 | 66 | 17 | 16 | 1.43 | 93 | 24 | 0.89 |
Dean Kremer SP | 158.1 | 9 | 10 | 158 | 81 | 78 | 4.43 | 132 | 41 | 1.26 |
Grant Wolfram RP | 25 | 3 | 0 | 31 | 16 | 12 | 4.32 | 30 | 11 | 1.72 |
Zach Eflin SP | 71.1 | 6 | 5 | 88 | 48 | 47 | 5.93 | 50 | 13 | 1.42 |
Chayce McDermott SP | 7.2 | 0 | 1 | 8 | 7 | 7 | 8.22 | 7 | 8 | 2.09 |
Albert Suárez RP | 8.2 | 2 | 0 | 7 | 3 | 2 | 2.08 | 5 | 0 | 0.92 |
Tomoyuki Sugano SP | 143.2 | 10 | 8 | 158 | 76 | 72 | 4.51 | 96 | 33 | 1.34 |
Yaramil Hiraldo RP | 14.1 | 0 | 0 | 13 | 12 | 9 | 5.65 | 12 | 6 | 1.33 |
Colin Selby SP | 11 | 0 | 2 | 15 | 5 | 5 | 4.09 | 12 | 2 | 1.55 |
Tyler Wells SP | 11.2 | 1 | 0 | 6 | 3 | 3 | 2.31 | 10 | 1 | 0.60 |
Cade Povich SP | 101.2 | 3 | 7 | 110 | 62 | 57 | 5.05 | 109 | 36 | 1.45 |
Brandon Young SP | 57.2 | 1 | 7 | 67 | 42 | 40 | 6.24 | 47 | 22 | 1.54 |
Kade Strowd RP | 21.1 | 0 | 0 | 14 | 3 | 3 | 1.27 | 15 | 12 | 1.22 |
Rico Garcia RP | 12.1 | 0 | 1 | 12 | 4 | 4 | 2.92 | 12 | 3 | 1.22 |
Shawn Dubin RP | 8 | 0 | 0 | 7 | 3 | 3 | 3.38 | 7 | 3 | 1.25 |
Scott Blewett RP | 23.1 | 1 | 0 | 25 | 17 | 16 | 6.17 | 17 | 8 | 1.41 |
Kyle Bradish SP | 17 | 0 | 1 | 12 | 5 | 5 | 2.65 | 21 | 4 | 0.94 |