Boston Red Sox 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Ceddanne Rafaela CF | 25 | 21 | .286 | 2 | 6 | .360 | .667 | 1.027 | 2 |
| Mickey Gasper 2B | 26 | 22 | .364 | 2 | 7 | .462 | .727 | 1.189 | 4 |
| Isiah Kiner-Falefa SS | 37 | 32 | .406 | 0 | 2 | .486 | .469 | .955 | 4 |
| Nick Sogard 1B | 43 | 37 | .081 | 1 | 4 | .186 | .162 | .348 | 5 |
| Masataka Yoshida LF | 7 | 6 | .000 | 0 | 0 | .143 | 0 | .143 | 1 |
| Wilyer Abreu RF | 17 | 14 | .143 | 0 | 1 | .294 | .143 | .437 | 3 |
| Kristian Campbell 2B | 40 | 35 | .229 | 1 | 4 | .325 | .371 | .696 | 2 |
| Andruw Monasterio SS | 37 | 30 | .300 | 1 | 5 | .405 | .467 | .872 | 5 |
| Willson Contreras 1B | 16 | 13 | .462 | 2 | 6 | .563 | 1.000 | 1.563 | 3 |
| Carlos Narváez C | 30 | 25 | .320 | 1 | 8 | .400 | .440 | .840 | 4 |
| Jarren Duran LF | 21 | 16 | .500 | 3 | 5 | .619 | 1.188 | 1.807 | 5 |
| Connor Wong C | 29 | 26 | .077 | 0 | 2 | .172 | .077 | .249 | 3 |
| Caleb Durbin 3B | 40 | 33 | .394 | 0 | 7 | .500 | .606 | 1.106 | 5 |
| Roman Anthony RF | 20 | 19 | .263 | 0 | 2 | .300 | .316 | .616 | 1 |
| Nate Eaton 3B | 24 | 23 | .391 | 0 | 4 | .417 | .565 | .982 | 1 |
| Trevor Story SS | 34 | 33 | .424 | 0 | 2 | .441 | .727 | 1.168 | 1 |
| Marcelo Mayer 3B | 30 | 24 | .250 | 1 | 2 | .400 | .375 | .775 | 6 |
| Tsung-Che Cheng SS | 19 | 13 | .077 | 0 | 1 | .368 | .077 | .445 | 6 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Kelly RP | 5.2 | 1 | 0 | 7 | 4 | 4 | 6.35 | 4 | 3 | 1.76 |
| Greg Weissert RP | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0.50 |
| Aroldis Chapman RP | 4.2 | 0 | 0 | 6 | 2 | 2 | 3.86 | 6 | 2 | 1.71 |
| Ranger Suárez SP | 4.2 | 0 | 1 | 5 | 3 | 3 | 5.79 | 4 | 0 | 1.07 |
| Jake Bennett SP | 3 | 0 | 1 | 5 | 3 | 3 | 9.00 | 3 | 0 | 1.67 |
| Brayan Bello SP | 8.1 | 0 | 1 | 12 | 9 | 9 | 9.72 | 10 | 2 | 1.68 |
| Garrett Crochet SP | 9.1 | 1 | 1 | 9 | 6 | 6 | 5.79 | 5 | 1 | 1.07 |
| Garrett Whitlock RP | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.33 |
| Tyler Uberstine SP | 6.1 | 0 | 1 | 6 | 7 | 5 | 7.11 | 9 | 3 | 1.42 |
| Payton Tolle SP | 10.2 | 0 | 0 | 8 | 3 | 3 | 2.53 | 13 | 1 | 0.84 |
| Tyler Samaniego SP | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0.75 |
| Justin Slaten RP | 4.2 | 0 | 0 | 5 | 4 | 4 | 7.71 | 6 | 2 | 1.50 |
| Johan Oviedo SP | 11.1 | 1 | 0 | 8 | 2 | 2 | 1.59 | 14 | 6 | 1.24 |
| Sonny Gray SP | 8.2 | 0 | 1 | 10 | 6 | 6 | 6.23 | 8 | 7 | 1.96 |
| Connelly Early SP | 12 | 0 | 0 | 10 | 4 | 3 | 2.25 | 9 | 3 | 1.08 |
| Ryan Watson RP | 9.1 | 0 | 0 | 11 | 6 | 6 | 5.79 | 6 | 3 | 1.50 |
| Jovani Morán RP | 1.2 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2 | 1 | 1.80 |