Boston Red Sox 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Ceddanne Rafaela CF | 11 | 10 | .300 | 1 | 3 | .364 | .800 | 1.164 | 0 |
| Mickey Gasper 2B | 7 | 6 | .333 | 0 | 2 | .429 | .667 | 1.096 | 1 |
| Isiah Kiner-Falefa SS | 6 | 6 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Nick Sogard 1B | 14 | 12 | .167 | 0 | 0 | .286 | .167 | .453 | 2 |
| Masataka Yoshida LF | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
| Wilyer Abreu RF | 12 | 10 | .200 | 0 | 1 | .333 | .200 | .533 | 2 |
| Kristian Campbell 2B | 6 | 6 | .333 | 0 | 0 | .333 | .667 | 1.000 | 0 |
| Andruw Monasterio SS | 8 | 5 | .400 | 1 | 2 | .625 | 1.000 | 1.625 | 3 |
| Willson Contreras 1B | 8 | 7 | .429 | 1 | 3 | .500 | .857 | 1.357 | 1 |
| Carlos Narváez C | 8 | 6 | .500 | 0 | 1 | .500 | .500 | 1.000 | 1 |
| Jarren Duran LF | 9 | 7 | .571 | 0 | 0 | .667 | .857 | 1.524 | 2 |
| Connor Wong C | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin 3B | 5 | 5 | .200 | 0 | 1 | .200 | .200 | .400 | 0 |
| Roman Anthony RF | 14 | 13 | .154 | 0 | 1 | .214 | .231 | .445 | 1 |
| Nate Eaton 3B | 9 | 9 | .444 | 0 | 2 | .444 | .667 | 1.111 | 0 |
| Trevor Story SS | 6 | 6 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Tsung-Che Cheng SS | 8 | 5 | .200 | 0 | 1 | .500 | .200 | .700 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Kelly RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 1.00 |
| Greg Weissert RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Ranger Suárez SP | 1.2 | 0 | 1 | 3 | 2 | 2 | 10.80 | 2 | 0 | 1.80 |
| Jake Bennett SP | 1.1 | 0 | 0 | 3 | 1 | 1 | 6.75 | 1 | 0 | 2.25 |
| Brayan Bello SP | 1.1 | 0 | 0 | 4 | 4 | 4 | 27.00 | 2 | 1 | 3.75 |
| Garrett Whitlock RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.50 |
| Tyler Uberstine SP | 1.2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1 | 1 | 1.20 |
| Payton Tolle SP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 1 | 0 | 0.50 |
| Justin Slaten RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Johan Oviedo SP | 1.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 3 | 2.40 |
| Connelly Early SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
| Ryan Watson RP | 2 | 0 | 0 | 3 | 1 | 1 | 4.50 | 2 | 0 | 1.50 |
| Jovani Morán RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |