Chicago White Sox 2022 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|
Billy Hamilton CF | 2 | 2 | .000 | 0 | 0 | .000 | .000 | .000 | 0 |
Lenyn Sosa 2B | 70 | 68 | .132 | 1 | 3 | .145 | .221 | .366 | 1 |
Seby Zavala C | 90 | 85 | .153 | 2 | 7 | .189 | .235 | .424 | 4 |
Clint Frazier LF | 30 | 26 | .231 | 0 | 1 | .333 | .308 | .641 | 4 |
Luis Robert Jr. CF | 240 | 219 | .256 | 13 | 30 | .309 | .507 | .816 | 9 |
Andrew Benintendi LF | 231 | 211 | .275 | 0 | 14 | .330 | .355 | .685 | 14 |
Adam Haseley RF | 39 | 36 | .222 | 0 | 2 | .282 | .278 | .560 | 3 |
Jake Burger 3B | 145 | 132 | .265 | 12 | 29 | .317 | .606 | .923 | 8 |
Yasmani Grandal C | 181 | 164 | .256 | 4 | 16 | .326 | .384 | .710 | 15 |
Yoán Moncada 3B | 119 | 110 | .245 | 2 | 12 | .303 | .382 | .685 | 7 |
Tim Anderson SS | 182 | 172 | .273 | 0 | 10 | .313 | .320 | .633 | 10 |
Oscar Colás RF | 84 | 76 | .211 | 1 | 7 | .265 | .276 | .541 | 5 |
Elvis Andrus SS | 156 | 139 | .194 | 1 | 13 | .271 | .245 | .516 | 11 |
Romy González 2B | 80 | 77 | .208 | 3 | 12 | .215 | .416 | .631 | 1 |
Carlos Pérez C | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
Gavin Sheets RF | 141 | 124 | .234 | 7 | 22 | .312 | .419 | .731 | 13 |
Andrew Vaughn 1B | 251 | 221 | .253 | 7 | 39 | .335 | .434 | .769 | 22 |
Eloy Jiménez DH | 136 | 124 | .266 | 5 | 22 | .324 | .435 | .759 | 10 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|
Garrett Crochet RP | 6.1 | 0 | 0 | 6 | 4 | 4 | 5.68 | 4 | 9 | 2.37 |
Gregory Santos RP | 29.2 | 1 | 0 | 30 | 8 | 7 | 2.12 | 28 | 7 | 1.25 |
Keynan Middleton RP | 20.1 | 1 | 0 | 15 | 3 | 3 | 1.33 | 28 | 7 | 1.08 |
Jimmy Lambert RP | 21.1 | 2 | 1 | 24 | 17 | 14 | 5.91 | 24 | 12 | 1.73 |
Joe Kelly RP | 17.2 | 1 | 2 | 15 | 8 | 8 | 4.08 | 24 | 2 | 0.96 |
Lucas Giolito SP | 68.1 | 4 | 4 | 65 | 32 | 31 | 4.08 | 69 | 21 | 1.26 |
Lance Lynn SP | 67.1 | 4 | 6 | 76 | 53 | 49 | 6.55 | 76 | 26 | 1.51 |
Dylan Cease SP | 68 | 3 | 3 | 61 | 40 | 35 | 4.63 | 74 | 31 | 1.37 |
Nicholas Padilla RP | 2 | 0 | 0 | 4 | 2 | 2 | 9.00 | 2 | 0 | 2.00 |
Liam Hendriks RP | 3 | 1 | 0 | 3 | 2 | 2 | 6.00 | 3 | 1 | 1.33 |
Sammy Peralta SP | 0.2 | 0 | 0 | 2 | 2 | 2 | 27.00 | 2 | 2 | 6.00 |
Aaron Bummer RP | 18.2 | 1 | 1 | 21 | 16 | 16 | 7.71 | 19 | 9 | 1.66 |
Mike Clevinger SP | 52.1 | 3 | 3 | 50 | 24 | 24 | 4.13 | 46 | 23 | 1.39 |
Jesse Scholtens RP | 16.2 | 0 | 2 | 12 | 7 | 6 | 3.24 | 9 | 8 | 1.20 |
Michael Kopech SP | 68.2 | 3 | 5 | 49 | 33 | 33 | 4.33 | 79 | 32 | 1.18 |
Reynaldo López RP | 26 | 1 | 4 | 23 | 16 | 15 | 5.19 | 33 | 12 | 1.38 |
Kendall Graveman RP | 24.2 | 1 | 2 | 12 | 8 | 7 | 2.55 | 25 | 10 | 0.89 |
Tanner Banks RP | 8 | 0 | 0 | 6 | 3 | 3 | 3.38 | 5 | 2 | 1.00 |