Cincinnati Reds 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Will Benson LF | 18 | 15 | .267 | 2 | 4 | .389 | .667 | 1.056 | 3 |
| Héctor Rodríguez LF | 13 | 13 | .154 | 0 | 1 | .154 | .231 | .385 | 0 |
| JJ Bleday CF | 17 | 14 | .357 | 1 | 4 | .471 | .643 | 1.114 | 2 |
| Spencer Steer 1B | 19 | 14 | .143 | 0 | 1 | .368 | .214 | .582 | 5 |
| Eugenio Suárez 3B | 15 | 13 | .154 | 1 | 1 | .267 | .385 | .652 | 2 |
| Matt McLain 2B | 20 | 17 | .647 | 4 | 11 | .700 | 1.412 | 2.112 | 3 |
| Elly De La Cruz SS | 18 | 18 | .444 | 2 | 7 | .444 | 1.111 | 1.555 | 0 |
| Edwin Arroyo SS | 10 | 10 | .200 | 0 | 1 | .200 | .300 | .500 | 0 |
| TJ Friedl CF | 20 | 17 | .235 | 0 | 3 | .300 | .235 | .535 | 2 |
| Noelvi Marte RF | 18 | 17 | .235 | 1 | 4 | .278 | .529 | .807 | 1 |
| Dane Myers CF | 14 | 11 | .455 | 1 | 5 | .571 | .909 | 1.480 | 3 |
| Jose Trevino C | 12 | 11 | .273 | 0 | 1 | .333 | .273 | .606 | 1 |
| Rece Hinds RF | 14 | 12 | .500 | 2 | 4 | .571 | 1.250 | 1.821 | 2 |
| Blake Dunn LF | 18 | 17 | .176 | 1 | 4 | .222 | .412 | .634 | 0 |
| Christian Encarnacion-Strand 1B | 9 | 9 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Tyler Stephenson C | 9 | 7 | .143 | 0 | 0 | .333 | .143 | .476 | 2 |
| Leo Balcazar SS | 10 | 10 | .400 | 0 | 0 | .400 | .400 | .800 | 0 |
| Ke'Bryan Hayes 3B | 11 | 10 | .300 | 0 | 3 | .364 | .400 | .764 | 1 |
| Sal Stewart 3B | 17 | 14 | .429 | 2 | 5 | .529 | .929 | 1.458 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Pagán RP | 2 | 0 | 0 | 6 | 5 | 5 | 22.50 | 1 | 0 | 3.00 |
| Julian Aguiar SP | 6 | 1 | 1 | 8 | 5 | 5 | 7.50 | 8 | 1 | 1.50 |
| Brady Singer SP | 2 | 0 | 0 | 7 | 5 | 5 | 22.50 | 1 | 2 | 4.50 |
| Jose Franco SP | 4.2 | 0 | 0 | 5 | 2 | 2 | 3.86 | 8 | 1 | 1.29 |
| Zach Maxwell RP | 3.1 | 1 | 0 | 5 | 4 | 4 | 10.80 | 5 | 5 | 3.00 |
| Nick Lodolo SP | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 4 | 0 | 1.00 |
| Brandon Williamson SP | 4 | 0 | 0 | 3 | 2 | 2 | 4.50 | 6 | 1 | 1.00 |
| Chase Burns SP | 4.1 | 0 | 0 | 2 | 1 | 1 | 2.08 | 7 | 5 | 1.62 |
| Sam Moll RP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 2 | 1.00 |
| Rhett Lowder SP | 5 | 0 | 0 | 2 | 1 | 1 | 1.80 | 7 | 2 | 0.80 |
| Hunter Greene SP | 1 | 0 | 0 | 5 | 4 | 4 | 36.00 | 0 | 1 | 6.00 |
| Graham Ashcraft RP | 1.1 | 0 | 0 | 4 | 6 | 6 | 40.50 | 2 | 3 | 5.25 |
| Chase Petty SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
| Pierce Johnson RP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3 | 0 | 1.00 |
| Luis Mey RP | 2 | 0 | 1 | 6 | 9 | 9 | 40.50 | 5 | 3 | 4.50 |
| Connor Phillips RP | 3.2 | 0 | 0 | 5 | 6 | 6 | 14.73 | 3 | 5 | 2.73 |
| Caleb Ferguson RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2.00 |
| Tony Santillan RP | 1.2 | 0 | 0 | 3 | 3 | 3 | 16.20 | 3 | 3 | 3.60 |
| Brock Burke RP | 3 | 0 | 0 | 3 | 1 | 1 | 3.00 | 4 | 1 | 1.33 |
| Andrew Abbott SP | 4.2 | 0 | 1 | 5 | 6 | 6 | 11.57 | 4 | 1 | 1.29 |