Cincinnati Reds 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Santiago Espinal 3B | 204 | 188 | .239 | 0 | 12 | .296 | .287 | .583 | 15 |
Jose Trevino C | 131 | 123 | .301 | 3 | 12 | .331 | .488 | .819 | 6 |
Noelvi Marte 3B | 73 | 68 | .294 | 3 | 17 | .342 | .515 | .857 | 5 |
Garrett Hampson 2B | 16 | 15 | .200 | 0 | 0 | .250 | .267 | .517 | 1 |
Blake Dunn LF | 75 | 60 | .150 | 1 | 7 | .320 | .233 | .553 | 8 |
Jacob Hurtubise LF | 15 | 12 | .083 | 0 | 0 | .267 | .083 | .350 | 1 |
Jake Fraley RF | 111 | 94 | .191 | 4 | 12 | .315 | .351 | .666 | 17 |
Elly De La Cruz SS | 278 | 246 | .256 | 12 | 43 | .338 | .451 | .789 | 25 |
Tyler Callihan LF | 6 | 6 | .167 | 0 | 1 | .167 | .167 | .334 | 0 |
Tyler Stephenson C | 118 | 104 | .240 | 5 | 16 | .322 | .442 | .764 | 12 |
Austin Hays LF | 130 | 119 | .303 | 6 | 25 | .346 | .555 | .901 | 7 |
Jeimer Candelario 3B | 91 | 80 | .113 | 2 | 10 | .198 | .213 | .411 | 9 |
Connor Joe RF | 38 | 35 | .257 | 0 | 2 | .289 | .314 | .603 | 2 |
Christian Encarnacion-Strand 1B | 70 | 67 | .209 | 4 | 10 | .229 | .433 | .662 | 1 |
Rece Hinds RF | 20 | 19 | .158 | 2 | 3 | .200 | .526 | .726 | 1 |
Matt McLain 2B | 224 | 195 | .179 | 6 | 20 | .278 | .297 | .575 | 24 |
Gavin Lux LF | 214 | 187 | .283 | 2 | 26 | .374 | .401 | .775 | 27 |
Spencer Steer 1B | 235 | 214 | .229 | 4 | 20 | .298 | .332 | .630 | 20 |
Will Benson RF | 86 | 76 | .237 | 6 | 15 | .302 | .513 | .815 | 7 |
TJ Friedl CF | 271 | 232 | .297 | 5 | 23 | .387 | .427 | .814 | 32 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yosver Zulueta RP | 2.1 | 0 | 0 | 0 | 1 | 1 | 3.86 | 1 | 1 | 0.43 |
Lyon Richardson RP | 17 | 0 | 1 | 12 | 5 | 2 | 1.06 | 11 | 4 | 1.12 |
Emilio Pagán RP | 27.2 | 0 | 2 | 16 | 13 | 11 | 3.58 | 33 | 7 | 0.83 |
Tony Santillan RP | 29 | 1 | 1 | 22 | 10 | 10 | 3.10 | 22 | 9 | 1.07 |
Brent Suter RP | 31.2 | 1 | 0 | 26 | 9 | 8 | 2.27 | 20 | 5 | 0.98 |
Sam Moll RP | 2 | 0 | 0 | 3 | 4 | 4 | 18.00 | 1 | 3 | 3.00 |
Ian Gibaut RP | 16.1 | 0 | 1 | 17 | 10 | 10 | 5.51 | 13 | 4 | 1.29 |
Hunter Greene SP | 59.2 | 4 | 3 | 44 | 18 | 18 | 2.71 | 73 | 14 | 0.97 |
Andrew Abbott SP | 53.2 | 5 | 1 | 38 | 14 | 13 | 2.18 | 59 | 19 | 1.06 |
Taylor Rogers RP | 20.1 | 1 | 2 | 17 | 9 | 6 | 2.66 | 18 | 7 | 1.23 |
Scott Barlow RP | 26.2 | 1 | 0 | 16 | 12 | 11 | 3.71 | 27 | 17 | 1.27 |
Nick Lodolo SP | 75.2 | 4 | 4 | 68 | 29 | 27 | 3.21 | 64 | 14 | 1.08 |
Luis Mey RP | 13 | 1 | 0 | 7 | 6 | 6 | 4.15 | 14 | 7 | 1.08 |
Nick Martinez SP | 75.1 | 4 | 6 | 72 | 32 | 31 | 3.70 | 53 | 16 | 1.17 |
Carson Spiers RP | 13.1 | 0 | 2 | 13 | 9 | 9 | 6.08 | 11 | 7 | 1.50 |
Chase Petty SP | 5.1 | 0 | 2 | 13 | 13 | 13 | 21.94 | 7 | 8 | 3.94 |
Graham Ashcraft RP | 31.1 | 4 | 4 | 34 | 18 | 13 | 3.73 | 35 | 12 | 1.47 |
Joe La Sorsa RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
Brady Singer SP | 63.2 | 6 | 4 | 59 | 36 | 33 | 4.67 | 53 | 26 | 1.34 |
Wade Miley SP | 2 | 0 | 0 | 6 | 4 | 4 | 18.00 | 0 | 0 | 3.00 |