Cincinnati Reds 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Santiago Espinal 3B | 139 | 129 | .279 | 0 | 10 | .331 | .326 | .657 | 10 |
Jose Trevino C | 101 | 94 | .309 | 3 | 10 | .340 | .521 | .861 | 5 |
Noelvi Marte 3B | 73 | 68 | .294 | 3 | 17 | .342 | .515 | .857 | 5 |
Austin Wynns C | 42 | 39 | .385 | 3 | 11 | .429 | .667 | 1.096 | 3 |
Blake Dunn LF | 75 | 60 | .150 | 1 | 7 | .320 | .233 | .553 | 8 |
Jacob Hurtubise LF | 15 | 12 | .083 | 0 | 0 | .267 | .083 | .350 | 1 |
Jake Fraley RF | 91 | 78 | .205 | 3 | 9 | .319 | .359 | .678 | 13 |
Elly De La Cruz SS | 208 | 187 | .246 | 8 | 31 | .317 | .406 | .723 | 16 |
Tyler Callihan LF | 6 | 6 | .167 | 0 | 1 | .167 | .167 | .334 | 0 |
Tyler Stephenson C | 52 | 46 | .196 | 1 | 5 | .288 | .326 | .614 | 5 |
Austin Hays LF | 91 | 83 | .313 | 6 | 17 | .363 | .590 | .953 | 6 |
Jeimer Candelario 3B | 91 | 80 | .113 | 2 | 10 | .198 | .213 | .411 | 9 |
Connor Joe 1B | 16 | 15 | .400 | 0 | 1 | .438 | .533 | .971 | 1 |
Christian Encarnacion-Strand 1B | 60 | 57 | .158 | 2 | 5 | .183 | .298 | .481 | 1 |
Rece Hinds RF | 18 | 17 | .176 | 2 | 3 | .222 | .588 | .810 | 1 |
Matt McLain 2B | 167 | 142 | .183 | 6 | 16 | .301 | .331 | .632 | 21 |
Gavin Lux LF | 169 | 148 | .291 | 1 | 19 | .379 | .399 | .778 | 21 |
Spencer Steer 1B | 168 | 154 | .208 | 4 | 12 | .274 | .338 | .612 | 13 |
Will Benson RF | 33 | 30 | .367 | 5 | 11 | .424 | .933 | 1.357 | 3 |
TJ Friedl CF | 194 | 166 | .265 | 3 | 17 | .358 | .373 | .731 | 23 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yosver Zulueta RP | 2.1 | 0 | 0 | 0 | 1 | 1 | 3.86 | 1 | 1 | 0.43 |
Lyon Richardson RP | 11.2 | 0 | 1 | 9 | 3 | 2 | 1.54 | 7 | 3 | 1.11 |
Emilio Pagán RP | 23 | 0 | 2 | 13 | 11 | 9 | 3.52 | 26 | 6 | 0.83 |
Tony Santillan RP | 24 | 0 | 0 | 15 | 4 | 4 | 1.50 | 18 | 6 | 0.88 |
Brent Suter RP | 24.2 | 1 | 0 | 20 | 6 | 5 | 1.82 | 14 | 4 | 0.97 |
Sam Moll RP | 2 | 0 | 0 | 3 | 4 | 4 | 18.00 | 1 | 3 | 3.00 |
Ian Gibaut RP | 11.2 | 0 | 1 | 12 | 7 | 7 | 5.40 | 11 | 4 | 1.37 |
Hunter Greene SP | 45.2 | 4 | 2 | 29 | 12 | 12 | 2.37 | 61 | 8 | 0.81 |
Alexis Díaz RP | 6 | 0 | 0 | 8 | 8 | 8 | 12.00 | 3 | 5 | 2.17 |
Andrew Abbott SP | 35 | 3 | 0 | 24 | 8 | 7 | 1.80 | 43 | 15 | 1.11 |
Taylor Rogers RP | 17 | 1 | 1 | 14 | 6 | 3 | 1.59 | 14 | 6 | 1.24 |
Scott Barlow RP | 19.1 | 1 | 0 | 15 | 11 | 10 | 4.66 | 16 | 13 | 1.50 |
Nick Lodolo SP | 52.2 | 3 | 4 | 48 | 22 | 20 | 3.42 | 42 | 9 | 1.08 |
Luis Mey RP | 9 | 1 | 0 | 3 | 2 | 2 | 2.00 | 12 | 4 | 0.78 |
Nick Martinez SP | 51.2 | 2 | 4 | 49 | 22 | 21 | 3.66 | 40 | 11 | 1.16 |
Carson Spiers RP | 13.1 | 0 | 2 | 13 | 9 | 9 | 6.08 | 11 | 7 | 1.50 |
Chase Petty SP | 5.1 | 0 | 2 | 13 | 13 | 13 | 21.94 | 7 | 8 | 3.94 |
Graham Ashcraft RP | 23 | 3 | 3 | 20 | 11 | 6 | 2.35 | 26 | 10 | 1.30 |
Brady Singer SP | 46.2 | 5 | 2 | 43 | 29 | 26 | 5.01 | 43 | 18 | 1.31 |