Cincinnati Reds 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Santiago Espinal 3B | 209 | 192 | .240 | 0 | 12 | .295 | .286 | .581 | 15 |
Jose Trevino C | 134 | 125 | .304 | 4 | 13 | .338 | .512 | .850 | 7 |
Noelvi Marte 3B | 73 | 68 | .294 | 3 | 17 | .342 | .515 | .857 | 5 |
Garrett Hampson 2B | 16 | 15 | .200 | 0 | 0 | .250 | .267 | .517 | 1 |
Blake Dunn LF | 75 | 60 | .150 | 1 | 7 | .320 | .233 | .553 | 8 |
Jacob Hurtubise LF | 15 | 12 | .083 | 0 | 0 | .267 | .083 | .350 | 1 |
Jake Fraley RF | 118 | 101 | .218 | 5 | 14 | .331 | .396 | .727 | 17 |
Elly De La Cruz SS | 287 | 254 | .256 | 12 | 43 | .338 | .449 | .787 | 26 |
Tyler Callihan LF | 6 | 6 | .167 | 0 | 1 | .167 | .167 | .334 | 0 |
Tyler Stephenson C | 123 | 108 | .241 | 5 | 16 | .325 | .435 | .760 | 13 |
Austin Hays LF | 130 | 119 | .303 | 6 | 25 | .346 | .555 | .901 | 7 |
Jeimer Candelario 3B | 91 | 80 | .113 | 2 | 10 | .198 | .213 | .411 | 9 |
Connor Joe RF | 39 | 36 | .278 | 0 | 3 | .308 | .361 | .669 | 2 |
Christian Encarnacion-Strand 1B | 79 | 74 | .230 | 5 | 12 | .253 | .473 | .726 | 2 |
Rece Hinds RF | 20 | 19 | .158 | 2 | 3 | .200 | .526 | .726 | 1 |
Matt McLain 2B | 232 | 203 | .182 | 7 | 22 | .277 | .310 | .587 | 24 |
Gavin Lux LF | 223 | 196 | .281 | 2 | 27 | .368 | .393 | .761 | 27 |
Spencer Steer 1B | 239 | 218 | .229 | 4 | 20 | .297 | .330 | .627 | 20 |
Will Benson RF | 93 | 82 | .244 | 6 | 16 | .312 | .500 | .812 | 8 |
TJ Friedl CF | 281 | 241 | .295 | 6 | 24 | .384 | .432 | .816 | 33 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yosver Zulueta RP | 2.1 | 0 | 0 | 0 | 1 | 1 | 3.86 | 1 | 1 | 0.43 |
Lyon Richardson RP | 17 | 0 | 1 | 12 | 5 | 2 | 1.06 | 11 | 4 | 1.12 |
Emilio Pagán RP | 28.2 | 0 | 2 | 16 | 13 | 11 | 3.45 | 35 | 8 | 0.84 |
Tony Santillan RP | 31 | 1 | 1 | 22 | 10 | 10 | 2.90 | 23 | 9 | 1.00 |
Brent Suter RP | 31.2 | 1 | 0 | 26 | 9 | 8 | 2.27 | 20 | 5 | 0.98 |
Sam Moll RP | 2 | 0 | 0 | 3 | 4 | 4 | 18.00 | 1 | 3 | 3.00 |
Ian Gibaut RP | 17.1 | 0 | 1 | 18 | 10 | 10 | 5.19 | 14 | 4 | 1.27 |
Hunter Greene SP | 59.2 | 4 | 3 | 44 | 18 | 18 | 2.71 | 73 | 14 | 0.97 |
Andrew Abbott SP | 53.2 | 5 | 1 | 38 | 14 | 13 | 2.18 | 59 | 19 | 1.06 |
Taylor Rogers RP | 22.1 | 2 | 2 | 17 | 9 | 6 | 2.42 | 21 | 7 | 1.12 |
Scott Barlow RP | 27.2 | 1 | 0 | 16 | 12 | 11 | 3.58 | 28 | 17 | 1.23 |
Nick Lodolo SP | 75.2 | 4 | 4 | 68 | 29 | 27 | 3.21 | 64 | 14 | 1.08 |
Luis Mey RP | 13 | 1 | 0 | 7 | 6 | 6 | 4.15 | 14 | 7 | 1.08 |
Nick Martinez SP | 75.1 | 4 | 6 | 72 | 32 | 31 | 3.70 | 53 | 16 | 1.17 |
Carson Spiers RP | 13.1 | 0 | 2 | 13 | 9 | 9 | 6.08 | 11 | 7 | 1.50 |
Chase Petty SP | 5.1 | 0 | 2 | 13 | 13 | 13 | 21.94 | 7 | 8 | 3.94 |
Graham Ashcraft RP | 32.1 | 4 | 4 | 35 | 19 | 14 | 3.90 | 37 | 14 | 1.52 |
Joe La Sorsa RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
Brady Singer SP | 68.2 | 6 | 4 | 64 | 38 | 35 | 4.59 | 56 | 29 | 1.35 |
Wade Miley SP | 7 | 1 | 0 | 11 | 7 | 7 | 9.00 | 2 | 4 | 2.14 |