Cincinnati Reds 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Will Benson LF | 40 | 32 | .250 | 4 | 7 | .400 | .656 | 1.056 | 7 |
| Héctor Rodríguez LF | 17 | 17 | .118 | 0 | 1 | .118 | .176 | .294 | 0 |
| JJ Bleday CF | 40 | 37 | .324 | 3 | 10 | .375 | .649 | 1.024 | 2 |
| Spencer Steer 1B | 41 | 34 | .176 | 0 | 2 | .317 | .265 | .582 | 7 |
| Eugenio Suárez 3B | 15 | 13 | .154 | 1 | 1 | .267 | .385 | .652 | 2 |
| Matt McLain 2B | 43 | 38 | .553 | 6 | 13 | .605 | 1.105 | 1.710 | 5 |
| Elly De La Cruz SS | 37 | 34 | .294 | 2 | 7 | .351 | .676 | 1.027 | 3 |
| Edwin Arroyo SS | 10 | 10 | .200 | 0 | 1 | .200 | .300 | .500 | 0 |
| TJ Friedl CF | 41 | 36 | .306 | 1 | 6 | .366 | .389 | .755 | 4 |
| Noelvi Marte RF | 39 | 38 | .263 | 2 | 9 | .282 | .526 | .808 | 1 |
| Dane Myers CF | 32 | 21 | .333 | 1 | 5 | .563 | .619 | 1.182 | 11 |
| Jose Trevino C | 28 | 27 | .333 | 2 | 4 | .357 | .593 | .950 | 1 |
| Rece Hinds RF | 37 | 34 | .382 | 4 | 10 | .432 | .882 | 1.314 | 3 |
| Blake Dunn LF | 25 | 22 | .136 | 1 | 4 | .240 | .318 | .558 | 2 |
| Christian Encarnacion-Strand 1B | 15 | 15 | .333 | 0 | 1 | .333 | .467 | .800 | 0 |
| Tyler Stephenson C | 30 | 26 | .154 | 0 | 1 | .267 | .231 | .498 | 4 |
| Leo Balcazar SS | 13 | 13 | .308 | 0 | 0 | .308 | .308 | .616 | 0 |
| Ke'Bryan Hayes 3B | 30 | 26 | .231 | 0 | 4 | .333 | .269 | .602 | 4 |
| Sal Stewart 3B | 39 | 31 | .355 | 2 | 6 | .487 | .613 | 1.100 | 8 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Pagán RP | 6 | 0 | 0 | 8 | 7 | 6 | 9.00 | 6 | 2 | 1.67 |
| Julian Aguiar SP | 6 | 1 | 1 | 8 | 5 | 5 | 7.50 | 8 | 1 | 1.50 |
| Brady Singer SP | 9 | 1 | 0 | 12 | 5 | 5 | 5.00 | 6 | 6 | 2.00 |
| Jose Franco SP | 4.2 | 0 | 0 | 5 | 2 | 2 | 3.86 | 8 | 1 | 1.29 |
| Zach Maxwell RP | 7.1 | 1 | 0 | 8 | 5 | 4 | 4.91 | 12 | 6 | 1.91 |
| Nick Lodolo SP | 9 | 1 | 1 | 14 | 7 | 7 | 7.00 | 11 | 2 | 1.78 |
| Brandon Williamson SP | 11 | 1 | 0 | 6 | 2 | 2 | 1.64 | 13 | 2 | 0.73 |
| Chase Burns SP | 10 | 1 | 1 | 7 | 5 | 5 | 4.50 | 13 | 6 | 1.30 |
| Sam Moll RP | 7 | 0 | 0 | 2 | 0 | 0 | 0.00 | 9 | 6 | 1.14 |
| Rhett Lowder SP | 12 | 0 | 1 | 13 | 8 | 5 | 3.75 | 15 | 6 | 1.58 |
| Hunter Greene SP | 1 | 0 | 0 | 5 | 4 | 4 | 36.00 | 0 | 1 | 6.00 |
| Graham Ashcraft RP | 4.2 | 0 | 0 | 6 | 8 | 8 | 15.43 | 5 | 3 | 1.93 |
| Chase Petty SP | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 2 | 1.00 |
| Pierce Johnson RP | 5.1 | 0 | 1 | 7 | 5 | 5 | 8.44 | 5 | 2 | 1.69 |
| Luis Mey RP | 6 | 0 | 1 | 10 | 10 | 9 | 13.50 | 8 | 3 | 2.17 |
| Connor Phillips RP | 7 | 0 | 0 | 6 | 7 | 7 | 9.00 | 7 | 6 | 1.71 |
| Caleb Ferguson RP | 1.2 | 0 | 1 | 6 | 5 | 5 | 27.00 | 1 | 3 | 5.40 |
| Tony Santillan RP | 5.2 | 1 | 0 | 8 | 5 | 5 | 7.94 | 9 | 4 | 2.12 |
| Brock Burke RP | 5 | 0 | 0 | 6 | 3 | 3 | 5.40 | 5 | 3 | 1.80 |
| Andrew Abbott SP | 13 | 1 | 3 | 24 | 20 | 20 | 13.85 | 17 | 7 | 2.38 |