Cincinnati Reds 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Will Benson LF | 6 | 6 | .167 | 1 | 2 | .167 | .667 | .834 | 0 |
| Héctor Rodríguez LF | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Bleday CF | 3 | 3 | .667 | 0 | 2 | .667 | 1.000 | 1.667 | 0 |
| Spencer Steer 1B | 6 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez 3B | 9 | 9 | .222 | 1 | 1 | .222 | .556 | .778 | 0 |
| Matt McLain 2B | 7 | 6 | .500 | 0 | 2 | .571 | .667 | 1.238 | 1 |
| Elly De La Cruz SS | 6 | 6 | .500 | 1 | 3 | .500 | 1.333 | 1.833 | 0 |
| Edwin Arroyo SS | 6 | 6 | .333 | 0 | 1 | .333 | .500 | .833 | 0 |
| TJ Friedl CF | 7 | 5 | .400 | 0 | 3 | .429 | .400 | .829 | 1 |
| Noelvi Marte RF | 6 | 5 | .200 | 0 | 0 | .333 | .400 | .733 | 1 |
| Dane Myers CF | 5 | 3 | .000 | 0 | 0 | .400 | 0 | .400 | 2 |
| Jose Trevino C | 2 | 2 | .500 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Rece Hinds RF | 3 | 3 | .667 | 0 | 0 | .667 | .667 | 1.334 | 0 |
| Blake Dunn LF | 5 | 5 | .200 | 0 | 0 | .200 | .200 | .400 | 0 |
| Tyler Stephenson C | 6 | 5 | .200 | 0 | 0 | .333 | .200 | .533 | 1 |
| Leo Balcazar SS | 2 | 2 | .500 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Ke'Bryan Hayes 3B | 3 | 3 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Tyler Callihan LF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart 3B | 4 | 2 | .500 | 0 | 0 | .750 | .500 | 1.250 | 2 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Aguiar SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 2 | 1 | 1.50 |
| Jose Franco SP | 1 | 0 | 0 | 3 | 1 | 1 | 9.00 | 2 | 0 | 3.00 |
| Zach Maxwell RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 13.50 | 1 | 4 | 6.00 |
| Brandon Williamson SP | 2 | 0 | 0 | 3 | 2 | 2 | 9.00 | 4 | 0 | 1.50 |
| Chase Burns SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 1.50 |
| Sam Moll RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2.00 |
| Rhett Lowder SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 4 | 1 | 1.50 |
| Graham Ashcraft RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Pierce Johnson RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Luis Mey RP | 0.2 | 0 | 1 | 4 | 5 | 5 | 67.50 | 1 | 1 | 7.50 |
| Connor Phillips RP | 0.2 | 0 | 0 | 2 | 3 | 3 | 40.50 | 0 | 3 | 7.50 |
| Brock Burke RP | 1 | 0 | 0 | 2 | 1 | 1 | 9.00 | 2 | 0 | 2.00 |
| Andrew Abbott SP | 2 | 0 | 0 | 2 | 2 | 2 | 9.00 | 2 | 0 | 1.00 |