Detroit Tigers 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Torkelson 1B | 29 | 28 | .179 | 1 | 4 | .207 | .357 | .564 | 1 |
| Javier Báez CF | 22 | 22 | .318 | 1 | 4 | .318 | .500 | .818 | 0 |
| Kerry Carpenter RF | 34 | 32 | .219 | 0 | 1 | .265 | .313 | .578 | 2 |
| Colt Keith 2B | 30 | 27 | .222 | 0 | 3 | .300 | .259 | .559 | 3 |
| Gleyber Torres 2B | 15 | 14 | .286 | 0 | 0 | .333 | .357 | .690 | 1 |
| Zach McKinstry 3B | 26 | 22 | .273 | 1 | 2 | .385 | .455 | .840 | 4 |
| Parker Meadows CF | 38 | 34 | .147 | 0 | 2 | .237 | .176 | .413 | 4 |
| Thayron Liranzo C | 14 | 12 | .250 | 1 | 4 | .357 | .583 | .940 | 2 |
| Matt Vierling CF | 37 | 35 | .343 | 2 | 9 | .378 | .686 | 1.064 | 2 |
| Jahmai Jones RF | 13 | 10 | .000 | 0 | 0 | .231 | 0 | .231 | 2 |
| Jace Jung 3B | 33 | 28 | .321 | 0 | 5 | .424 | .429 | .853 | 4 |
| Wenceel Pérez RF | 32 | 28 | .179 | 0 | 2 | .281 | .179 | .460 | 3 |
| Eduardo Valencia C | 25 | 22 | .318 | 1 | 3 | .360 | .455 | .815 | 1 |
| Jake Rogers C | 26 | 24 | .250 | 0 | 2 | .269 | .333 | .602 | 1 |
| Dillon Dingler C | 19 | 19 | .263 | 0 | 1 | .263 | .316 | .579 | 0 |
| Riley Greene LF | 30 | 27 | .222 | 2 | 6 | .300 | .519 | .819 | 3 |
| Hao-Yu Lee 2B | 14 | 13 | .231 | 0 | 0 | .286 | .308 | .594 | 1 |
| Trei Cruz CF | 34 | 31 | .258 | 0 | 2 | .324 | .323 | .647 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez SP | 12 | 1 | 0 | 10 | 2 | 1 | 0.75 | 12 | 0 | 0.83 |
| Beau Brieske RP | 2.1 | 0 | 0 | 3 | 2 | 2 | 7.71 | 2 | 1 | 1.71 |
| Enmanuel De Jesús SP | 6.1 | 0 | 1 | 4 | 3 | 0 | 0.00 | 7 | 1 | 0.79 |
| Tarik Skubal SP | 9.2 | 1 | 0 | 9 | 3 | 3 | 2.79 | 12 | 1 | 1.03 |
| Justin Verlander SP | 5.1 | 0 | 0 | 6 | 5 | 5 | 8.44 | 9 | 4 | 1.88 |
| Casey Mize SP | 11.1 | 0 | 2 | 14 | 12 | 9 | 7.15 | 6 | 7 | 1.85 |
| Brant Hurter RP | 5.2 | 0 | 1 | 5 | 3 | 3 | 4.76 | 5 | 1 | 1.06 |
| Will Vest RP | 3.2 | 0 | 0 | 8 | 5 | 5 | 12.27 | 2 | 0 | 2.18 |
| Keider Montero SP | 5 | 0 | 1 | 8 | 5 | 5 | 9.00 | 2 | 1 | 1.80 |
| Dylan Smith RP | 2.1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 | 0 | 1.71 |
| Drew Sommers SP | 3 | 0 | 0 | 0 | 2 | 2 | 6.00 | 4 | 4 | 1.33 |
| Drew Anderson RP | 12.1 | 2 | 0 | 9 | 1 | 1 | 0.73 | 17 | 4 | 1.05 |
| Jack Flaherty SP | 3 | 0 | 0 | 2 | 2 | 2 | 6.00 | 5 | 1 | 1.00 |
| Kenley Jansen RP | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Brenan Hanifee RP | 3.2 | 0 | 0 | 7 | 3 | 3 | 7.36 | 5 | 1 | 2.18 |
| Tyler Holton RP | 4.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6 | 1 | 0.46 |
| Kyle Finnegan RP | 4.2 | 0 | 0 | 2 | 2 | 2 | 3.86 | 5 | 2 | 0.86 |
| Ty Madden SP | 5.2 | 1 | 0 | 2 | 1 | 1 | 1.59 | 3 | 3 | 0.88 |