Detroit Tigers 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Matt Vierling CF | 24 | 20 | .200 | 0 | 3 | .292 | .200 | .492 | 3 |
Brewer Hicklen RF | 4 | 3 | .667 | 0 | 0 | .750 | .667 | 1.417 | 1 |
Andy Ibáñez 3B | 106 | 94 | .213 | 2 | 15 | .292 | .319 | .611 | 7 |
Kerry Carpenter RF | 280 | 265 | .257 | 16 | 32 | .285 | .494 | .779 | 7 |
Justyn-Henry Malloy RF | 118 | 96 | .208 | 1 | 16 | .339 | .281 | .620 | 19 |
Jace Jung 3B | 53 | 45 | .111 | 0 | 3 | .245 | .111 | .356 | 7 |
Jake Rogers C | 69 | 58 | .190 | 1 | 8 | .294 | .310 | .604 | 9 |
Gleyber Torres 2B | 330 | 276 | .279 | 9 | 44 | .385 | .424 | .809 | 46 |
Jahmai Jones RF | 40 | 35 | .343 | 2 | 5 | .425 | .657 | 1.082 | 5 |
Javier Báez CF | 262 | 247 | .279 | 9 | 37 | .317 | .449 | .766 | 9 |
Riley Greene LF | 364 | 335 | .290 | 21 | 69 | .343 | .540 | .883 | 25 |
Ryan Kreidler CF | 44 | 38 | .105 | 0 | 0 | .190 | .105 | .295 | 4 |
Parker Meadows CF | 97 | 88 | .205 | 2 | 8 | .278 | .318 | .596 | 9 |
Wenceel Pérez RF | 117 | 108 | .269 | 7 | 19 | .316 | .565 | .881 | 6 |
Colt Keith 2B | 266 | 233 | .258 | 6 | 26 | .338 | .412 | .750 | 29 |
Dillon Dingler C | 245 | 232 | .272 | 8 | 34 | .306 | .422 | .728 | 8 |
Zach McKinstry 3B | 303 | 266 | .289 | 6 | 26 | .361 | .462 | .823 | 28 |
Trey Sweeney SS | 231 | 208 | .221 | 4 | 24 | .281 | .313 | .594 | 19 |
Spencer Torkelson 1B | 350 | 299 | .234 | 19 | 55 | .334 | .488 | .822 | 35 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Kahnle RP | 36.1 | 0 | 1 | 24 | 13 | 12 | 2.97 | 31 | 11 | 0.96 |
Tyler Owens SP | 3 | 0 | 0 | 3 | 1 | 1 | 3.00 | 1 | 3 | 2.00 |
Brenan Hanifee RP | 42 | 3 | 2 | 49 | 26 | 17 | 3.64 | 28 | 9 | 1.40 |
Jackson Jobe SP | 49 | 4 | 1 | 46 | 24 | 23 | 4.22 | 39 | 27 | 1.49 |
Bailey Horn RP | 2.1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.29 |
Tyler Holton RP | 42 | 4 | 3 | 41 | 19 | 18 | 3.86 | 37 | 8 | 1.17 |
Casey Mize SP | 78.2 | 8 | 2 | 76 | 27 | 25 | 2.86 | 69 | 19 | 1.21 |
Dylan Smith RP | 13 | 1 | 0 | 6 | 2 | 2 | 1.39 | 4 | 5 | 0.85 |
Brant Hurter RP | 42 | 2 | 3 | 39 | 20 | 13 | 2.79 | 44 | 14 | 1.33 |
Beau Brieske RP | 22 | 1 | 3 | 24 | 20 | 16 | 6.54 | 16 | 11 | 1.64 |
Jack Flaherty SP | 89.1 | 5 | 9 | 74 | 49 | 48 | 4.84 | 109 | 37 | 1.24 |
Tarik Skubal SP | 109 | 10 | 2 | 77 | 26 | 26 | 2.15 | 138 | 14 | 0.83 |
Dietrich Enns RP | 9 | 1 | 1 | 9 | 8 | 7 | 7.00 | 7 | 4 | 1.44 |
Carlos Hernández RP | 6.1 | 0 | 0 | 8 | 5 | 5 | 7.11 | 8 | 4 | 1.89 |
Reese Olson SP | 53 | 4 | 3 | 44 | 17 | 17 | 2.89 | 54 | 19 | 1.21 |
Sean Guenther RP | 10.1 | 0 | 1 | 10 | 7 | 6 | 5.23 | 8 | 5 | 1.45 |
Will Vest RP | 40 | 5 | 1 | 27 | 11 | 10 | 2.25 | 44 | 10 | 0.95 |
Sawyer Gipson-Long SP | 23 | 0 | 1 | 21 | 13 | 12 | 4.70 | 18 | 4 | 1.09 |
Chase Lee RP | 29 | 3 | 0 | 19 | 7 | 7 | 2.17 | 27 | 7 | 0.90 |
Keider Montero SP | 56 | 3 | 1 | 58 | 26 | 25 | 4.02 | 39 | 20 | 1.39 |