Detroit Tigers 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Colt Keith 2B | 2 | 1 | .000 | 0 | 0 | .500 | 0 | .500 | 1 |
| Gleyber Torres 2B | 3 | 3 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Thayron Liranzo C | 1 | 0 | .000 | 0 | 0 | 1.000 | 0 | 1.000 | 1 |
| Jahmai Jones RF | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
| Jace Jung 3B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Valencia C | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers C | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee 2B | 2 | 2 | .500 | 0 | 0 | .500 | .500 | 1.000 | 0 |
| Trei Cruz CF | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero SP | 2 | 0 | 1 | 3 | 3 | 3 | 13.50 | 2 | 1 | 2.00 |
| Drew Sommers SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 2.00 |