Detroit Tigers 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Torkelson 1B | 30 | 28 | .143 | 0 | 3 | .200 | .179 | .379 | 2 |
| Javier Báez CF | 18 | 17 | .235 | 0 | 2 | .278 | .235 | .513 | 1 |
| Kevin McGonigle SS | 34 | 30 | .333 | 0 | 5 | .412 | .500 | .912 | 4 |
| Kerry Carpenter RF | 34 | 29 | .172 | 1 | 4 | .265 | .276 | .541 | 4 |
| Colt Keith 2B | 26 | 24 | .417 | 0 | 2 | .462 | .583 | 1.045 | 2 |
| Gleyber Torres 2B | 36 | 27 | .259 | 1 | 1 | .444 | .370 | .814 | 9 |
| Zach McKinstry 3B | 16 | 16 | .250 | 1 | 3 | .250 | .438 | .688 | 0 |
| Parker Meadows CF | 24 | 21 | .238 | 0 | 2 | .333 | .381 | .714 | 2 |
| Matt Vierling CF | 11 | 10 | .200 | 1 | 3 | .182 | .500 | .682 | 0 |
| Jahmai Jones RF | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers C | 6 | 6 | .167 | 0 | 1 | .167 | .333 | .500 | 0 |
| Dillon Dingler C | 26 | 22 | .273 | 2 | 7 | .385 | .591 | .976 | 2 |
| Riley Greene LF | 35 | 31 | .226 | 0 | 5 | .314 | .323 | .637 | 4 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez SP | 12 | 1 | 0 | 10 | 2 | 1 | 0.75 | 10 | 3 | 1.08 |
| Enmanuel De Jesús SP | 2 | 1 | 0 | 4 | 3 | 3 | 13.50 | 3 | 2 | 3.00 |
| Tarik Skubal SP | 13 | 1 | 1 | 9 | 2 | 1 | 0.69 | 9 | 0 | 0.69 |
| Justin Verlander SP | 3.2 | 0 | 1 | 6 | 5 | 5 | 12.27 | 1 | 2 | 2.18 |
| Casey Mize SP | 6 | 0 | 0 | 4 | 1 | 1 | 1.50 | 9 | 2 | 1.00 |
| Brant Hurter RP | 4 | 1 | 0 | 4 | 1 | 1 | 2.25 | 1 | 1 | 1.25 |
| Will Vest RP | 4 | 0 | 1 | 3 | 3 | 3 | 6.75 | 4 | 2 | 1.25 |
| Connor Seabold RP | 2.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.43 |
| Drew Anderson RP | 3.1 | 0 | 0 | 5 | 4 | 4 | 10.80 | 3 | 2 | 2.10 |
| Jack Flaherty SP | 8.1 | 0 | 1 | 7 | 8 | 7 | 7.56 | 8 | 8 | 1.80 |
| Kenley Jansen RP | 1.2 | 0 | 0 | 1 | 1 | 1 | 5.40 | 5 | 1 | 1.20 |
| Tyler Holton RP | 3.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 3 | 1.09 |
| Kyle Finnegan RP | 3.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 4 | 1.50 |